LOUISIANA STATE UNIVERSITY STORM (COL)
BASIC PITCHING STATS REPORT - SPLIT: NONE
09/12/2051
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Len Jones SP 0 0 0 0.00 1 0 3.1 3 0 0 0 0 4 0.90 .214 .300 0.1
Ken Kramer RP 0 0 4 0.81 16 0 22.1 16 2 2 1 4 16 0.90 .200 .234 0.3
Ken Bozich RP 1 1 1 1.75 15 0 25.2 22 5 5 1 5 41 1.05 .232 .396 0.9
Dan Burke CL 5 3 8 2.14 16 0 21.0 17 7 5 2 10 20 1.29 .224 .278 0.3
Luis Sánchez SP 3 2 0 2.45 10 10 51.1 47 15 14 1 16 44 1.23 .245 .311 1.3
Dave DiBartolomeo RP 6 2 0 2.92 10 10 52.1 48 20 17 1 15 45 1.20 .240 .301 1.5
Steve Melstrom RP 4 1 1 3.44 13 0 34.0 33 13 13 3 15 24 1.41 .258 .294 -0.1
Ben Raimondi SP 4 2 0 3.97 11 11 56.2 62 26 25 4 8 45 1.24 .284 .341 1.2
Ricky Glisczinski SP 2 1 0 4.03 10 10 51.1 56 26 23 3 17 42 1.42 .280 .338 0.9
Steve Williamson RP 4 1 1 4.41 14 0 32.2 34 20 16 2 12 24 1.41 .256 .299 0.0
Tae-gyoon Lyang SP 0 3 2 5.13 15 0 26.1 24 16 15 2 12 31 1.37 .250 .344 0.3
Alex Sester SP 1 1 0 5.82 9 9 38.2 54 26 25 3 9 23 1.63 .327 .364 0.5
Ed Vukas RP 1 2 2 5.97 16 0 31.2 40 22 21 6 7 30 1.48 .305 .354 -0.3
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80