UNIVERSITY OF FLORIDA GATORS (COL)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sergio Vélez 21 0 0 2 0 2 0 1.000 24.1 0.74 -0.3 .986
César Flores 20 0 0 6 0 6 0 1.000 35.0 1.54 -0.8 .986
Freddie Ziegenbein 19 0 1 3 0 5 1 .800 35.0 1.03 -0.5 .657
Ron Graham 17 0 0 6 1 6 0 1.000 39.1 1.37 -0.2 .986
Dave Latner 16 0 1 3 0 4 0 1.000 30.0 1.20 +0.6 1.479
Mike Blumenstein 15 1 1 1 0 2 0 1.000 33.1 0.54 -0.2 .986
Curt Ascheman 13 9 1 4 0 5 0 1.000 39.1 1.14 -0.5 .986
Jamie Mentado 13 6 4 6 0 10 0 1.000 39.1 2.29 +0.4 .986
Len Sitterding 11 11 3 3 0 6 0 1.000 54.1 0.99 -0.8 .986
Eric Wise 11 11 3 4 0 7 0 1.000 49.1 1.28 -0.4 .986
Kha'n Heng 10 10 2 9 0 11 0 1.000 56.2 1.75 +0.8 .986
Johnny Kolke 8 2 2 0 0 2 0 1.000 25.0 0.72 -0.9 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Sean Bandi 30 29 221 14 1 238 3 .987 264.0 8.01 -0.7 .840 0 40 10 25.0 4.26
Denis Vostinsky 21 21 160 10 1 171 1 .994 191.0 8.01 -0.9 .840 0 23 6 26.1 4.43
Vince Wohlrabe 1 0 6 0 0 6 0 1.000 6.0 9.00 -0.1 .000 0 1 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Greg Pridmore 50 47 501 27 27 533 5 .991 435.0 10.92 -0.7 .968
Walt Panaro 4 3 28 2 1 30 0 1.000 26.0 10.38 +0.4 1.050
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
António Zelaya 41 41 92 141 26 236 3 .987 376.1 5.57 +3.2 1.060
José Rodríguez 5 5 12 18 2 31 1 .968 45.1 5.96 -0.7 .944
Chris Zickus 2 2 3 4 1 7 0 1.000 17.0 3.71 -1.3 .783
Sean Bandi 1 1 0 4 1 4 0 1.000 9.0 4.00 +0.1 1.044
Joe Beringer 1 0 1 0 0 2 1 .500 4.1 2.08 -0.5 .000
Denis Vostinsky 1 1 5 2 0 8 1 .875 9.0 7.00 -0.6 .696
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Reichling 46 46 28 110 8 144 6 .958 421.2 2.95 -1.0 .958
Walt Panaro 6 4 2 7 0 10 1 .900 39.1 2.06 +0.1 1.076
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Zickus 45 44 58 189 18 255 8 .969 398.0 5.59 +3.1 1.004
Steve Fletcher 6 6 11 23 2 39 5 .872 53.0 5.77 -4.1 .713
Joe Beringer 2 0 1 0 0 2 1 .500 10.0 0.90 -0.9 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Rodríguez 38 37 39 6 1 45 0 1.000 323.0 1.25 +1.2 1.004
Steve Noll 12 12 20 1 0 22 1 .955 111.1 1.70 -1.1 .956
Joe Beringer 6 0 1 0 0 1 0 1.000 15.2 0.57 -0.0 1.004
Geoff Shone 3 1 4 1 0 8 3 .625 11.0 4.09 +0.3 1.004
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vince Wohlrabe 45 45 89 11 0 105 5 .952 411.0 2.19 +0.7 1.001
José Rodríguez 5 5 11 0 0 12 1 .917 50.0 1.98 -0.0 1.012
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Fletcher 41 39 64 6 0 74 4 .946 362.0 1.74 -0.2 .974
Joe Beringer 12 11 8 2 0 10 0 1.000 95.0 0.95 -1.0 .893
Walt Panaro 2 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Steve Noll 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80