TORRANCE HIGH SCHOOL BARRACUDAS (HS)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/12/2051
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Gus Baker 14 1B 1 38 14 34 1 16 2 1 12 31 1 14 34
Alex Caplan 16 LF 31 29 46 13 28 30 36 30 43 12 31 47 13
Jesús Domingo 14 C 12 10 21 15 11 3 1 10 17 12 12 22 16
Garret González 15 3B 1 21 16 21 1 23 19 1 16 21 1 16 21
Bob Gooslin 17 C 19 38 43 31 19 8 6 19 39 28 19 45 32
Tim Hamilton 15 2B 1 38 25 12 1 69 42 1 28 13 1 24 12
Joe Menley 15 C 19 19 25 11 14 18 1 19 26 11 19 24 10
Johnny Michler 15 1B 12 18 31 17 11 3 1 13 34 19 12 31 16
Mike Stimeling 16 SS 12 27 17 32 21 84 37 12 17 32 12 17 32
Chris Yates 15 CF 17 24 39 16 33 64 32 17 41 17 17 39 16
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Alan Ambos 16 SP 35 6 11 34 6 11 35 6 11 94-96 Mph 73
Sam Bingham 17 RP 24 1 5 23 1 5 25 1 5 93-95 Mph 1
Dave Clingenpeel 15 RP 26 1 7 27 1 7 26 1 7 88-90 Mph 10
Duane Corken 16 SP 22 1 16 20 1 16 24 1 17 89-91 Mph 72
José de Pena 17 RP 36 7 1 36 7 1 35 7 1 95-97 Mph 20
Clarence Joner 14 RP 27 1 3 24 1 3 30 1 3 89-91 Mph 26
Cal McElwain 15 SP 37 10 13 36 10 13 37 10 13 93-95 Mph 35
Tim Orben 16 RP 22 1 1 22 1 1 22 1 1 88-90 Mph 48
Bobby Paige 17 SP 40 2 22 38 2 21 41 2 22 94-96 Mph 91
Mike Pierrard 16 CL 58 1 2 62 1 2 56 1 2 97-99 Mph 1
Luis Quintanilla 14 RP 26 1 7 23 1 7 29 1 7 89-91 Mph 47
Tony Rebis 15 RP 26 1 1 25 1 1 27 1 1 89-91 Mph 27
Rob Rheem 15 RP 24 1 7 30 1 8 22 1 7 91-93 Mph 29
Jamal Rieves 17 SP 30 1 6 33 1 6 29 1 5 92-94 Mph 100
Kevin Sprau 15 RP 29 13 7 32 15 7 28 13 6 87-89 Mph 58
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Alan Ambos SP 1 1 4 45 13 1 21 23 5
Gus Baker 1B 7 1 42 12 16 1 10 10 14
Sam Bingham RP 5 7 6 53 6 7 23 24 22
Alex Caplan LF 1 1 41 31 37 4 37 60 42
Dave Clingenpeel RP 6 6 16 57 19 6 9 30 1
Duane Corken SP 3 2 22 41 7 29 18 20 16
José de Pena RP 1 1 9 41 1 1 32 10 23
Jesús Domingo C 60 31 40 14 17 49 12 18 5
Garret González 3B 1 4 45 53 29 30 19 38 34
Bob Gooslin C 51 50 21 30 23 15 9 35 33
Tim Hamilton 2B 1 1 52 41 37 40 26 39 25
Clarence Joner RP 1 1 9 65 13 4 1 17 11
Cal McElwain SP 1 3 13 81 1 15 38 24 50
Joe Menley C 31 27 15 1 16 3 29 4 9
Johnny Michler 1B 1 1 32 18 14 1 38 18 6
Tim Orben RP 1 2 14 38 5 6 16 72 15
Bobby Paige SP 4 2 8 26 18 1 34 10 10
Mike Pierrard CL 8 1 7 22 20 1 38 9 3
Luis Quintanilla RP 5 8 25 12 2 1 19 1 39
Tony Rebis RP 4 1 13 43 24 15 26 7 4
Rob Rheem RP 1 1 10 57 3 3 24 6 9
Jamal Rieves SP 4 1 21 34 12 7 32 34 33
Kevin Sprau RP 1 5 10 48 22 10 15 28 17
Mike Stimeling SS 1 1 59 41 81 62 71 35 43
Chris Yates CF 2 1 69 33 24 38 72 61 44
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Alan Ambos 31 - - - - - - - -
Gus Baker - - 37 - - - - - -
Sam Bingham 33 - - - - - - - -
Alex Caplan - - - - - - 30 1 21
Dave Clingenpeel 41 - - - - - - - -
Duane Corken 37 - - - - - - - -
José de Pena 22 - - - - - - - -
Jesús Domingo - 18 19 - - - - - -
Garret González - - - - 17 - - - -
Bob Gooslin - 21 20 - - - - - -
Tim Hamilton - - - 24 8 - - - -
Clarence Joner 48 - - - - - - - -
Cal McElwain 33 - - - - - - - -
Joe Menley - 9 - - - - - - -
Johnny Michler - - 14 - - - - - -
Tim Orben 35 - - - - - - - -
Bobby Paige 32 - - - - - - - -
Mike Pierrard 35 - - - - - - - -
Luis Quintanilla 29 - - - - - - - -
Tony Rebis 46 - - - - - - - -
Rob Rheem 29 - - - - - - - -
Jamal Rieves 36 - 2 - - - - - -
Kevin Sprau 47 - - - - - - - -
Mike Stimeling - - - 45 6 26 42 4 5
Chris Yates - - - - - - 5 26 5
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80