TORRANCE HIGH SCHOOL BARRACUDAS (HS)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Duane Corken 20 0 2 5 0 7 0 1.000 30.0 2.10 +0.4 1.004
Luis Quintanilla 19 0 0 3 0 3 0 1.000 29.1 0.92 +0.2 1.004
José de Pena 18 0 1 1 0 2 0 1.000 30.2 0.59 -0.7 1.004
Rob Furley 18 0 1 2 1 3 0 1.000 32.2 0.83 +0.6 1.004
Mike Pierrard 18 0 1 5 0 6 0 1.000 21.0 2.57 +0.5 1.004
Sam Bingham 15 0 1 5 0 6 0 1.000 26.2 2.02 -0.7 1.004
Tim Orben 14 0 4 2 0 6 0 1.000 31.2 1.71 -0.5 1.004
Cal McElwain 11 11 3 12 0 15 0 1.000 62.1 2.17 +1.0 1.004
Alan Ambos 10 10 4 6 0 10 0 1.000 51.0 1.76 -0.2 1.004
Bobby Paige 10 10 6 3 0 9 0 1.000 53.2 1.51 -0.4 .753
Jamal Rieves 10 10 5 4 0 9 0 1.000 39.0 2.08 +1.2 1.004
Joel Cawthorn 9 9 4 5 0 9 0 1.000 39.1 2.06 -0.6 1.004
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mike DeFazio 39 39 280 30 3 311 1 .997 344.1 8.10 -1.7 .656 6 43 14 32.6 4.31
Bob Gooslin 12 11 99 8 0 107 0 1.000 98.0 9.83 -0.2 1.148 2 12 3 25.0 5.97
Jesús Domingo 3 0 5 2 0 7 0 1.000 5.0 12.60 +0.3 1.148 0 1 1 100.0 3.60
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gus Baker 28 28 271 23 20 298 4 .987 236.2 11.18 -0.4 .953
Bob Gooslin 17 15 160 9 13 171 2 .988 135.0 11.27 +0.0 1.012
Jesús Domingo 10 6 71 8 3 80 1 .988 59.1 11.98 +0.0 1.004
Jamal Rieves 4 0 10 0 1 11 1 .909 7.1 12.27 +0.0 .000
Johnny Michler 2 1 13 1 2 14 0 1.000 9.0 14.00 +0.4 1.581
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Hamilton 28 28 61 101 21 166 4 .976 255.0 5.72 -4.8 .905
Mike Stimeling 10 10 29 38 9 67 0 1.000 77.2 7.76 -0.9 1.014
Steve Mostrom 8 8 19 32 4 54 3 .944 73.0 6.29 -2.3 .855
Jamal Rieves 4 3 8 11 1 21 2 .905 25.1 6.75 -0.7 .795
Jorge Cossio 1 1 3 3 1 7 1 .857 7.0 7.71 -0.3 .722
Dan Jordan 1 0 2 2 0 4 0 1.000 6.1 5.68 +0.1 1.084
Chuck Priess 1 0 0 2 0 2 0 1.000 3.0 6.00 +0.1 1.084
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Garret González 49 46 22 103 10 134 9 .933 418.1 2.69 -2.6 .966
Tim Hamilton 4 4 2 6 0 8 0 1.000 29.0 2.48 +0.2 1.094
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rob Bensing 50 50 80 218 27 309 11 .964 447.1 6.00 +5.0 1.064
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Caplan 39 39 50 3 1 59 6 .898 346.1 1.38 +1.0 1.007
Dan Jordan 12 10 11 3 1 14 0 1.000 90.0 1.40 -0.7 .942
Chuck Priess 1 1 1 0 0 1 0 1.000 11.0 0.82 +0.0 1.028
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Mostrom 36 36 36 5 0 45 4 .911 316.0 1.17 -2.1 .968
Chris Yates 10 10 21 2 0 23 0 1.000 91.1 2.27 +1.2 1.022
Chuck Priess 5 3 4 0 0 4 0 1.000 26.2 1.35 +0.1 1.022
Alex Caplan 1 0 1 0 0 1 0 1.000 4.1 2.08 +0.0 1.022
Jorge Cossio 1 1 2 0 0 3 1 .667 9.0 2.00 -0.1 1.022
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Cossio 42 42 38 4 0 47 5 .894 369.0 1.02 -0.8 .952
Dan Jordan 5 5 6 1 0 7 0 1.000 47.1 1.33 +0.0 .862
Alex Caplan 4 3 5 1 0 8 2 .750 30.0 1.80 +0.2 1.034
Chuck Priess 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80