SANTA ANA HIGH SCHOOL SAMURAI (HS)
BASIC PITCHING STATS REPORT - SPLIT: NONE
09/12/2051
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Chris Vega SP 0 0 0 0.00 1 1 1.1 0 0 0 0 0 1 0.00 .000 .000 0.1
Chris McAndrews C 0 0 0 0.00 3 0 2.2 2 0 0 0 3 3 1.88 .222 .333 -0.0
Billy Andis CF 0 0 0 0.00 1 0 1.2 1 0 0 0 0 1 0.60 .167 .200 0.0
Rob Harris SP 2 1 0 1.95 13 13 60.0 49 16 13 2 17 46 1.10 .221 .270 1.5
Thom Rúbio SP 1 2 0 3.12 16 12 52.0 47 18 18 7 19 50 1.27 .240 .288 0.4
Rex Bonesteel RP 1 0 0 3.77 8 0 14.1 12 6 6 2 5 11 1.19 .222 .244 -0.1
Bob Miglin RP 4 0 0 4.09 11 0 22.0 20 11 10 2 12 20 1.45 .238 .290 -0.1
Mike Lunan SP 0 6 0 5.62 13 12 41.2 48 32 26 5 16 33 1.54 .287 .331 0.2
Dusty Fournerat LF 0 0 0 6.75 1 0 1.1 2 1 1 0 1 0 2.25 .333 .333 -0.0
Ben Timbrook 3B 0 0 0 7.20 2 0 5.0 7 4 4 0 3 5 2.00 .350 .467 0.1
Don Sheetz RP 2 1 0 8.10 32 0 50.0 72 45 45 11 23 37 1.90 .341 .374 -1.2
Max Krulikowski SP 2 7 1 8.85 17 8 39.2 63 41 39 7 26 26 2.24 .362 .394 -0.6
Bob Akard CL 2 7 0 9.88 32 0 37.1 50 41 41 5 29 26 2.12 .327 .369 -0.9
José Gaona SP 0 6 8 12.10 30 2 38.2 68 52 52 12 30 32 2.53 .384 .421 -1.6
Sal Lawhead SP 1 4 0 16.30 29 2 35.1 78 64 64 12 29 29 3.03 .446 .493 -1.7
Jerry Dillie C 0 0 0 17.10 6 0 10.0 25 20 19 2 9 3 3.40 .446 .451 -0.5
Dorian Nieto RP 0 1 0 22.97 27 0 22.1 67 60 57 10 30 22 4.34 .536 .606 -1.9
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80