CATHEDRAL CATHOLIC HIGH SCHOOL OILERS (HS)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doug Roberts 21 0 4 1 0 5 0 1.000 42.0 1.07 +0.2 1.004
Steve Bly 19 0 2 4 0 6 0 1.000 23.2 2.28 -0.8 1.004
Ed Hepner 18 0 1 2 0 4 1 .750 33.2 0.80 -0.5 1.004
Sal Achenbach 17 0 5 2 0 7 0 1.000 32.2 1.93 -0.3 1.004
Robbie Burhans 15 0 1 6 0 9 2 .778 26.2 2.36 -0.4 .837
Tim Keays 12 6 2 5 1 8 1 .875 41.2 1.51 -0.4 1.004
Teddy Nash 11 8 2 5 0 7 0 1.000 35.0 1.80 +1.6 1.004
Colm Nesloney 11 11 2 3 0 5 0 1.000 55.0 0.82 +1.3 1.506
Ben Waid 11 0 2 0 0 2 0 1.000 14.0 1.29 -0.5 .000
Freddy Basilio 10 8 1 5 0 6 0 1.000 41.2 1.30 +0.2 .837
Doug Caporale 10 10 2 4 0 6 0 1.000 56.2 0.95 +1.4 1.506
Teodus Hubicka 10 7 3 7 1 10 0 1.000 39.1 2.29 +0.3 1.004
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Josh Ingram 40 39 297 25 2 325 3 .991 341.2 8.48 -0.1 .883 3 40 11 27.5 3.82
Bob Cole 8 5 49 4 1 53 0 1.000 48.1 9.87 -0.5 1.148 2 9 2 22.2 2.98
Edgardo López 6 6 35 6 0 41 0 1.000 52.0 7.10 +0.7 1.148 1 7 4 57.1 2.42
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chip Rounsville 48 48 528 43 35 572 1 .998 421.0 12.21 +2.9 1.054
Juan Cháves 4 2 19 3 4 23 1 .957 21.0 9.43 -0.9 .703
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Martínez 42 39 94 128 23 223 1 .996 330.1 6.05 +4.0 1.084
Tim Den Ouden 19 11 26 46 14 73 1 .986 108.2 5.96 -0.8 .951
Caleb Jones 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.084
Randy Taliaferro 1 0 1 2 0 5 2 .600 2.0 13.50 -1.2 .433
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Guynn 47 47 11 121 6 137 5 .964 412.0 2.88 +2.7 1.061
Juan Martínez 2 2 1 6 1 8 1 .875 16.0 3.94 +0.0 .912
Chip Rounsville 2 0 2 0 0 2 0 1.000 5.0 3.60 +0.2 1.094
Juan Cháves 1 1 0 2 0 3 1 .667 9.0 2.00 -0.6 .730
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brad Deibler 48 45 59 188 27 256 9 .965 395.1 5.62 +2.7 1.033
Juan Martínez 8 5 7 14 3 21 0 1.000 42.2 4.43 +0.3 .922
Tim Den Ouden 2 0 0 2 0 2 0 1.000 2.0 9.00 +0.2 1.107
Randy Taliaferro 1 0 0 0 0 1 1 .000 2.0 0.00 -0.4 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sid Schillo 26 23 20 1 0 21 0 1.000 203.1 0.93 -0.6 .930
Glen Kniceley 23 23 27 3 1 30 0 1.000 181.2 1.49 +0.5 1.028
Juan Cháves 10 4 4 1 0 5 0 1.000 52.0 0.87 +0.3 1.028
Joe Guynn 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Caleb Jones 48 46 62 6 0 74 6 .919 396.2 1.54 -1.7 .960
Tim Den Ouden 6 4 8 0 0 8 0 1.000 41.1 1.74 +0.4 1.022
Juan Cháves 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.022
Steve Orndoff 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Orndoff 47 43 38 0 0 39 1 .974 372.0 0.92 +0.0 1.062
Tim Den Ouden 9 3 4 0 0 4 0 1.000 35.0 1.03 +1.1 1.379
Sid Schillo 6 4 5 0 0 5 0 1.000 32.0 1.41 -0.6 1.034
Juan Cháves 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80