ROCKFORD HIGH SCHOOL BLUE SOX (HS)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/12/2051
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jeff Babson 15 1B 10 7 1 33 14 17 6 10 1 35 10 1 32
Raúl Hernández 14 C 1 15 5 21 1 1 6 1 5 22 1 5 20
Justin Hobson 14 LF 10 25 28 25 8 20 15 10 29 26 10 27 24
Darrell Horsmon 17 RF 33 60 56 24 19 19 40 32 51 22 34 58 25
Joaquín Morín 17 CF 20 48 49 39 32 68 80 18 39 30 21 53 42
Dave Muenchow 15 2B 13 31 1 14 30 30 42 13 1 13 13 1 14
Dana Pollin 16 C 19 28 31 13 27 10 4 19 35 14 19 30 12
Josh Polyakov 15 RF 1 30 1 13 1 29 9 1 1 14 1 1 13
José Ramírez 17 C 1 45 6 42 1 8 3 1 5 37 1 6 44
Yosshel Speziale 16 SS 6 19 21 26 6 43 73 6 24 29 5 21 26
Chris Thoe 16 LF 2 29 23 30 3 10 13 2 23 29 2 23 30
Jesús Velásquez 15 3B 11 20 10 21 21 66 49 10 8 17 11 11 23
Duane Zimmerman 17 2B 19 27 16 39 25 37 1 20 18 43 19 16 38
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Phil Derbes 15 SP 32 1 1 29 1 1 35 1 1 94-96 Mph 31
Jimmy Gumina 17 SP 36 1 9 36 1 9 36 1 9 93-95 Mph 57
Joe Klever 17 SP 25 1 4 22 1 4 26 1 4 92-94 Mph 53
Chris Lezon 15 RP 26 1 13 24 1 13 27 1 13 91-93 Mph 65
Chris Malda 16 RP 31 1 10 27 1 9 34 1 10 91-93 Mph 69
Eric Markiewicz 16 SP 36 1 6 42 1 6 33 1 6 92-94 Mph 62
Jim Marquette 17 RP 31 1 1 28 1 1 33 1 1 94-96 Mph 60
Darrell McCook 14 RP 34 1 9 34 1 9 34 1 9 90-92 Mph 47
Rod Piwonski 17 CL 31 1 11 31 1 11 31 1 11 94-96 Mph 62
Garry Porth 16 SP 29 1 1 29 1 1 28 1 1 92-94 Mph 47
Pat Slazyk 17 RP 35 1 5 36 1 5 35 1 5 94-96 Mph 54
Pat Ward 15 RP 28 1 1 25 1 1 30 1 1 90-92 Mph 38
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jeff Babson 1B 5 4 19 26 14 34 6 36 16
Phil Derbes SP 1 1 18 53 5 12 10 18 25
Jimmy Gumina SP 1 12 9 34 25 6 12 21 5
Raúl Hernández C 42 29 27 26 29 3 11 32 16
Justin Hobson LF 7 4 21 61 14 1 43 59 45
Darrell Horsmon RF 2 1 9 65 1 1 39 78 46
Joe Klever SP 1 10 15 50 5 1 19 23 7
Chris Lezon RP 4 1 9 35 8 10 17 15 4
Chris Malda RP 1 1 21 59 8 10 7 6 13
Eric Markiewicz SP 4 2 30 54 27 1 48 45 16
Jim Marquette RP 1 8 25 33 1 2 26 29 22
Darrell McCook RP 8 1 6 54 10 7 28 26 24
Joaquín Morín CF 1 5 85 54 39 5 79 78 57
Dave Muenchow 2B 14 1 55 36 50 57 39 13 60
Rod Piwonski CL 1 1 20 33 26 2 27 24 24
Dana Pollin C 62 35 20 32 16 1 2 47 9
Josh Polyakov RF 9 1 23 59 14 12 55 87 23
Garry Porth SP 5 7 26 53 1 18 18 13 21
José Ramírez C 68 67 26 48 34 1 32 38 45
Pat Slazyk RP 5 9 19 9 13 1 36 2 25
Yosshel Speziale SS 3 8 69 48 79 82 68 75 44
Chris Thoe LF 7 11 33 14 20 11 30 37 42
Jesús Velásquez 3B 4 9 67 51 28 33 60 71 59
Pat Ward RP 5 1 1 24 8 1 24 20 14
Duane Zimmerman 2B 4 2 60 31 34 45 60 14 24
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jeff Babson - - 41 - - - - - -
Phil Derbes 42 - - - - - - - -
Jimmy Gumina 53 - - - - - - - -
Raúl Hernández - 8 - - - - - - -
Justin Hobson - - - - - - 5 - 19
Darrell Horsmon - - - - - - 3 - 31
Joe Klever 37 - - - - - - - -
Chris Lezon 36 - - - - - - - -
Chris Malda 62 - - - - - - - -
Eric Markiewicz 60 - - - - - - - -
Jim Marquette 42 - - - - - - - -
Darrell McCook 38 - - - - - - - -
Joaquín Morín - - - - - - 6 40 6
Dave Muenchow - - - 21 3 3 3 - -
Rod Piwonski 48 - - - - - - - -
Dana Pollin - 28 - - - - - - -
Josh Polyakov - - 21 - - - 23 6 30
Garry Porth 33 - - - - - - - -
José Ramírez - 35 - - - - - - -
Pat Slazyk 29 - - - - - - - -
Yosshel Speziale - - - 59 6 26 5 5 5
Chris Thoe - - - - - - 22 - 3
Jesús Velásquez - - - - 15 15 - - -
Pat Ward 36 - - - - - - - -
Duane Zimmerman - - - 21 - - - - -
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80