CHARLOTTE KNIGHTS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/12/2051
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Don Brown 24 LF 73 83 81 46 60 34 60 49 54 31 81 89 52
Orsino Canigiani 24 3B 66 62 54 45 81 19 6 69 56 48 65 53 45
Dan Castagnola 25 LF 58 64 62 92 65 69 89 53 53 78 60 65 96
Octávio de Lara 37 LF 53 66 80 58 26 62 66 48 69 51 56 83 61
Marcello Duff 30 C 38 54 18 45 44 36 33 40 20 50 37 17 44
José Garza 23 1B 83 75 71 41 88 11 46 78 63 36 85 74 42
Joey Hatchell 24 3B 61 76 81 73 35 9 60 48 57 51 65 89 80
Lionel Messi 24 2B 74 64 34 31 94 13 22 76 36 34 74 33 30
Luca Monighetti 30 CF 40 59 39 56 44 64 97 38 35 49 41 41 58
Bobby Morat 30 3B 49 68 55 25 52 36 47 43 42 19 53 59 28
Kyler Murray 30 CF 76 47 9 28 87 73 67 77 9 28 76 9 28
José Rosa 25 RF 50 60 78 68 44 13 75 45 65 56 53 83 71
Pablo Sanchez 24 SS 63 72 83 51 44 46 37 63 83 51 63 83 51
Willie Svenson 25 3B 72 74 58 54 77 28 46 75 61 57 71 57 53
Jesús Vargas 30 CF 42 67 84 70 50 67 32 38 71 59 44 88 73
Shawn Wahlin 30 LF 51 55 77 63 72 31 68 48 70 57 52 79 66
Ed Zuker 31 C 64 75 17 23 92 1 15 66 18 26 63 17 23
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Julián Alarcon 24 CL 100 84 71 100 84 70 100 83 71 98-100 Mph 38
Chris Calise 26 RP 84 86 58 72 72 53 93 97 62 93-95 Mph 15
Jake Darlington 32 RP 88 20 72 88 19 73 89 20 71 97-99 Mph 51
Ernesto García 27 RP 100 61 24 100 62 26 100 61 24 96-98 Mph 79
Bobby Kozlov 26 SP 97 100 72 99 100 71 94 99 72 97-99 Mph 87
Álex Marino 33 SP 69 93 45 61 81 43 76 100 47 99-101 Mph 83
António Meléndez 25 RP 84 67 66 80 62 63 88 72 68 97-99 Mph 42
Elvis Montagna 24 RP 100 48 65 100 45 64 100 50 66 99-101 Mph 57
Bernardo Piña 23 SP 97 65 56 93 61 55 100 67 57 99-101 Mph 76
José Román 32 RP 92 98 51 92 96 50 91 99 52 97-99 Mph 86
Franklin Saint 34 RP 86 51 61 88 52 61 85 50 61 92-94 Mph 64
Johnny Sinclair 28 SP 62 100 62 64 100 60 60 98 63 97-99 Mph 84
Jeffrey Springs 29 SP 94 55 64 97 57 72 93 54 61 98-100 Mph 67
Sidney Zantinge 32 RP 100 87 34 100 79 33 100 94 35 99-101 Mph 56
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Julián Alarcon CL 1 4 7 50 23 20 2 20 29
Don Brown LF 1 1 55 1 39 7 27 34 56
Chris Calise RP 1 1 2 54 18 7 1 5 6
Orsino Canigiani 3B 5 10 56 76 48 27 43 74 42
Dan Castagnola LF 3 1 2 44 6 2 30 62 39
Jake Darlington RP 5 1 18 41 5 5 24 35 6
Octávio de Lara LF 6 3 16 50 13 9 50 58 32
Marcello Duff C 89 57 3 18 41 4 23 12 9
Ernesto García RP 1 4 17 64 13 6 2 4 13
José Garza 1B 1 4 57 64 60 32 1 68 36
Joey Hatchell 3B 4 2 19 54 42 40 1 41 58
Bobby Kozlov SP 1 2 5 100 14 8 44 10 4
Álex Marino SP 1 6 5 59 63 6 1 25 12
António Meléndez RP 1 5 2 68 17 13 7 31 29
Lionel Messi 2B 1 5 64 100 54 61 46 89 44
Luca Monighetti CF 2 4 12 69 51 5 83 99 100
Elvis Montagna RP 1 1 1 47 27 14 16 10 8
Bobby Morat 3B 4 3 37 98 61 34 3 87 22
Kyler Murray CF 1 1 44 23 31 28 57 59 47
Bernardo Piña SP 1 1 1 33 5 3 1 6 12
José Román RP 1 1 11 52 31 16 17 28 9
José Rosa RF 3 2 1 51 12 1 39 81 100
Franklin Saint RP 1 1 20 48 15 10 5 7 5
Pablo Sanchez SS 1 2 89 74 67 63 51 56 43
Johnny Sinclair SP 1 5 2 64 5 3 4 30 7
Jeffrey Springs SP 1 8 18 80 28 5 21 10 17
Willie Svenson 3B 3 2 28 69 51 42 36 67 52
Jesús Vargas CF 1 5 4 63 23 1 66 87 100
Shawn Wahlin LF 1 2 1 23 6 7 47 50 63
Sidney Zantinge RP 4 3 1 38 15 7 1 6 6
Ed Zuker C 69 48 1 25 39 8 18 18 12
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Julián Alarcon 47 - - - - - - - -
Don Brown - - 18 - - - 27 - -
Chris Calise 1 - - - - - - - -
Orsino Canigiani - - 87 - 46 - 37 - -
Dan Castagnola - - - - - - 29 - 18
Jake Darlington 27 - - - - - - - -
Octávio de Lara - - - - - - 48 2 38
Marcello Duff - 80 - - - - - - -
Ernesto García 46 - - - - - - - -
José Garza - - 87 33 45 1 - - -
Joey Hatchell - - - 2 25 - - - -
Bobby Kozlov 51 - - - - - - - -
Álex Marino 74 - - - - - - - -
António Meléndez 8 - - - - - - - -
Lionel Messi - - - 67 82 39 13 - 46
Luca Monighetti - - - - - - 74 79 100
Elvis Montagna 10 - - - - - - - -
Bobby Morat - - 64 33 64 - - - -
Kyler Murray - - 9 - - 7 66 30 51
Bernardo Piña 1 - - - - - - - -
José Román 53 - - - - - - - -
José Rosa - - - - - - 58 - 55
Franklin Saint 47 - - - - - - - -
Pablo Sanchez - - - 87 - 74 - - -
Johnny Sinclair 1 - - - - - - - -
Jeffrey Springs 65 - - - - - - - -
Willie Svenson - - 3 14 42 - 43 - 22
Jesús Vargas - - - - - - - 45 83
Shawn Wahlin - - - - - - 56 15 -
Sidney Zantinge 1 - - - - - - - -
Ed Zuker - 64 - - - - - - -
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80