MACKINAW ISLAND ACES (A+)
FIELDING STATS REPORT
11/18/2036
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Wilkins 40 0 1 5 0 6 0 1.000 67.1 0.80 +0.1 1.055
Mike Gerke 38 3 4 4 0 8 0 1.000 50.2 1.42 +0.2 1.055
Chet Goll 38 0 0 12 0 13 1 .923 86.2 1.25 -0.6 .967
Steve Uniacke 37 0 3 5 0 8 0 1.000 54.0 1.33 +0.2 1.055
Dave Signs 25 25 7 12 1 19 0 1.000 120.2 1.42 -0.3 .974
Eric Hons 23 3 1 10 2 12 1 .917 49.0 2.02 -0.5 .959
Jim Walborn 23 23 6 17 1 25 2 .920 114.2 1.81 -0.8 .938
José Enríquez 20 0 3 8 0 13 2 .846 29.2 3.34 -0.8 .844
Cal LaVoie 20 19 4 14 0 19 1 .947 105.0 1.54 -0.4 .980
Tim Holland 15 15 5 8 0 13 0 1.000 79.0 1.48 -0.3 .950
Tomás Maldonado 15 15 4 21 0 25 0 1.000 83.2 2.69 +0.3 1.055
Alex Branan 14 0 2 5 0 7 0 1.000 29.0 2.17 +0.2 1.055
Rob Schabert 14 1 1 6 0 8 1 .875 34.1 1.83 -0.9 .923
Ben Miller 13 12 0 10 0 10 0 1.000 66.2 1.35 +0.2 1.055
Ted Simmons 11 0 1 5 0 7 1 .857 18.1 2.95 -0.4 .879
Tim Campagna 10 0 1 5 0 6 0 1.000 21.0 2.57 -0.1 1.055
Dewitt Landy 9 9 0 8 0 8 0 1.000 52.1 1.38 +0.1 1.055
Robby Towns 6 0 0 1 0 1 0 1.000 5.1 1.69 +0.5 .000
Manny Vargas 6 0 0 1 0 1 0 1.000 6.1 1.42 +0.0 1.055
Tim Golz 5 5 1 6 0 7 0 1.000 23.0 2.74 -0.1 1.055
Steve Hayley 4 4 1 5 0 6 0 1.000 24.2 2.19 +0.1 1.319
Doug Leavens 3 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Steve Esham 2 2 1 1 0 2 0 1.000 11.1 1.59 +0.1 1.055
Max Rorman 2 2 0 3 0 3 0 1.000 10.2 2.53 -0.1 1.055
Luis Artica 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
Bennie Dodd 1 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Irving Golka 101 98 839 78 9 920 3 .997 875.0 9.43 +0.0 1.111 9 136 42 30.9 3.97
Daryl Perrino 22 20 196 19 2 216 1 .995 182.0 10.63 -1.2 .731 3 25 9 36.0 4.90
Robbie Hughes 17 14 122 10 0 132 0 1.000 126.0 9.43 -0.6 .877 1 10 2 20.0 3.43
Enrico Villanueva 9 8 71 3 0 75 1 .987 71.1 9.34 -0.2 1.170 0 12 2 16.7 2.27
Manuele Romboni 1 0 1 0 0 1 0 1.000 0.1 27.00 +0.0 .000 0 0 0 0.0 27.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andre Barclay 73 72 618 42 31 663 3 .995 643.0 9.24 +6.6 1.100
Luis Remartinez 68 67 531 25 36 559 3 .995 599.2 8.34 -0.7 .964
Pat De Groot 1 0 2 1 0 3 0 1.000 6.0 4.50 +0.1 1.119
Juan Féliz 1 1 7 0 0 7 0 1.000 6.0 10.50 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Roslovic 64 64 148 152 33 305 5 .984 549.0 4.92 -15.7 .819
Bernardo Sepúlveda 32 30 58 91 14 151 2 .987 257.1 5.21 +0.3 .983
Luis Remartinez 27 24 45 82 10 131 4 .969 219.1 5.21 +0.8 1.010
Edgar García 20 3 10 17 2 27 0 1.000 45.0 5.40 +0.5 1.000
José Hernández 9 9 21 26 4 47 0 1.000 79.0 5.35 +1.0 1.063
Joe Hargrove 7 0 1 4 0 5 0 1.000 21.0 2.14 -1.4 .607
Kevin Stigers 6 6 11 21 3 32 0 1.000 52.0 5.54 -1.3 .869
Pat De Groot 4 4 6 7 0 13 0 1.000 32.0 3.66 -1.4 .869
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesús Guzmán 87 87 37 146 13 189 6 .968 759.2 2.17 -3.7 .942
Kevin Stigers 36 34 15 81 10 98 2 .980 309.0 2.80 +0.1 1.009
Pat Caprio 13 1 2 3 0 5 0 1.000 24.0 1.88 +0.0 1.033
Bobby Notar 12 9 1 14 0 16 1 .938 83.0 1.63 +0.0 .968
Toby Hilgenberg 9 9 5 23 1 28 0 1.000 79.0 3.19 -1.1 .918
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Raúl Guevara 94 94 121 261 27 389 7 .982 832.2 4.13 +2.8 1.036
Luis Remartinez 17 16 20 44 5 66 2 .970 141.2 4.07 -3.8 .857
Dave Gammell 16 16 25 47 5 73 1 .986 141.0 4.60 +0.2 1.015
Kevin Stigers 12 11 16 24 3 41 1 .976 97.0 3.71 -4.2 .740
Bernardo Sepúlveda 4 0 0 1 0 1 0 1.000 8.2 1.04 -0.3 .518
Luis Cabrera 2 2 3 7 1 10 0 1.000 16.0 5.63 +0.4 1.036
Pat De Groot 1 0 2 3 2 5 0 1.000 8.2 5.19 -0.5 .691
Luis Moreno 1 1 2 2 0 4 0 1.000 9.0 4.00 -0.4 .691
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Stigers 59 59 116 2 0 118 0 1.000 510.2 2.08 +3.9 1.009
António Alemán 41 24 44 1 0 48 3 .938 237.0 1.71 -0.9 .909
Jesús Palácios 21 21 27 0 0 27 0 1.000 174.1 1.39 +0.0 .000
Luis Moreno 19 17 22 1 0 23 0 1.000 140.0 1.48 -1.2 .000
Tony Vargas 16 16 31 0 0 31 0 1.000 148.1 1.88 +1.1 .000
Esteban Rea 9 1 2 1 0 3 0 1.000 20.1 1.33 +0.0 .000
Luis Remartinez 3 2 2 0 0 2 0 1.000 17.0 1.06 -0.3 .500
Pat De Groot 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ed Micic 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Bobby Notar 1 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Víctor Martínez 80 80 156 5 3 166 5 .970 685.0 2.12 +0.4 1.016
Jesús Palácios 36 31 71 3 1 74 0 1.000 301.2 2.21 +1.0 1.010
Kevin Stigers 22 18 40 3 1 43 0 1.000 167.2 2.31 +1.2 .985
Jesús Guajardo 9 9 18 0 0 18 0 1.000 72.0 2.25 +1.4 1.010
Stan Beron 6 0 3 0 0 3 0 1.000 11.1 2.38 +0.2 1.010
Pat De Groot 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.010
Ricky Edwards 1 0 2 0 0 2 0 1.000 4.0 4.50 -0.2 1.010
Wes Price 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.2 1.010
Esteban Rea 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.7 .505
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wes Price 70 67 110 6 2 116 0 1.000 588.0 1.78 +2.0 .999
Esteban Rea 38 29 51 2 0 53 0 1.000 269.2 1.77 +0.6 .999
Jesús Palácios 20 19 28 1 0 29 0 1.000 166.0 1.57 +0.7 .962
Stan Beron 16 16 28 0 0 28 0 1.000 130.0 1.94 +1.4 .999
Luis Moreno 10 6 9 1 0 10 0 1.000 64.1 1.40 -1.2 .817
António Alemán 2 1 3 0 0 3 0 1.000 13.2 1.98 +0.2 .999
Edgar García 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Víctor Martínez 1 0 2 0 0 2 0 1.000 7.0 2.57 -0.1 .999
Manny Vargas 1 0 3 0 0 3 0 1.000 7.0 3.86 +0.2 .999
Monday, March 23rd, 2020 - OOTP Baseball 20.8 Build 74