BOIS BLANC COYOTES (AA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
11/18/2036
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
António Alemán 22 LF 42 63 63 63 31
Pat Caprio 22 3B 40 52 24 41 54
Chad Consolazio 26 RF 46 58 8 42 54
Orlando Cortéz 27 P 30 22 8 19 37
Luis Costello 33 LF 41 43 21 41 48
Pat De Groot 22 2B 44 52 26 35 47
José Enríquez 22 P 18 26 8 6 9
Steve Esham 25 P 23 39 23 13 11
Edgar García 22 2B 44 51 26 62 46
Cris González 26 2B 31 34 2 37 55
Jesús Guzmán 21 3B 69 83 84 53 43
Ernesto Hernández 27 P 24 30 4 24 20
Dewitt Landy 22 P 41 41 14 10 37
Juan López 27 P 21 24 3 6 14
Tomás Maldonado 21 P 34 55 10 12 38
Ed Micic 20 RF 53 68 76 67 41
Bobby Notar 22 3B 43 52 47 54 35
Jesús Palácios 21 CF 65 65 50 43 72
Daryl Perrino 22 C 44 63 30 44 52
António Ramírez 26 P 35 19 6 41 36
Luis Remartinez 21 1B 63 64 51 35 67
António Rivera 26 P 13 22 4 8 6
Manuele Romboni 22 C 32 32 26 53 41
Jack Roslovic 21 2B 72 97 69 32 58
Manny Vargas 22 LF 48 54 29 45 74
Tim Veverka 23 C 34 72 16 59 34
Juan Villarreal 27 SS 29 52 9 22 31
Jorge Villecus 27 1B 38 44 16 20 68
Jon Washington 25 P 28 31 12 17 24
Josh Webb 24 P 34 46 12 3 34
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Orlando Cortéz 27 RP 49 37 47 94-96 Mph 22
José Enríquez 22 RP 53 54 8 92-94 Mph 20
Steve Esham 25 SP 54 29 55 87-89 Mph 44
Ernesto Hernández 27 RP 49 28 45 91-93 Mph 45
Dewitt Landy 22 CL 100 68 46 93-95 Mph 64
Juan López 27 RP 57 37 19 94-96 Mph 62
Tomás Maldonado 21 SP 72 34 55 94-96 Mph 75
António Ramírez 26 SP 64 44 29 97-99 Mph 60
António Rivera 26 RP 67 28 42 93-95 Mph 96
Jon Washington 25 RP 99 47 23 94-96 Mph 51
Josh Webb 24 SP 73 40 40 96-98 Mph 32
Monday, March 23rd, 2020 - OOTP Baseball 20.8 Build 74