TRAVERSE CITY BULLET CLUB
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/01/2036
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Gastone Aiello 28 RF 49 44 29 40 75 14 13 47 27 37 50 30 42
Bob Bojda 27 CF 35 43 32 41 32 75 87 36 34 43 35 31 40
Curt Bornhorst 30 C 40 40 32 59 49 1 2 41 32 61 40 31 59
Luis Cabrera 25 SS 30 42 11 44 35 70 92 34 12 49 29 11 43
Kevin Clason 24 C 47 72 36 55 46 2 53 48 39 61 47 35 53
Orlando Contreras 25 2B 50 50 27 52 67 92 79 47 25 46 51 28 54
Al Fishkin 26 3B 57 72 64 22 59 55 64 58 68 22 57 63 21
Héctor Garza 31 CF 41 43 14 41 47 72 91 38 12 34 42 14 43
Jorge Gonzáles 30 3B 38 40 14 52 49 78 77 36 12 48 38 14 54
Pete Heinlein 23 C 46 46 54 47 59 97 90 47 59 52 46 53 46
José Herrera 24 CF 73 65 39 31 81 77 97 69 36 29 74 41 32
Jim Jensen 27 1B 48 47 28 61 48 65 90 44 22 47 50 29 65
Kiryu Kazuma 27 CF 60 76 63 43 50 86 82 67 69 47 57 61 41
Thom Kroyer 26 SS 52 42 12 60 56 25 24 46 8 43 53 13 66
Ronnie Loverso 27 C 51 82 58 50 56 41 48 47 46 39 53 62 53
Héctor Luna 30 C 37 42 48 58 44 1 20 39 53 65 36 46 56
Nelson Machado 26 RF 56 67 58 48 70 82 94 56 58 48 56 58 48
Cisco Martínez 36 2B 47 54 47 44 77 58 80 47 47 44 47 46 43
Jesús Pérez 22 CF 61 69 27 55 48 100 89 65 30 59 59 27 53
Eric Pogue 30 LF 59 83 64 33 63 20 41 60 65 34 59 64 33
Jesús Ramírez 26 SS 42 49 25 37 55 89 100 44 27 40 41 24 36
Jack Reacher 35 1B 68 68 90 56 61 8 30 69 92 58 68 89 56
Jesús Sahagun 25 1B 67 78 70 44 63 1 54 68 76 49 66 68 42
Bob Tiedeman 33 3B 35 40 47 50 44 30 47 36 50 53 35 46 49
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Erik Bebout 29 SP 68 51 54 69 53 55 67 50 54 96-98 Mph 57
Jim Chaney 21 RP 39 51 79 40 51 77 39 51 80 89-91 Mph 49
Bryan Dobzanski 41 SP 62 67 81 71 71 87 55 64 77 93-95 Mph 63
Chris Guzan 29 SP 71 20 51 70 20 51 72 20 51 98-100 Mph 60
Robinson Hernández 26 RP 60 62 78 57 55 75 63 68 81 95-97 Mph 8
Derrek Klugman 23 SP 47 35 41 49 35 40 46 35 42 94-96 Mph 50
Chong-chin Kym 32 CL 100 47 69 100 46 68 100 47 69 94-96 Mph 16
Juan López 24 CL 91 28 41 91 28 41 91 28 41 95-97 Mph 71
Mike McCrillis 29 SP 73 18 52 72 17 51 74 19 53 97-99 Mph 59
Tim Melenco 22 RP 49 56 55 51 56 55 48 56 55 96-98 Mph 79
Juan Méndez 32 SP 68 43 45 69 43 44 67 44 47 93-95 Mph 70
Shonosuke Ono 30 RP 62 52 40 64 56 45 62 51 38 93-95 Mph 26
Rezagulu Pavlenishvili 28 RP 81 53 67 76 50 66 85 56 69 95-97 Mph 53
Kevin Polizzi 26 RP 76 57 56 77 57 54 76 57 57 93-95 Mph 92
Albert Rodríguez 24 RP 62 62 73 63 61 73 62 63 73 97-99 Mph 57
Juan Rodríguez 30 SP 59 33 43 58 32 43 59 34 43 91-93 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Gastone Aiello RF 1 3 16 37 28 4 34 72 55
Erik Bebout SP 1 1 5 45 12 9 7 27 8
Bob Bojda CF 1 5 44 20 45 45 75 49 80
Curt Bornhorst C 56 43 1 12 41 6 1 12 5
Luis Cabrera SS 1 6 60 65 100 99 7 41 63
Jim Chaney RP 2 2 6 56 18 15 7 8 10
Kevin Clason C 74 49 1 22 27 5 4 21 48
Orlando Contreras 2B 2 6 68 43 83 61 8 11 34
Bryan Dobzanski SP 1 3 2 53 21 5 1 19 23
Al Fishkin 3B 5 6 46 88 71 20 15 81 38
Héctor Garza CF 1 4 33 13 35 6 65 67 62
Jorge Gonzáles 3B 1 4 62 83 100 100 4 71 51
Chris Guzan SP 2 1 1 39 4 18 1 20 34
Pete Heinlein C 62 37 1 8 27 8 1 6 20
Robinson Hernández RP 1 5 2 49 26 22 7 7 17
José Herrera CF 4 1 40 23 23 6 69 68 46
Jim Jensen 1B 1 5 2 52 33 12 2 36 58
Kiryu Kazuma CF 4 6 22 11 17 2 74 49 36
Derrek Klugman SP 6 6 6 40 19 6 34 19 2
Thom Kroyer SS 1 1 92 81 57 76 17 65 47
Chong-chin Kym CL 1 1 14 50 16 4 26 35 13
Juan López CL 1 7 10 44 23 6 3 10 21
Ronnie Loverso C 69 53 11 33 30 9 1 35 30
Héctor Luna C 51 69 1 49 21 5 2 44 38
Nelson Machado RF 1 1 38 17 28 29 71 65 99
Cisco Martínez 2B 1 4 26 28 70 37 6 9 14
Mike McCrillis SP 2 5 3 71 8 12 2 5 45
Tim Melenco RP 8 1 2 76 24 11 11 9 1
Juan Méndez SP 1 4 4 53 11 7 4 27 6
Shonosuke Ono RP 4 4 30 43 10 4 25 15 14
Rezagulu Pavlenishvili RP 1 2 1 51 1 4 6 5 9
Jesús Pérez CF 4 1 18 58 18 16 89 70 71
Eric Pogue LF 1 3 3 57 4 2 42 80 71
Kevin Polizzi RP 4 8 16 24 13 7 33 22 8
Jesús Ramírez SS 3 1 89 66 100 100 59 46 49
Jack Reacher 1B 1 3 1 18 18 5 1 22 27
Albert Rodríguez RP 1 1 4 72 7 9 4 27 10
Juan Rodríguez SP 1 2 5 57 24 10 1 43 22
Jesús Sahagun 1B 5 1 1 24 86 10 6 5 25
Bob Tiedeman 3B 2 3 33 93 32 20 9 81 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Gastone Aiello - - - - - - - - 38
Erik Bebout 1 - - - - - - - -
Bob Bojda - - - - - - 24 69 81
Curt Bornhorst - 22 - - - - - - -
Luis Cabrera - - - - - 68 - - -
Jim Chaney 1 - - - - - - - -
Kevin Clason - 61 - - - - - - -
Orlando Contreras - - - 75 - - - - -
Bryan Dobzanski 1 - - - - - - - -
Al Fishkin - - - - 62 - - - -
Héctor Garza - - - - - - 71 32 62
Jorge Gonzáles - - - 60 86 70 - - -
Chris Guzan 1 - - - - - - - -
Pete Heinlein - 18 - - - - - - -
Robinson Hernández 1 - - - - - - - -
José Herrera - - - - - - 60 38 5
Jim Jensen - - 27 - - - - - -
Kiryu Kazuma - - - - - - 78 48 7
Derrek Klugman 28 - - - - - - - -
Thom Kroyer - - - - - 73 - - -
Chong-chin Kym 35 - - - - - - - -
Juan López 37 - - - - - - - -
Ronnie Loverso - 61 - - - - - - -
Héctor Luna - 62 5 - - - - - -
Nelson Machado - - - - - - - 58 79
Cisco Martínez - - 29 23 - - - - -
Mike McCrillis 1 - - - - - - - -
Tim Melenco 1 - - - - - - - -
Juan Méndez 1 - - - - - - - -
Shonosuke Ono 56 - - - - - - - -
Rezagulu Pavlenishvili 1 - - - - - - - -
Jesús Pérez - - - - - - - 97 2
Eric Pogue - - - - - - 54 - 7
Kevin Polizzi 30 - - - - - - - -
Jesús Ramírez - - - 14 18 96 36 - -
Jack Reacher - - 15 - - - - - -
Albert Rodríguez 1 - - - - - - - -
Juan Rodríguez 1 - - - - - - - -
Jesús Sahagun - - 43 - - - - - -
Bob Tiedeman - - - - 46 - - - -
Tuesday, March 17th, 2020 - OOTP Baseball 20.8 Build 74