TRAVERSE CITY BULLET CLUB
FIELDING STATS REPORT
10/01/2036
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chong-chin Kym 62 0 1 10 0 11 0 1.000 87.0 1.14 +0.3 1.187
Robinson Hernández 61 0 7 13 1 22 2 .909 84.2 2.13 -0.1 .992
Rezagulu Pavlenishvili 55 4 7 14 0 21 0 1.000 97.0 1.95 +0.4 1.139
Kevin Polizzi 54 2 3 19 1 23 1 .957 120.0 1.65 +0.7 1.128
Albert Rodríguez 52 0 3 16 1 19 0 1.000 112.1 1.52 -0.5 1.005
Justin Zims 43 0 2 12 2 14 0 1.000 76.2 1.64 -0.1 1.068
Erik Bebout 36 36 3 24 1 29 2 .931 187.1 1.30 -0.4 1.024
Bryan Dobzanski 36 36 6 20 2 31 5 .839 194.1 1.20 -2.0 .843
Juan Méndez 36 36 7 23 1 31 1 .968 169.1 1.59 -0.4 1.068
Mike McCrillis 30 30 3 12 0 16 1 .938 139.1 0.97 -1.1 .943
Juan Rodríguez 22 18 1 16 0 18 1 .944 99.0 1.55 +0.2 1.068
Jim Chaney 11 0 0 3 0 4 1 .750 21.0 1.29 -0.4 .712
Shonosuke Ono 9 0 0 1 0 1 0 1.000 6.2 1.35 +0.0 1.068
Tim Melenco 8 0 1 1 0 2 0 1.000 9.0 2.00 +0.0 1.068
Chris Guzan 7 0 0 2 0 2 0 1.000 12.2 1.42 +0.0 1.068
Derrek Klugman 7 0 0 2 0 2 0 1.000 18.2 0.96 -0.2 1.068
Juan López 6 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ronnie Loverso 127 126 982 73 8 1067 12 .989 1111.0 8.55 +0.2 1.016 8 94 22 23.4 4.61
Pete Heinlein 23 21 163 10 1 175 2 .989 184.0 8.46 -0.4 .544 2 16 4 25.0 5.77
Kevin Clason 17 15 135 9 2 145 1 .993 143.0 9.06 -0.6 .726 2 11 3 27.3 3.78
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Reacher 134 134 999 30 105 1037 8 .992 1150.0 8.05 -29.8 .653
Jesús Sahagun 46 25 206 4 19 210 0 1.000 247.1 7.64 -5.8 .689
Cisco Martínez 6 3 23 2 1 25 0 1.000 34.0 6.62 -0.4 .837
Steve Kubit 5 0 5 1 0 6 0 1.000 5.2 9.53 +0.1 1.116
Jorge Gonzáles 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Orlando Contreras 126 122 221 333 87 559 5 .991 1060.2 4.70 +6.8 1.045
Steve Kubit 29 27 41 71 19 113 1 .991 235.2 4.28 +0.1 1.031
Cisco Martínez 27 13 33 24 12 58 1 .983 139.2 3.67 -5.5 .655
Jesús Ramírez 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Gracely 94 94 47 150 19 199 2 .990 798.0 2.22 -2.9 .950
Al Fishkin 65 57 28 101 17 135 6 .956 526.2 2.20 +0.4 .981
Steve Kubit 18 9 4 17 3 21 0 1.000 91.2 2.06 +0.2 1.028
Jesús Ramírez 2 2 1 1 0 2 0 1.000 17.0 1.06 +0.0 1.028
Bob Tiedeman 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.028
Jesús Sahagun 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Thom Kroyer 155 154 174 396 81 590 20 .966 1351.1 3.80 +0.4 1.004
Cisco Martínez 7 5 6 15 1 21 0 1.000 50.0 3.78 -1.5 .804
Jorge Gonzáles 4 0 0 1 0 1 0 1.000 8.2 1.04 +0.0 1.034
Steve Kubit 4 3 3 9 3 13 1 .923 25.0 4.32 -0.2 .919
Jesús Ramírez 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.034
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kiryu Kazuma 111 110 239 3 1 245 3 .988 971.2 2.24 +5.3 1.052
Eric Pogue 52 52 97 4 2 103 2 .981 450.2 2.02 -1.3 .995
José Herrera 2 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Héctor Garza 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Nelson Machado 1 0 1 0 0 1 0 1.000 6.2 1.35 -0.7 .498
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesús Pérez 137 137 431 10 2 443 2 .995 1203.0 3.30 +11.9 1.047
Kiryu Kazuma 24 24 88 3 1 93 2 .978 211.2 3.87 +2.1 .987
José Herrera 5 1 5 0 0 5 0 1.000 17.0 2.65 -0.2 .998
Bob Bojda 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Nelson Machado 1 0 4 0 0 4 0 1.000 5.1 6.75 -0.2 .998
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nelson Machado 141 140 286 11 4 297 0 1.000 1232.0 2.17 +14.3 1.083
José Arvizu 13 12 21 1 0 22 0 1.000 101.2 1.95 -1.1 .963
Bob Bojda 8 3 5 0 0 5 0 1.000 33.0 1.36 +0.3 1.267
Eric Pogue 8 6 18 1 0 20 1 .950 61.1 2.79 +0.0 .958
Gastone Aiello 3 1 1 0 0 1 0 1.000 10.0 0.90 +0.0 1.014
Tuesday, March 17th, 2020 - OOTP Baseball 20.8 Build 74