LAKE COUNTY CAPTAINS (A+)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/12/2051
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Curt Kleinfelder 1B 124 513 63 153 39 3 11 67 231 36 52 2 1 .298 .354 .450 .804 2.9
Alfredo Martínez SS 119 425 55 129 25 4 3 47 171 45 75 14 18 .304 .374 .402 .776 3.6
Mike Politano RF 104 351 50 99 20 1 5 54 136 51 59 2 1 .282 .372 .387 .759 1.5
Derek Shipes C 80 297 43 85 8 1 6 34 113 36 45 1 0 .286 .364 .380 .744 1.7
José Malaga 1B 72 288 42 88 19 1 5 32 124 33 35 0 0 .306 .382 .431 .812 1.3
Don Weinschenk SS 81 267 27 66 14 2 4 28 96 32 66 1 0 .247 .328 .360 .687 0.8
Paço Wild CF 64 257 38 76 14 6 1 23 105 25 40 6 3 .296 .360 .409 .769 2.5
Trajano Roches 2B 76 216 18 66 15 1 1 33 86 21 36 3 2 .306 .373 .398 .772 0.6
Rob Miller LF 55 211 24 52 11 2 6 32 85 24 34 0 0 .246 .329 .403 .732 0.7
Raúl Alomar LF 60 204 19 56 13 3 2 18 81 17 27 9 11 .275 .338 .397 .735 -0.0
Mamio Murata 3B 62 184 24 47 13 1 1 19 65 19 20 0 2 .255 .328 .353 .682 0.1
Raúl Fernández 3B 57 179 18 38 3 2 3 12 54 19 52 0 0 .212 .297 .302 .599 -0.3
Lou Pigula SS 50 156 13 49 13 0 1 24 65 18 25 1 1 .314 .392 .417 .809 1.0
Isoroku Saruwatari CF 46 155 21 42 8 1 6 26 70 14 26 0 0 .271 .350 .452 .802 1.1
Ethan Easthope C 50 154 22 43 7 2 6 24 72 22 27 0 0 .279 .374 .468 .842 0.7
Ron Schreifels LF 45 143 27 42 11 1 2 18 61 22 20 7 2 .294 .399 .427 .825 0.9
Jeremy Ehrenreich CF 44 140 21 37 7 2 1 15 51 19 31 8 2 .264 .356 .364 .720 1.1
Jorge Hernández CF 35 123 21 35 6 0 2 8 47 14 28 1 0 .285 .364 .382 .746 0.8
Gianluigi Buffon C 24 101 16 32 4 0 4 16 48 5 25 1 0 .317 .358 .475 .833 0.9
Juan López CF 32 80 9 16 2 1 1 2 23 9 24 3 3 .200 .289 .287 .576 0.0
José Herrera RF 20 56 5 13 1 0 0 3 14 6 11 0 0 .232 .302 .250 .552 0.1
Tim Minick RF 30 54 7 9 0 0 1 6 12 5 12 0 0 .167 .250 .222 .472 -0.0
Dan Lemansky SS 13 43 4 13 2 1 0 4 17 7 9 0 0 .302 .412 .395 .807 0.4
Héctor Sousa SS 11 43 8 14 4 0 0 3 18 6 7 4 0 .326 .423 .419 .842 0.4
Randy Swoger 2B 30 39 3 8 0 0 0 3 8 3 11 2 0 .205 .262 .205 .467 -0.2
Ethan Sweeney C 11 29 3 10 2 0 1 4 15 6 8 0 0 .345 .457 .517 .974 0.4
Oscar Riedy 2B 8 20 0 4 1 0 0 2 5 2 4 0 0 .200 .273 .250 .523 -0.0
Curt Spearing 1B 12 17 1 1 1 0 0 0 2 4 4 0 0 .059 .238 .118 .356 -0.2
Del Leonard 1B 5 15 0 2 0 0 0 3 2 0 4 0 0 .133 .125 .133 .258 -0.2
Dan Dohn C 5 12 0 2 0 0 0 1 2 1 1 0 0 .167 .231 .167 .397 -0.2
Jon Likens C 3 9 1 3 0 1 0 1 5 0 3 0 0 .333 .333 .556 .889 0.1
Bo Catania SS 5 8 0 1 1 0 0 0 2 0 3 0 0 .125 .125 .250 .375 -0.1
Artie Conradi RF 9 5 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.1
Toby Steinwand 3B 2 5 1 2 1 0 0 0 3 0 0 0 0 .400 .400 .600 1.000 0.1
Jesús Rivera CF 1 1 0 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Von Ryan LF 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80