COLUMBUS CLIPPERS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/12/2051
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Will Bettelheim 30 C 56 74 28 34 74 1 23 57 29 36 56 27 33
De-wei Chan 33 3B 55 60 47 55 65 29 2 59 51 60 54 45 54
Greg Eten 25 2B 59 70 45 48 94 24 62 58 45 48 59 45 48
Rodrigo García 25 1B 41 70 71 69 32 29 55 41 71 69 41 71 69
Dirk Gently 36 3B 50 61 71 56 60 4 85 50 71 56 50 71 56
Jesús Gómez 35 RF 51 71 61 58 49 77 94 56 64 60 51 60 58
Ánibal López 27 LF 66 62 68 21 79 43 53 57 60 19 69 71 22
Billy Malsam 25 1B 48 51 49 61 53 11 9 51 55 68 48 47 59
José Marín 36 CF 50 62 59 55 61 77 78 42 41 39 56 65 61
Janakiraman Nira 25 LF 58 66 37 38 84 54 37 56 35 36 59 38 39
Don Schiefer 23 CF 49 52 18 50 43 80 88 49 18 52 49 18 49
Ethan Schoepf 28 C 51 61 37 60 65 1 3 49 33 52 53 39 63
Hao-hing Shih 32 RF 48 60 87 58 30 53 33 49 89 59 48 87 58
Mackie Thomas 29 2B 51 76 9 28 76 2 16 49 6 21 52 10 30
Dave Wring 25 SS 45 47 23 48 51 59 79 42 21 43 46 24 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Belmiro Alfange 27 SP 58 89 61 59 90 63 58 89 60 92-94 Mph 57
B.J. Bennett 24 SP 75 72 55 77 75 57 73 70 54 97-99 Mph 36
Alfredo Caceda 25 RP 83 82 48 68 67 45 95 94 51 94-96 Mph 31
Curt Gieber 24 CL 100 53 38 100 52 38 100 53 38 96-98 Mph 17
Edmund Honsinger 24 RP 100 25 59 100 29 62 97 23 58 96-98 Mph 53
Tsutomo Kimmell 29 SP 77 44 57 80 44 55 76 44 59 97-99 Mph 55
Kevin Lange 24 RP 96 43 46 88 40 44 100 46 47 98-100 Mph 55
Steve Lee 25 RP 94 62 43 95 63 43 92 61 42 95-97 Mph 71
Manny López 24 SP 67 71 59 65 69 56 69 74 61 97-99 Mph 45
Jorge Mercado 25 RP 68 73 76 57 61 72 78 82 80 94-96 Mph 15
José Rosário 27 SP 77 32 91 79 33 91 76 32 90 93-95 Mph 62
Jim Skibo 27 RP 87 89 52 88 88 51 86 91 53 96-98 Mph 58
Cristóbal Sánchez 28 RP 74 70 74 67 60 68 81 78 78 97-99 Mph 21
Ken Vindigni 29 RP 100 58 57 100 60 58 100 57 57 98-100 Mph 63
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Belmiro Alfange SP 1 3 1 42 11 3 1 18 5
B.J. Bennett SP 1 2 5 62 11 1 7 7 13
Will Bettelheim C 50 66 1 7 8 8 3 6 11
Alfredo Caceda RP 4 2 1 56 6 1 1 7 4
De-wei Chan 3B 1 2 57 90 52 33 42 77 82
Greg Eten 2B 1 6 55 35 61 58 12 15 57
Rodrigo García 1B 1 1 15 75 41 19 2 68 27
Dirk Gently 3B 1 12 12 88 59 43 2 71 28
Curt Gieber CL 1 1 4 47 26 18 14 8 12
Jesús Gómez RF 1 1 10 27 13 12 38 68 53
Edmund Honsinger RP 1 2 1 46 15 3 1 13 15
Tsutomo Kimmell SP 1 1 4 20 7 11 1 22 12
Kevin Lange RP 1 1 1 54 5 9 5 26 6
Steve Lee RP 1 1 12 55 22 4 29 22 22
Manny López SP 1 1 1 49 6 4 5 9 13
Ánibal López LF 1 3 7 46 11 6 40 56 56
Billy Malsam 1B 1 6 8 15 14 11 7 19 10
José Marín CF 1 3 15 13 10 5 64 62 27
Jorge Mercado RP 3 1 17 38 12 29 27 33 27
Janakiraman Nira LF 1 1 27 47 24 22 41 72 52
José Rosário SP 3 1 1 57 30 17 22 5 29
Don Schiefer CF 1 6 26 56 21 16 92 70 86
Ethan Schoepf C 44 82 5 65 8 2 1 67 13
Hao-hing Shih RF 1 1 69 37 45 54 65 55 25
Jim Skibo RP 3 1 7 44 16 8 15 32 4
Cristóbal Sánchez RP 1 1 18 97 15 8 20 11 26
Mackie Thomas 2B 1 1 54 80 53 70 1 59 26
Ken Vindigni RP 1 1 8 67 20 26 9 8 2
Dave Wring SS 1 6 60 64 66 55 38 58 47
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Belmiro Alfange 1 - - - - - - - -
B.J. Bennett 34 - - - - - - - -
Will Bettelheim - 46 - - - - - - -
Alfredo Caceda 1 - - - - - - - -
De-wei Chan - - - 38 65 26 - - -
Greg Eten - - 52 52 - 30 - - -
Rodrigo García - - 34 - 11 - - - -
Dirk Gently - - 54 - 19 - - - -
Curt Gieber 35 - - - - - - - -
Jesús Gómez - - 9 - - - 35 - 34
Edmund Honsinger 1 - - - - - - - -
Tsutomo Kimmell 5 - - - - - - - -
Kevin Lange 1 - - - - - - - -
Steve Lee 46 - - - - - - - -
Manny López 1 - - - - - - - -
Ánibal López - - 14 - - - 47 - 38
Billy Malsam - - 26 - - - - - -
José Marín - - - - - - 68 35 42
Jorge Mercado 44 - - - - - - - -
Janakiraman Nira - - - - - - 53 - 46
José Rosário 13 - - - - - - - -
Don Schiefer - - 21 - - - 70 81 65
Ethan Schoepf - 43 - - - - - - -
Hao-hing Shih - - 44 - - - 71 39 57
Jim Skibo 32 - - - - - - - -
Cristóbal Sánchez 60 - - - - - - - -
Mackie Thomas - - 33 47 62 20 - - -
Ken Vindigni 46 - - - - - - - -
Dave Wring - - - 48 42 45 - - -
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80