COLUMBUS CLIPPERS (AAA)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Vindigni 39 0 4 3 0 7 0 1.000 45.1 1.39 -0.0 .984
Bob Oltman 37 0 2 3 0 5 0 1.000 36.1 1.24 +1.0 1.967
Tsutomo Kimmell 27 27 6 19 1 25 0 1.000 183.2 1.23 -1.4 .932
Jim Skibo 27 27 8 24 0 34 2 .941 191.1 1.51 -0.6 .902
Edgar Gómez 24 24 7 24 0 33 2 .939 160.2 1.74 +0.8 1.028
Robby Wilcox 21 0 1 2 0 3 0 1.000 28.1 0.95 -0.0 .984
José Rosário 18 18 8 15 0 25 2 .920 127.1 1.63 -1.6 .918
Belmiro Alfange 17 15 11 18 1 29 0 1.000 109.0 2.39 +1.2 .984
Steve Lee 16 5 0 5 0 5 0 1.000 60.1 0.75 -0.7 .615
Jamal Zirkelbach 16 16 1 14 1 15 0 1.000 100.2 1.34 -0.4 1.059
Manny López 14 3 3 0 0 4 1 .750 29.1 0.92 +0.2 .000
Cristóbal Sánchez 14 0 1 3 0 4 0 1.000 27.0 1.33 -0.2 .984
Randy Tretter 13 1 2 5 0 7 0 1.000 30.0 2.10 +0.1 .984
Jorge Mercado 12 0 3 5 1 8 0 1.000 25.2 2.81 +0.0 .984
B.J. Bennett 10 1 3 4 0 7 0 1.000 28.0 2.25 +0.1 1.229
Jim Fluckiger 5 0 0 1 0 1 0 1.000 15.0 0.60 -0.0 .984
Pete Leconte 3 0 1 3 0 4 0 1.000 14.0 2.57 +0.3 1.475
Joe Busam 2 2 3 3 0 6 0 1.000 15.1 3.52 +0.0 .984
Alfredo Caceda 2 0 3 0 0 3 0 1.000 5.0 5.40 0.0 .000
Curt Gieber 2 0 0 1 0 1 0 1.000 1.2 5.40 -0.1 .984
Edmund Honsinger 2 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Kevin Lange 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ethan Schoepf 78 77 599 53 3 656 4 .994 690.0 8.50 -2.6 .833 10 55 15 27.3 3.18
Will Bettelheim 45 45 320 21 2 342 1 .997 395.0 7.77 -0.6 .972 5 26 5 19.2 4.37
Ethan Sweeney 10 9 70 6 0 76 0 1.000 81.0 8.44 -0.2 .648 0 6 2 33.3 3.11
Joe Berrian 6 5 35 5 1 40 0 1.000 44.0 8.18 +0.2 .972 0 2 1 50.0 2.05
Luis Arguellez 2 2 15 2 0 17 0 1.000 18.0 8.50 +0.1 .972 0 1 0 0.0 2.00
Hugh Campbell 1 1 4 2 0 6 0 1.000 8.0 6.75 +0.1 .972 0 0 0 0.0 7.88
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dirk Gently 64 64 610 53 22 665 2 .997 541.2 11.02 +1.2 1.007
Chris Vilchez 24 24 221 12 20 234 1 .996 212.2 9.86 +0.1 .997
Tim Cipollone 21 19 165 9 4 175 1 .994 157.2 9.93 -2.6 .834
Rodrigo García 20 16 169 11 6 181 1 .994 145.2 11.12 +0.5 1.052
Greg Eten 8 1 13 1 2 14 0 1.000 16.0 7.88 -0.1 1.024
Hao-hing Shih 8 1 26 1 2 27 0 1.000 21.0 11.57 +0.1 1.024
António Féliz 6 5 56 3 1 59 0 1.000 47.0 11.30 +0.5 1.195
José Ortíz 6 1 17 2 0 19 0 1.000 18.1 9.33 +0.0 1.365
Ánibal López 5 4 53 0 2 54 1 .981 41.0 11.63 -0.2 .683
Pat Jones 3 3 28 0 1 29 1 .966 24.0 10.50 +0.0 1.024
Billy Malsam 1 0 2 1 2 3 0 1.000 2.0 13.50 +0.0 1.024
Raúl Pérez 1 1 13 0 0 13 0 1.000 8.0 14.62 +0.0 1.024
Mackie Thomas 1 0 0 1 0 2 1 .500 1.0 9.00 -0.5 .512
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stan Leacock 50 47 81 154 14 236 1 .996 403.2 5.24 +5.9 1.083
José Ulibarri 42 42 83 109 26 192 0 1.000 353.1 4.89 -0.5 .987
Mackie Thomas 25 18 26 58 7 84 0 1.000 167.0 4.53 -0.5 .937
Greg Eten 17 17 25 50 5 76 1 .987 156.0 4.33 -0.2 .941
José Ortíz 11 11 22 38 4 60 0 1.000 98.0 5.51 -1.7 .926
Raúl Pérez 11 1 4 2 1 6 0 1.000 29.0 1.86 -0.1 1.018
Dave Wring 5 3 6 12 1 19 1 .947 29.0 5.59 -0.4 .940
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
De-wei Chan 125 122 51 296 12 353 6 .983 1047.2 2.98 +2.0 1.011
Mackie Thomas 16 8 5 19 3 24 0 1.000 84.2 2.55 -0.2 .967
Raúl Pérez 7 0 0 1 0 1 0 1.000 13.2 0.66 -0.2 1.018
Jesús Marrufo 5 4 1 14 1 15 0 1.000 35.0 3.86 +0.4 1.018
José Ulibarri 5 1 0 5 0 5 0 1.000 20.0 2.25 +0.1 1.018
Stan Leacock 4 4 4 5 2 9 0 1.000 32.0 2.53 -0.4 1.018
Rodrigo Vargas 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Ulibarri 72 68 83 189 17 273 1 .996 602.2 4.06 +1.7 1.011
Stan Leacock 54 53 60 145 20 209 4 .981 468.1 3.94 -1.5 1.003
Luis Vázquez 8 8 9 31 5 40 0 1.000 70.0 5.14 +2.2 1.097
Dave Wring 8 4 4 16 3 20 0 1.000 44.0 4.09 -0.4 .934
Elijah Tatis 4 4 2 11 1 14 1 .929 30.0 3.90 -0.6 1.058
Mackie Thomas 2 2 0 6 0 6 0 1.000 17.0 3.18 -0.1 .907
De-wei Chan 1 0 1 2 0 3 0 1.000 2.0 13.50 -0.2 1.058
Raúl Pérez 1 0 1 2 0 3 0 1.000 2.0 13.50 +0.0 1.058
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Marín 51 49 68 5 2 73 0 1.000 413.0 1.59 +1.6 1.049
Ánibal López 40 39 49 3 0 52 0 1.000 314.2 1.49 -2.7 .958
Derek Steele 32 24 38 0 0 38 0 1.000 229.1 1.49 +1.9 1.028
Hao-hing Shih 23 1 11 0 0 11 0 1.000 61.0 1.62 +0.5 1.100
Pat Jones 10 8 14 0 0 14 0 1.000 66.0 1.91 +0.6 1.000
Jesús Gómez 5 4 6 0 0 7 1 .857 39.0 1.38 +0.0 1.000
Chris Selvig 4 4 7 0 0 7 0 1.000 33.0 1.91 +0.5 1.000
Tim Gresh 3 3 2 0 0 2 0 1.000 26.0 0.69 -0.0 1.000
Dominic Sackett Jr. 3 3 5 0 0 5 0 1.000 27.0 1.67 -0.0 1.000
Isoroku Saruwatari 2 2 5 0 0 5 0 1.000 17.0 2.65 +0.5 1.000
José Hernández 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Don Schiefer 1 1 0 0 0 0 0 .000 9.0 0.00 -0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Marín 38 35 94 2 2 99 3 .970 310.2 2.78 +1.4 .000
Don Schiefer 37 36 86 3 1 90 1 .989 312.2 2.56 +2.7 1.063
Hao-hing Shih 32 23 56 0 0 60 4 .933 217.2 2.32 +0.6 .989
Joe Bryan 25 24 57 2 0 59 0 1.000 214.0 2.48 -0.9 .972
Tim Gresh 10 8 22 1 0 23 0 1.000 73.0 2.84 -0.3 .989
Neritan Murati 7 7 17 0 0 17 0 1.000 66.0 2.32 +1.8 1.201
Alec Abshere 3 3 6 0 0 6 0 1.000 26.0 2.08 -0.3 .989
Isoroku Saruwatari 2 2 2 0 0 2 0 1.000 16.0 1.12 -0.4 .989
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hao-hing Shih 87 87 127 9 2 141 5 .965 697.2 1.75 -0.5 .975
Abel Vermeersch 23 22 26 2 0 28 0 1.000 185.2 1.36 -1.6 .935
Isoroku Saruwatari 14 0 6 1 1 7 0 1.000 24.0 2.62 -0.0 1.007
Derek Steele 10 3 9 0 0 9 0 1.000 53.0 1.53 +0.5 1.133
Jesús Gómez 9 9 12 1 0 14 1 .929 75.0 1.56 -0.7 .930
Dave Gorder 6 4 7 0 0 7 0 1.000 37.0 1.70 +0.1 1.007
Tim Gresh 6 1 2 0 0 2 0 1.000 20.0 0.90 +0.0 1.007
Pat Jones 6 0 2 0 0 2 0 1.000 14.0 1.29 +0.0 1.007
Ánibal López 6 6 9 0 0 9 0 1.000 54.0 1.50 +0.0 1.007
Rubén González 5 1 2 0 0 2 0 1.000 15.0 1.20 +0.0 1.007
Clarence Callery 3 3 7 0 0 7 0 1.000 25.2 2.45 +0.7 1.007
Janakiraman Nira 3 0 0 0 0 0 0 .000 6.0 0.00 -0.0 .000
Raúl Pérez 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Don Schiefer 2 0 1 0 0 1 0 1.000 7.0 1.29 -0.3 1.007
Rodrigo García 1 0 1 0 0 1 0 1.000 9.0 1.00 -0.1 1.007
José Marín 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.0 1.007
Rodrigo Vargas 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80