FORT LAUDERDALE ORANGES (AAA)
FIELDING STATS REPORT
11/18/2036
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gleyvin Sternisha 50 0 1 7 0 8 0 1.000 56.2 1.27 -0.4 .935
Rob Ford 45 0 3 10 1 14 1 .929 65.0 1.80 -0.1 1.069
Raúl Ruíz 43 0 2 10 0 13 1 .923 80.1 1.34 +0.4 1.069
Dan Vickers 41 0 0 9 0 9 0 1.000 54.2 1.48 -0.4 .935
José Alonso 40 0 2 12 1 14 0 1.000 62.0 2.03 +0.3 1.069
Dan Schlossberg 40 0 1 7 1 8 0 1.000 47.2 1.51 +0.3 1.069
Walt Ellis 35 0 1 5 0 8 2 .750 51.2 1.05 -0.6 .712
Mike Baker 30 0 1 7 0 8 0 1.000 53.0 1.36 -0.6 .891
Ernesto Salinas 30 30 10 23 0 34 1 .971 157.0 1.89 +0.2 1.020
Gil Ravenscraft 29 29 2 15 0 22 5 .773 138.2 1.10 -1.4 .802
Bennie Krag 28 28 5 17 0 23 1 .957 163.0 1.21 +0.6 1.069
Balduíno Polaco 28 28 6 28 0 35 1 .971 155.0 1.97 +1.0 1.069
Sergio Reyes 28 28 9 24 2 35 2 .943 151.0 1.97 +0.4 1.024
Steve Reed 13 0 1 6 0 7 0 1.000 23.0 2.74 +0.3 1.069
Víctor Montas 9 0 1 0 0 1 0 1.000 13.1 0.67 -0.0 .000
Dave Franks 2 0 0 0 0 0 0 .000 5.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Grover Bogey 110 109 892 61 7 967 14 .986 969.2 8.85 -1.0 .911 18 97 26 26.8 4.81
Israel Castro 35 34 305 21 0 328 2 .994 306.0 9.59 +0.7 .854 3 24 9 37.5 4.18
Ken Rothbauer 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.2 .000 0 1 1 100.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerry Aste 124 122 1094 52 79 1153 7 .994 1083.2 9.52 +0.6 .994
Héctor Hernández 23 21 176 3 12 181 2 .989 186.0 8.66 -1.6 .860
Israel Castro 4 0 7 0 0 7 0 1.000 8.0 7.88 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Zarate 127 126 244 364 73 614 6 .990 1099.0 4.98 -2.7 .986
Lorens Yoriksson 32 17 42 61 14 105 2 .981 174.2 5.31 -0.3 .980
Wilson Castellanos 3 0 1 1 1 2 0 1.000 4.0 4.50 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Augusto Estrada 70 66 23 139 7 165 3 .982 587.0 2.48 +1.7 .997
Ron Michalek 67 63 23 123 11 147 1 .993 555.2 2.36 +0.9 1.010
Héctor Hernández 18 14 4 21 1 27 2 .926 134.0 1.68 -1.0 .930
Luis Zarate 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.018
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Caldwell 138 138 157 435 67 598 6 .990 1206.1 4.42 +8.4 1.030
Augusto Estrada 6 2 2 15 0 17 0 1.000 33.1 4.59 +1.2 1.215
Luis Zarate 3 0 1 3 1 4 0 1.000 11.0 3.27 -0.1 1.053
Wilson Castellanos 2 0 2 4 1 6 0 1.000 11.0 4.91 -0.1 1.053
Héctor Hernández 2 2 3 5 2 9 1 .889 16.0 4.50 -0.8 .632
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Xie-li Chan 134 134 197 10 2 207 0 1.000 1168.0 1.60 -2.0 .966
Juan Erdozain 21 7 16 0 0 16 0 1.000 81.2 1.76 -0.6 .933
David Campos 8 2 3 0 0 3 0 1.000 25.0 1.08 +0.2 .992
Héctor Hernández 1 0 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
Ron Michalek 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Esteban Lavorano 75 75 192 6 2 198 0 1.000 650.0 2.74 +4.0 1.039
Augusto Estrada 67 67 161 13 1 177 3 .983 587.2 2.66 -6.6 .916
Andy Caldwell 7 0 11 0 0 11 0 1.000 33.1 2.97 +0.4 1.001
Juan Erdozain 1 0 0 0 0 0 0 .000 6.2 0.00 -0.6 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Benway 128 127 192 5 0 197 0 1.000 1101.1 1.61 -4.6 .942
Héctor Hernández 14 9 15 3 0 18 0 1.000 99.1 1.63 -0.3 .938
Xie-li Chan 10 1 6 0 0 6 0 1.000 18.0 3.00 +0.0 1.010
David Campos 7 5 15 0 0 15 0 1.000 50.0 2.70 +0.6 1.010
Juan Erdozain 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.3 1.010
Monday, March 23rd, 2020 - OOTP Baseball 20.8 Build 74