MINNEAPOLIS MILLERS
BNN TOP PROSPECTS
09/12/2051
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Chris Pujols 18 DH 85 100 56 9 - R .210 2 11
3 Norberto Pérez 18 SS 61 85 59 79 20 INT .000 0 0
4 Gianluigi Buffon 22 C 55 81 50 26 45 AA .251 13 43
7 Abel Vermeersch 25 RF 69 67 56 30 52 MLB .324 4 13
12 Duane Lennick 18 1B 72 63 83 6 21 S A .000 0 0
13 Derek Shipes 21 C 61 59 65 9 49 AA .071 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Randy Leisher 19 P 86 63 81 A 11-5 1.84 132.0 99 37 106
5 Radovan Svetozar 21 P 82 55 29 A 7-3 2.24 96.1 73 36 82
6 Steve Lee 25 P 100 63 45 AAA 4-1 2.98 60.1 54 26 58
8 Steve Eckenroth 20 P 58 68 74 R 5-3 1.50 78.0 67 13 64
9 Mike Pleva 20 P 100 59 67 A 5-4 2.59 76.1 60 21 81
10 B.J. Bennett 24 P 76 73 58 AAA 3-1 4.18 28.0 30 7 22
11 Joe Bardell 21 P 71 43 53 A 2-5 3.04 71.0 60 27 61
14 Cris Pises 21 P 52 54 44 S A 0-4 6.05 19.1 17 10 18
15 Manny López 24 P 68 71 59 AAA 3-1 3.68 29.1 33 12 24
16 Steve Garczynski 22 P 69 48 47 AA 0-0 .00 0.1 0 0 0
17 Jorge Gómez 26 P 62 53 81 AA 18-4 2.76 192.2 181 44 157
18 Kevin Whisman 20 P 61 53 47 S A 1-0 4.35 10.1 7 2 13
19 Chris Nowling 20 P 55 77 55 S A 1-1 10.38 4.1 10 4 5
20 Randy Tretter 25 P 67 67 53 AA 4-2 4.13 52.1 51 12 46
21 Luis Suárez 23 P 74 67 56 AA 14-2 2.14 151.1 108 58 136
22 Jeff Hill 22 P 75 85 51 S A 0-0 2.57 7.0 5 4 6
23 Edmund Honsinger 24 P 100 26 64 AAA 0-0 .00 0.2 1 0 0
24 Al Johnson 23 P 86 43 36 AA 3-3 3.63 79.1 70 50 82
25 Whit Clark 20 P 43 63 55 R 6-3 2.10 64.1 65 9 61
26 Héctor Elías 24 P 67 51 53 AA 1-0 1.08 8.1 6 1 7
27 Curt Gieber 24 P 100 84 41 AAA 0-0 21.60 1.2 4 1 2
28 Bob Kueker 23 P 98 35 48 AA 0-0 3.60 15.0 12 6 20
29 Juan Romano 19 P 63 31 61 INT 0-0 .00 0.0 0 0 0
30 Eric Strebeck 21 P 65 37 45 S A 1-1 5.92 24.1 29 5 21
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80