NASHVILLE OUTLAWS
BNN TOP PROSPECTS
09/12/2051
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Mike McDermott 19 2B 84 100 42 79 58 R .233 6 22
5 Jake Mittelstadt 21 RF 96 20 39 100 28 S A .000 0 0
6 Jake Gearheart 21 LF 76 74 43 7 - A .250 5 34
10 Danny Kirk 19 SS 74 68 26 90 53 A .210 7 42
11 Scot Lessmann 19 CF 74 24 35 97 58 S A .274 4 18
28 Reggie Knoth 23 RF 59 59 63 43 30 AA .276 22 88
29 Bob Crizer 18 1B 74 72 61 16 60 R .219 2 11
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Jesús Candela 24 P 69 77 58 AAA 3-6 5.64 97.1 114 38 74
3 Alfredo Castaneda 20 P 70 26 54 R 3-4 3.19 53.2 67 19 39
4 Greg Bashor 18 P 100 26 86 S A 0-0 .00 0.0 0 0 0
7 Ryan Dunne 18 P 100 85 49 R 3-4 4.60 58.2 62 18 41
8 Cal Hinderer 21 P 72 78 37 A 10-9 3.17 142.0 136 47 158
9 Ed Raver 20 P 46 97 82 AA 8-4 2.16 87.1 75 18 58
12 Billy Busbee 20 P 68 47 52 S A 5-4 3.65 56.2 55 16 38
13 Jorge Pujols 25 P 80 50 48 AAA 5-9 4.80 95.2 114 38 66
14 Manny Mateo 24 P 72 43 60 AAA 0-2 3.89 34.2 35 15 36
15 António López 23 P 84 29 54 AAA 2-7 4.40 92.0 110 31 59
16 José Álvarez 24 P 79 31 41 AA 1-1 4.17 49.2 47 22 51
17 Alessandro Granados 23 P 61 53 44 AA 13-8 2.99 156.2 118 67 140
18 Eric Boseck 20 P 51 38 77 R 3-2 3.38 37.1 44 11 27
19 Malcolm Moffatt 24 P 74 64 39 AA 6-5 1.64 71.1 46 37 81
20 António Ybarra 26 P 59 55 68 AA 3-6 2.73 82.1 79 22 78
21 Mike Kiefert 25 P 63 77 36 AAA 4-10 6.77 105.0 129 69 60
22 Joël Laborde 24 P 70 21 80 AA 5-8 3.87 107.0 111 34 100
23 Abel DiLella 24 P 73 51 48 AA 6-8 4.53 129.0 136 55 119
24 Joe Tolbert 23 P 54 42 82 AA 15-6 3.03 190.1 186 40 143
25 Jonathan Schimmels 19 P 75 47 84 A 8-6 3.12 132.2 143 50 89
26 Luis Quihuis 24 P 77 26 39 AA 1-2 5.33 25.1 31 14 30
27 Manny Román 25 P 50 58 55 AA 3-2 2.35 53.2 44 18 39
30 Ron Arington 22 P 58 30 73 AA 0-0 3.52 30.2 23 8 27
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80