SAN DIEGO SURF DAWGS
TEAM PERSONNEL
09/12/2051
Name Occupation Age Exp Salary Years Left  
Tim Imasa General Manager 67 38 $650,000 4  
Jeff Linaburg Assistant GM 64 20 $465,000 4  
Jorge Vega-Rosado Manager 59 19 $1,090,000 5  
Nelson Escobedo Bench Coach 54 12 $115,000 2  
Joe Terry Pitching Coach 53 8 $170,000 2  
David Wood Hitting Coach 66 20 $365,000 4  
Cody Gabella Scouting Director 59 6 $360,000 3  
Shawn Zylstra Team Trainer 49 12 $220,000 5  
Travis Garcia 1B Coach 58 4 $105,000 3  
Christian Bethancourt 3B Coach 60 3 $115,000 1  
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80