GOLDEN STATE ADMIRALS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/01/2036
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Sean Berrera 30 3B 54 68 64 49 66 1 1 54 64 49 54 64 49
Chip Deckert 23 SS 41 40 23 42 36 23 66 42 26 46 41 22 41
Ron Fleming 28 RF 54 70 74 32 58 16 44 45 52 23 57 81 35
Lionel Fusco 27 C 64 65 59 53 50 2 8 66 65 58 64 57 51
Dick Head 29 LF 78 70 54 35 86 64 87 79 59 39 77 52 34
Pat Rettke 21 LF 41 53 56 55 32 84 72 28 37 38 46 62 60
Robert Reynolds 34 DH 65 76 88 50 70 35 51 66 90 52 65 87 50
Jesús Rosales 25 3B 42 49 11 20 74 68 70 46 13 21 41 10 19
Horace Segura 31 C 43 54 53 51 46 1 34 45 59 55 42 51 49
Greg Varnado 26 1B 52 82 68 61 43 14 3 54 73 66 51 66 59
Walt Whittum 26 CF 43 39 26 43 43 84 95 44 27 46 43 25 42
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jim Attkisson 21 RP 44 56 34 42 56 36 45 56 34 95-97 Mph 96
Cristóbal Bueno 25 RP 73 55 45 82 64 48 70 52 43 94-96 Mph 10
Ted Clougherty 22 RP 72 32 60 69 31 59 75 34 61 98-100 Mph 91
Tomás Delgado 32 SP 65 70 76 60 64 74 70 74 78 91-93 Mph 76
António Hernández 31 RP 92 51 48 94 49 46 91 53 50 96-98 Mph 62
Ron Huxham 31 RP 72 61 56 84 71 63 67 57 54 91-93 Mph 26
Jorge Moyao 22 SP 59 55 44 55 50 41 63 58 46 99-101 Mph 76
Roy Munson 31 CL 92 68 72 94 71 70 90 66 73 96-98 Mph 36
Wally Ohayashi 32 SP 72 34 88 68 30 85 76 37 91 96-98 Mph 89
Richard Rider 32 SP 72 61 47 72 59 47 73 63 48 96-98 Mph 62
Elykyllaer Sittam 25 SP 79 39 37 83 41 37 78 39 37 95-97 Mph 62
Harvey Specter 27 CL 100 59 67 100 59 72 100 59 62 98-100 Mph 71
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jim Attkisson RP 1 7 4 49 27 8 50 44 11
Sean Berrera 3B 1 1 51 80 76 58 10 61 62
Cristóbal Bueno RP 1 7 11 77 16 7 1 17 14
Ted Clougherty RP 3 2 30 44 23 5 15 8 42
Chip Deckert SS 2 4 97 100 84 100 27 96 97
Tomás Delgado SP 1 6 2 57 22 11 23 20 11
Ron Fleming RF 3 1 2 78 5 2 31 96 51
Lionel Fusco C 56 67 5 51 13 8 1 50 1
Dick Head LF 3 4 46 57 42 45 76 67 70
António Hernández RP 1 3 2 43 9 18 1 17 49
Ron Huxham RP 2 2 4 65 34 6 2 6 19
Jorge Moyao SP 1 1 1 70 67 4 16 50 1
Roy Munson CL 2 2 1 58 27 8 2 30 8
Wally Ohayashi SP 1 4 7 56 27 38 5 6 9
Pat Rettke LF 1 1 31 69 31 3 43 100 26
Robert Reynolds DH 1 5 3 41 11 5 28 75 53
Richard Rider SP 1 2 4 59 23 3 1 6 10
Jesús Rosales 3B 3 4 65 66 67 51 54 60 61
Horace Segura C 58 66 2 22 16 8 3 31 49
Elykyllaer Sittam SP 2 3 13 65 14 5 31 25 25
Harvey Specter CL 2 4 6 48 18 7 7 49 17
Greg Varnado 1B 3 10 12 20 51 24 29 17 28
Walt Whittum CF 1 5 34 51 28 35 86 73 77
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jim Attkisson 1 - - - - - - - -
Sean Berrera - - - 34 66 - - - -
Cristóbal Bueno 38 - - - - - - - -
Ted Clougherty 59 - - - - - - - -
Chip Deckert - - - - 15 98 - - -
Tomás Delgado 1 - - - - - - - -
Ron Fleming - - - - - - 33 - 42
Lionel Fusco - 61 - - - - - - -
Dick Head - - 20 - - - 91 62 44
António Hernández 1 - - - - - - - -
Ron Huxham 1 - - - - - - - -
Jorge Moyao 60 - - - - - - - -
Roy Munson 1 - - - - - - - -
Wally Ohayashi 37 - - - - - - - -
Pat Rettke - - - - - - 50 - -
Robert Reynolds - - - - - - 33 - 31
Richard Rider 1 - - - - - - - -
Jesús Rosales - - - 74 70 45 18 2 -
Horace Segura - 63 - - - - - - -
Elykyllaer Sittam 31 - - - - - - - -
Harvey Specter 1 - - - - - - - -
Greg Varnado - - 43 - - - - - -
Walt Whittum - - - 2 - - - 85 -
Tuesday, March 17th, 2020 - OOTP Baseball 20.8 Build 74