GOLDEN STATE ADMIRALS
TEAM SALARY
10/01/2036
Pos Name Age 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045
DH Robert Reynolds 34 $25.5m
SP Esteban Panizzi 30 $19.0m(O) $19.0m(P)
LF Ashley Stubbs 29 $12.7m $12.7m $12.7m
LF Dick Head 29 $12.7m $18.7m $18.7m $18.7m
3B Sean Berrera 30 $10.5m $12.0m $14.0m(P)
SP Tomás Delgado 32 $5.5m $5.5m $6.5m(P)
CL Roy Munson 31 $5.3m $6.3m(A)
RF Ron Fleming 28 $3.0m $3.4m(A)
CL Harvey Specter 27 $3.0m $3.4m(A) $3.4m(A)
SP Wally Ohayashi 32 $1.8m
RP António Hernández 31 $1.6m
RP Ron Huxham 31 $1.2m
SP Richard Rider 32 $800k
C Horace Segura 31 $550k $650k(A) $650k(A) $650k(A)
RP Jim Attkisson 21 $400k $400k(auto) $600k(A*) $600k(A) $600k(A) $600k(A)
LF Brad Bozzone 26 $400k(*) $400k(auto) $400k(auto) $600k(A*) $600k(A) $600k(A) $650k(A)
RP Cristóbal Bueno 25 $400k $400k(auto) $500k(A) $500k(A) $650k(A)
LF Ángelo Castaneda 25 $400k(*) $400k(auto) $400k(auto) $600k(A*) $600k(A) $600k(A) $650k(A)
3B Sebastião Cebola 27 $400k(*) $400k(auto) $600k(A*) $600k(A) $600k(A) $650k(A)
RP Ted Clougherty 22 $400k $400k(auto) $600k(A*) $600k(A) $600k(A) $600k(A)
LF Kurt Colasanti 27 $400k(*) $400k(auto) $400k(auto) $600k(A*) $600k(A) $600k(A) $650k(A)
SS Chip Deckert 23 $400k $400k(auto) $600k(A*) $600k(A) $600k(A) $600k(A)
CF Mario Espinoza 26 $400k(*) $400k(auto) $600k(A) $600k(A) $650k(A)
RP Rob Fishman 28 $400k(*) $400k(auto) $400k(auto) $600k(A*) $600k(A) $600k(A) $650k(A)
C Lionel Fusco 27 $400k $630k(A) $735k(A) $998k(A)
RP Jorge García 22 $400k $400k(auto) $600k(A*) $600k(A) $600k(A) $600k(A)
SP Mike Juhasz 26 $400k(*) $400k(auto) $400k(auto) $600k(A*) $600k(A) $600k(A) $650k(A)
C Ulf Kirschofer 22 $400k(*) $400k(auto) $400k(auto) $600k(A*) $600k(A) $600k(A) $650k(A)
1B Carlos Knieling 21 $400k(*) $400k(auto) $400k(auto) $600k(A*) $600k(A) $600k(A) $650k(A)
2B Tommy Kus 28 $400k(*) $400k(auto) $550k(A*) $550k(A) $550k(A) $550k(A)
LF Mike LaFont 22 $400k $400k(auto) $400k(auto) $500k(A*) $500k(A) $500k(A) $500k(A)
LF Zane Lowery 20 $400k(*) $400k(auto) $400k(auto) $600k(A*) $600k(A) $600k(A) $650k(A)
LF José Morales 29 $400k(*) $400k(auto) $400k(auto) $600k(A*) $600k(A) $600k(A) $650k(A)
SP Jorge Moyao 22 $400k $400k(auto) $600k(A*) $600k(A) $600k(A) $600k(A)
RP Chris O'Toole 28 $400k(*) $400k(auto) $400k(auto) $600k(A*) $600k(A) $600k(A) $650k(A)
2B Dave Ohlinger 26 $400k $400k(auto) $600k(A) $600k(A) $600k(A)
LF Pat Rettke 21 $400k $400k(auto) $600k(A*) $600k(A) $600k(A) $600k(A)
3B Jesús Rosales 25 $400k $400k(auto) $400k(auto) $550k(A*) $550k(A) $550k(A) $550k(A)
SP Elykyllaer Sittam 25 $400k $400k(auto) $600k(A*) $600k(A) $600k(A) $600k(A)
SS Doug Torstenson 26 $400k(*) MiLC MiLC $600k(A*) $600k(A) $600k(A) $650k(A)
1B Greg Varnado 26 $400k $600k(A) $600k(A) $600k(A) $600k(A)
CF Walt Whittum 26 $400k $400k(auto) $600k(A*) $600k(A) $600k(A) $600k(A)
TOTAL $114.3m $92.9m $69.7m $36.2m $16.1m $13.7m $8.2m $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Tuesday, March 17th, 2020 - OOTP Baseball 20.8 Build 74