GOLDEN STATE ADMIRALS
MINOR LEAGUE SYSTEM REPORT
10/01/2036
BATTERS IOWA DUSTERS - Pacific Coast League - AAA - 21-121, .148
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Lyndon Papier 22 CF 45 16 45 95 52 .237 5 59 Probably overmatched at Triple A
Doug Torstenson 26 SS 28 21 59 24 64 .236 9 62 Probably overmatched at Triple A
Ulf Kirschofer 22 C 39 24 60 41 38 .211 7 30 Probably overmatched at Triple A
Sebastião Cebola 27 3B 41 67 44 8 61 .272 31 116
Brad Bozzone 26 LF 45 47 60 26 19 .242 12 57
Kurt Colasanti 27 LF 38 59 55 87 54 .273 14 49
Ron DeLooze 23 C 41 24 35 1 35 .257 6 50 Probably overmatched at Triple A
José Morales 29 LF 45 62 55 31 97 .271 7 19
Tommy Kus 28 2B 44 38 56 33 66 .269 4 31
Jimmy Hendee 25 1B 35 43 52 14 83 .288 18 75
Jon Blackwell 24 LF 45 60 62 32 62 .276 16 78
Jimmy Camacho 26 CF 42 49 52 1 - .344 14 63 Probably overmatched at Triple A
PITCHERS IOWA DUSTERS - Pacific Coast League - AAA - 21-121, .148
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Joe Traw 26 P 63 29 40 2-11 14.49 82.0 160 91 68 Probably overmatched at Triple A
Mike Juhasz 26 P 62 51 38 5-19 7.90 185.2 248 119 138
Len Arter 26 P 61 53 16 3-13 9.04 163.1 254 82 134 Probably overmatched at Triple A
Chris O'Toole 28 P 80 47 24 2-25 11.00 149.2 261 104 110
Rob Fishman 28 P 80 39 31 1-17 27.32 168.2 543 270 124
Jim Goldson 22 P 50 62 31 4-16 20.82 164.2 426 206 82 Probably overmatched at Triple A
Héctor Padilla 24 P 47 34 37 2-12 13.30 160.1 319 157 111 Probably overmatched at Triple A
Steve Williams 25 P 51 36 26 1-7 8.79 57.1 87 29 42 Probably overmatched at Triple A
BATTERS BRADENTON MARAUDERS - Southern League - AA - 21-117, .152
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Tim Deakins 21 1B 60 63 86 2 14 .247 27 62
Carlos Knieling 21 1B 54 58 66 1 33 .227 5 29 Probably overmatched at Double A
Ángelo Castaneda 25 LF 33 57 40 50 53 .216 33 74
Mario Espinoza 26 CF 48 23 42 82 70 .249 4 33
Jorge Rodríguez 21 C 33 11 30 42 59 .208 4 22 Probably overmatched at Double A
Cristóbal Rodríguez 23 C 37 24 42 1 12 .176 1 11 Probably overmatched at Double A
Juan López 24 1B 39 45 31 15 74 .214 3 11
Mike Strassman 30 SS 33 22 44 82 - .190 2 24 Probably overmatched at Double A
Ed Kuss 28 SS 24 5 45 64 39 .146 1 19 Probably overmatched at Double A
Ted Harbert 24 1B 43 43 49 1 3 .240 3 14 Probably overmatched at Double A
César Herrera 26 3B 33 39 45 33 60 .201 15 52
Jim Rucker 23 1B 34 48 57 2 57 .382 2 7
Joe Cumbee 26 1B 47 47 51 50 44 .190 15 63 Probably overmatched at Double A
PITCHERS BRADENTON MARAUDERS - Southern League - AA - 21-117, .152
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ben Muesing 24 P 44 41 28 3-18 6.03 171.2 233 55 105 Probably overmatched at Double A
Juan Yan 23 P 60 30 17 3-15 4.49 174.1 161 77 187
Glen McGilton 21 P 56 16 20 0-0 9.96 28.0 41 20 24 Probably overmatched at Double A
Joe Bialecki 23 P 60 30 44 2-21 5.50 173.1 183 108 154 Probably overmatched at Double A
José de la Paz 22 P 45 34 24 0-1 5.40 3.1 2 1 2
Raúl Parra 23 P 61 50 23 3-15 18.69 164.2 399 183 106
Israel Castaneda 22 P 38 68 30 3-18 8.48 133.2 237 47 63
Jeff Hartell 24 P 70 25 27 2-8 15.18 107.1 225 127 91
Ron Thomas 25 P 49 20 25 4-20 6.96 151.1 177 93 122 Probably overmatched at Double A
BATTERS YUKON BUCKS - Midwest League - A+ - 44-96, .314
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Zane Lowery 20 LF 34 53 70 100 72 .229 5 21
Tim Bograd 23 C 42 39 51 17 12 .196 5 24 Probably overmatched at Class A
Devin Oplinger 19 C 43 57 64 2 27 .165 4 25 Probably overmatched at Class A
Jorge López 21 C 30 21 49 37 56 .123 0 7 Probably overmatched at Class A
Tony Breene 25 1B 41 20 12 2 28 .284 0 22
José Pacheco 21 3B 38 15 55 87 50 .222 0 13
Ron Genovesi 21 2B 30 13 53 68 32 .201 1 21 Probably overmatched at Class A
José Valdés 23 2B 39 18 17 88 65 .208 2 25
Tim Walker 18 CF 33 56 46 95 51 .096 3 26 Probably overmatched at Class A
Mario Castro 22 LF 45 24 54 46 - .247 6 42
Bob Curry 23 1B 37 22 49 97 85 .287 4 7
Tim Gerrity 20 2B 43 30 54 48 21 .246 3 49
Raúl Obispo 23 2B 36 21 59 55 39 .197 10 55
PITCHERS YUKON BUCKS - Midwest League - A+ - 44-96, .314
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Esteban Soto 26 P 37 37 22 2-5 5.42 81.1 100 46 55
Juan Carlos Gonzles 19 P 64 67 53 3-12 6.04 89.1 132 30 55
Jim Riebel 22 P 74 29 24 0-0 .00 4.2 4 1 10
Alfredo García 22 P 85 37 46 5-9 4.48 92.1 93 48 129
Dave Krasner 26 P 78 22 15 2-1 2.66 67.2 54 23 86
Jorge Hernández 22 P 52 35 25 4-10 2.62 144.1 138 46 134
Tommy Kupfer 22 P 62 14 28 2-5 6.13 98.1 123 53 75
Dan Rubash 21 P 83 13 26 2-6 4.10 85.2 94 47 94
Sandoval Pgo 24 P 27 10 28 2-4 6.70 87.1 120 44 56
Daniel Jasso 22 P 60 33 26 4-16 4.12 142.0 160 60 140
Jon Ferriter 22 P 53 51 33 7-10 3.55 109.0 103 46 86
Juan Mapula 24 P 49 31 15 2-4 3.81 78.0 86 26 76
Jorge Quiroga 22 P 61 15 29 8-13 4.22 140.2 139 60 162
BATTERS PALM BEACH CARDINALS - Empire Professional Baseball League - R - 11-39, .220
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Tommy Dossett 21 SS 50 12 37 22 76 .228 5 22
Tommy Braverman 20 3B 38 32 55 65 - .156 3 11
Augusto Rodríguez 20 CF 34 29 48 47 53 .216 4 22
Orlando López 22 LF 35 38 46 8 - .251 6 19
Dave Klippert 18 RF 28 30 57 61 25 .191 7 17
Brad Bruce 21 1B 29 24 64 1 10 .242 4 13
Damian Ekstom 22 LF 37 40 52 39 30 .253 11 22
Juan Ávila 20 2B 36 49 62 20 3 .191 1 11
Ken Mecimore 21 C 31 15 46 5 16 .274 1 9
PITCHERS PALM BEACH CARDINALS - Empire Professional Baseball League - R - 11-39, .220
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Bret Ketels 21 P 58 41 32 0-2 5.57 21.0 24 9 27
Johnny Kleinman 21 P 69 43 25 1-1 5.60 17.2 22 9 19
Derek Jones 21 P 63 39 17 0-5 4.59 33.1 38 12 39
Jonathan Boghosian 21 P 56 42 31 0-0 11.33 27.0 40 14 32
Tim Sandmann 20 P 68 34 23 0-1 7.59 21.1 33 9 26
Chad LeClear 20 P 55 26 52 1-0 3.09 32.0 34 17 24
Dan Travis 20 P 49 21 24 0-1 17.25 12.0 30 6 12
Luis García 20 P 65 63 43 0-0 .87 10.1 6 3 11 Possibly ready for Double A
Horace Carter 21 P 67 30 28 1-1 4.58 17.2 25 12 23
Jim Bierley 20 P 52 36 9 2-6 4.37 45.1 54 13 37
Jesús Hernández 23 P 47 15 17 1-8 7.13 48.0 61 19 44
Jorge Maldonado 22 P 39 6 31 0-0 21.21 4.2 11 9 6
Dan Tholl 18 P 99 54 61 0-0 14.73 3.2 7 3 2
Rob Bulgarelli 21 P 57 38 25 1-3 5.75 36.0 52 15 22
Sergio de la Puente 21 P 50 34 30 0-7 6.96 32.1 52 18 26
José Mora 21 P 69 40 52 1-2 3.00 18.0 14 7 24 Possibly ready for Class A
Sean Werneth 22 P 66 24 24 0-0 4.15 4.1 5 3 8
Robby DeLisio 20 P 56 50 13 2-1 9.75 24.0 31 10 22
Freddie Callahan 23 P 61 49 24 0-1 3.00 15.0 16 6 17
Greg Bulthuis 19 P 71 36 46 1-0 9.64 9.1 15 6 7
Jeff Jaqua 19 P 60 41 36 0-0 13.50 10.2 19 5 9
BATTERS COLORADO KINGS - Arizona Summer League - R - 16-40, .286
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Esteban Almarez 20 1B 52 43 63 2 39 .375 5 31
Tim Springmeyer 19 1B 48 38 19 14 10 .303 0 22
Mike Hrabak 17 CF 50 64 42 64 15 .087 0 5
Dan LaFerriere 19 1B 49 23 72 1 4 .229 4 17
Andy Graden 22 CF 38 52 40 92 56 .248 7 12
Brad Aten 21 RF 45 6 17 40 12 .270 0 36
Dwayne Zitkus 21 LF 41 72 62 93 68 .314 9 30
Eric Fredericks 17 C 10 65 86 1 19 .190 3 15
Chris Jameison 21 1B 43 12 5 4 - .254 2 16
PITCHERS COLORADO KINGS - Arizona Summer League - R - 16-40, .286
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Héctor Rodríguez 20 P 51 61 49 2-2 5.81 52.2 60 14 56 Possibly ready for Double A
Arturo Zumba 21 P 35 4 19 0-0 3.38 5.1 5 1 3
Yorlenis Fritzinger 19 P 61 14 19 0-4 11.24 57.2 126 35 48
Joe Thierman 20 P 42 44 28 4-3 6.67 55.1 65 24 36
Ron Helmke 18 P 57 52 42 4-6 5.80 63.2 92 20 37
António Alba 20 P 56 40 22 1-4 11.96 23.1 50 11 26
Norm Soifer 22 P 59 40 37 1-9 8.47 56.1 97 28 55
Walt Woods 18 P 46 34 27 0-3 12.09 32.0 68 20 29
Edgardo Castillo 21 P 41 42 26 2-5 9.29 71.2 133 35 48
Darrell de Lon 18 P 40 26 34 2-4 9.00 47.0 76 35 34
Kevin Yerger 17 P 36 27 32 0-0 5.61 25.2 33 15 10
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
José Sánchez 17 1B 27 72 49 29 17 .000 0 0
Pepe Roncero 16 SS 57 45 48 41 8 .000 0 0
Iván Lima 19 1B 62 45 46 1 35 .000 0 0
Anastasio Guerra 16 CF 25 2 52 71 7 .000 0 0
Edgardo Alarcon 19 CF 44 14 39 80 31 .000 0 0
Juan Estrada 20 C 41 36 56 21 55 .000 0 0
José Guardian 17 C 42 45 27 1 23 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Itze Verbakel 18 P 32 43 41 0-0 .00 0.0 0 0 0
Manny Ontiveros 18 P 28 14 33 0-0 .00 0.0 0 0 0
Iván Pérez 18 P 52 52 28 0-0 .00 0.0 0 0 0
José Juárez 17 P 76 29 49 0-0 .00 0.0 0 0 0
José Correa 17 P 51 35 53 0-0 .00 0.0 0 0 0
António Morales 16 P 47 31 53 0-0 .00 0.0 0 0 0
Jorge Manuel 17 P 68 62 39 0-0 .00 0.0 0 0 0
Jesús Medina 18 P 59 58 55 0-0 .00 0.0 0 0 0
Héctor Delgado 16 P 60 51 24 0-0 .00 0.0 0 0 0
Jorge Durán 18 P 43 29 41 0-0 .00 0.0 0 0 0
José Peña 19 P 37 19 32 0-0 .00 0.0 0 0 0
Raúl Rosas 19 P 42 36 18 0-0 .00 0.0 0 0 0
Freddy Andrade 18 P 61 48 28 0-0 .00 0.0 0 0 0
Raúl Chávez 17 P 27 36 39 0-0 .00 0.0 0 0 0
Tuesday, March 17th, 2020 - OOTP Baseball 20.8 Build 74