LAS VEGAS ACES
MINOR LEAGUE SYSTEM REPORT
10/01/2036
BATTERS REGINA RED SOX - Pacific Coast League - AAA - 60-82, .423
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Juan del Busto 27 C 42 45 45 1 76 .238 10 40
Juan Salazar 25 C 38 41 34 1 57 .178 2 13 Probably overmatched at Triple A
Augusto Méndez 24 C 44 49 66 1 20 .571 0 2 Probably overmatched at Triple A
Joe Baebler 27 CF 41 56 43 78 62 .230 13 51
Juan Romero 29 3B 46 22 44 1 59 .261 6 36
Gene Callahan 28 3B 41 39 54 3 74 .211 12 52
Joaquín Domínguez 26 SS 40 28 51 77 86 .213 0 41
Robbie Eberz 26 RF 32 61 63 52 67 .225 14 51
Joe Gumtow 28 RF 44 44 47 77 74 .311 13 59
Jim Liszewski 26 LF 48 32 51 86 74 .270 2 20
Doug Schwanz 22 2B 57 19 58 98 19 .215 3 21
Brit Gindlesperger 26 1B 43 50 51 2 50 .200 0 0
Ned Davis 22 LF 59 57 57 3 9 .266 9 45 Probably overmatched at Triple A
Tony Jackson 24 3B 54 44 18 52 62 .309 14 74
Jon Stahly 25 1B 47 52 54 7 54 .224 0 4 Probably overmatched at Triple A
Jim Frech 26 CF 45 27 43 50 44 .306 0 5 Probably overmatched at Triple A
Wilson De Los Santos 22 SS 49 23 55 59 74 .261 1 12
Greg Hormann 25 1B 39 68 66 83 42 .108 0 10 Probably overmatched at Triple A
PITCHERS REGINA RED SOX - Pacific Coast League - AAA - 60-82, .423
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Tex Roule 22 P 89 60 30 0-0 .00 0.0 0 0 0
Viriato Potnog 27 P 54 67 51 7-4 4.81 58.0 56 22 55 Possibly ready for All Levels
Steve Wichert 27 P 71 47 41 12-9 4.33 158.0 154 62 161 Possibly ready for All Levels
César Gonzáles 22 P 59 78 54 7-12 5.65 141.2 174 66 114
António Viña 24 P 73 40 26 3-2 3.38 82.2 84 38 88
Bob Mangino 22 P 77 24 42 6-9 4.85 150.1 155 75 139
Leonardo Solís 26 P 84 71 39 4-4 8.50 66.2 88 43 58
Michel Boeck 23 P 50 62 50 1-10 6.84 77.2 113 48 59
Bob Michels 23 P 61 69 32 9-11 4.60 162.1 181 42 96
José Gil 21 P 67 31 48 2-4 7.24 109.1 140 57 80
Doug Sparks 25 P 48 45 52 1-4 6.31 77.0 111 52 55 Probably overmatched at Triple A
Greg Cotton 21 P 54 55 49 1-8 5.08 95.2 123 41 45
Justin Emmings 21 P 94 43 32 2-3 5.63 24.0 24 20 24
BATTERS KELOWNA OGOPOGOS - Southern League - AA - 58-80, .420
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Chris Wickline 24 C 36 62 69 27 15 .375 2 3 Probably overmatched at Double A
Orlando Medina 24 C 42 21 54 2 40 .159 3 14 Probably overmatched at Double A
Demetrius Yamada 21 C 41 69 59 3 22 .290 1 17 Probably overmatched at Double A
Dave Karsky 22 1B 41 41 53 94 77 .265 10 46
Héctor Cantú 27 SS 33 23 59 51 47 .241 4 38
Bernardo Méndez 26 3B 39 20 55 41 82 .185 1 20 Probably overmatched at Double A
Steve Thorngren 22 SS 39 15 57 52 87 .256 3 13
Greg Fluharty 22 LF 43 43 41 57 22 .184 6 29 Probably overmatched at Double A
Curt Newbanks 21 CF 43 23 41 65 51 .203 3 22 Probably overmatched at Double A
José Salazar 22 RF 56 42 53 39 64 .254 4 18
Charlie Lipsky 26 2B 45 9 35 60 - .125 0 0
Joe Navarre 22 3B 57 29 41 62 18 .264 3 40
Phil Buccieri 21 RF 42 44 57 45 55 .170 5 24 Probably overmatched at Double A
Eric Sypniewski 22 3B 83 83 50 21 51 .266 18 69
Cliff Winship 21 3B 47 21 47 37 63 .206 1 9
Jeremy Quinn 26 3B 25 55 50 7 40 .182 4 8
Ron Zajaczkowski 22 2B 34 41 61 97 63 .219 8 52
J.J. Evans 21 1B 41 39 59 1 14 .289 2 4
Tomás Sánchez 20 CF 32 11 18 100 54 .154 0 8 Probably overmatched at Double A
PITCHERS KELOWNA OGOPOGOS - Southern League - AA - 58-80, .420
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
José Molina 21 P 85 65 56 10-6 1.65 174.1 118 47 190 Possibly ready for Major League
Julius Rieman 22 P 65 37 18 0-0 .00 0.0 0 0 0
Lonnie Heinze 26 P 60 41 16 4-5 6.37 87.2 99 47 88 Probably overmatched at Double A
Steve Parow 21 P 57 49 60 6-12 5.49 134.1 161 81 82
Dwayne Bogardus 24 P 56 42 33 11-11 3.32 151.2 135 59 144
José Huertas 22 P 70 25 35 3-16 5.91 137.0 132 95 170
Satoshi Kawamura 31 P 49 10 45 1-3 4.11 92.0 82 48 85
Olívio Arnaldes 21 P 61 50 22 3-2 1.52 65.1 46 17 73
Juan Hernández 21 P 60 30 46 2-3 3.11 55.0 44 31 71
Edgardo Guerrero 19 P 91 27 43 7-9 4.40 108.1 93 63 114
Ken Trumble 22 P 70 39 39 5-1 5.03 34.0 33 19 31
Quentin Greene 23 P 48 37 29 2-5 5.26 106.0 119 49 115 Probably overmatched at Double A
Luis Alvarado 23 P 47 39 12 0-0 3.12 8.2 7 2 7 Probably overmatched at Double A
José Bandera 20 P 29 28 20 1-2 9.11 26.2 41 28 17 Probably overmatched at Double A
Johane Kains 21 P 31 30 22 1-2 10.13 21.1 37 15 12 Probably overmatched at Double A
BATTERS MEDICINE HAT DRILLERS - Midwest League - A+ - 44-96, .314
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Whit Reutebuch 24 C 34 38 59 2 34 .326 3 16
José Cerda 21 C 36 36 59 25 31 .400 0 5 Probably overmatched at Class A
B.J. Sawinski 20 C 46 56 65 1 15 .231 8 44 Probably overmatched at Class A
António González 20 1B 60 53 38 25 52 .276 3 31
Liam Cokley 20 2B 43 43 57 15 65 .251 6 50
Bob Spegal 24 3B 36 21 60 21 58 .203 3 53 Probably overmatched at Class A
Mauro Martínez 19 SS 47 11 51 70 68 .240 3 43
António Pérez 19 LF 46 55 48 41 21 .260 3 16
Clint Millstone 21 CF 60 53 69 80 78 .317 5 37
Wes Bailey 24 CF 49 41 41 88 46 .224 2 33 Probably overmatched at Class A
Steve Smoley 20 RF 68 24 47 4 4 .235 5 46
Tim Karambelas 20 1B 50 66 55 2 4 .210 6 26 Probably overmatched at Class A
José Osores 20 CF 51 31 51 84 69 .220 7 33 Probably overmatched at Class A
Doug Buchberger 21 CF 44 32 57 92 78 .233 9 53
Raúl Acosta 18 CF 47 64 52 91 61 .249 0 13
PITCHERS MEDICINE HAT DRILLERS - Midwest League - A+ - 44-96, .314
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Rubén Delgado 22 P 57 43 22 5-5 3.09 58.1 56 16 53
Duane Woolum 23 P 47 13 28 1-1 4.47 50.1 49 21 49
Bob Mishler 23 P 67 29 15 3-2 5.07 94.0 85 52 121
José González 21 P 69 26 27 4-7 4.62 97.1 103 41 89
Jim Acox 22 P 52 57 29 2-15 6.25 122.1 141 77 85
Tommy Sweeney 22 P 47 40 29 2-8 4.84 57.2 57 39 46
Sancho Gil 21 P 34 1 14 2-4 5.70 77.1 88 47 65
Bobby Andrews 23 P 45 20 32 2-2 4.91 29.1 34 8 26
Hussein bin Rabah 22 P 82 28 26 4-3 5.58 50.0 59 25 38
Derek Flint 22 P 54 34 22 0-1 5.85 20.0 17 12 22
Shawn Guzick 22 P 60 54 34 1-18 6.96 141.0 179 73 117
Bob Gauder 21 P 60 26 20 3-16 6.84 123.2 150 66 107
Víctor Martínez 23 P 51 1 16 3-0 3.84 96.0 84 56 125
Mike Stoutenburg 22 P 61 45 32 8-11 5.36 132.2 151 56 115
José Moreno 23 P 46 19 24 3-3 4.63 89.1 88 41 77
BATTERS AUGUSTA GREENJACKETS - Empire Professional Baseball League - R - 15-35, .300
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Geoffrey Rodgers 22 C 25 20 63 2 18 .208 2 12
Danny Hartline 20 C 38 46 61 13 - .207 1 6
Ken Femmer 22 1B 47 32 54 24 12 .000 0 0
Jeff Gillmore 20 2B 60 51 56 23 8 .188 1 5
Teddy Rosie 20 SS 36 21 67 57 44 .202 1 15
José Ríos 19 SS 44 18 59 87 13 .256 2 17
Zak Manka 22 LF 46 55 59 85 45 .195 1 15
DeMario Valdéz 22 SS 44 37 23 91 10 .226 0 8
Jerry McConville 19 RF 46 71 65 40 27 .285 1 20
Jesús Carrasco 21 LF 44 48 66 27 30 .000 0 0
Milo Wigand 22 1B 29 40 33 35 - .250 1 2
Steve Batog 21 RF 51 16 46 3 18 .260 0 12
Jim Bezio 21 SS 36 38 40 53 27 .234 4 22
Alex Edwards 20 RF 48 48 23 11 6 .267 2 7
Kevin Glander 18 SS 60 77 72 76 - .333 0 1
Ricky Turner 19 3B 58 67 59 1 23 .385 1 3
PITCHERS AUGUSTA GREENJACKETS - Empire Professional Baseball League - R - 15-35, .300
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Don Cerniglia 21 P 59 41 24 0-0 1.17 7.2 8 1 10
Sam Sukow 22 P 71 57 29 1-5 7.58 19.0 21 12 22
José Valdés 21 P 71 37 32 1-2 7.04 15.1 18 9 20
Dan Eskins 21 P 67 47 29 0-0 4.79 20.2 25 9 18
Ken Abernathey 21 P 51 34 32 1-3 4.95 43.2 43 15 42
Pat Bidelman 22 P 59 36 25 3-4 4.69 48.0 56 13 45
Cam Klinkhammer 20 P 62 35 14 1-4 3.99 47.1 48 23 47
Dane Polacco 20 P 52 17 27 2-3 3.20 45.0 44 15 46
Adem Hoxha 21 P 68 36 28 0-0 4.30 23.0 22 7 21
Mario Vázquez 22 P 45 4 20 0-0 2.38 11.1 13 4 10
Duane Roberson 20 P 51 45 37 1-1 3.14 14.1 11 5 11
Jeff Condie 19 P 64 40 39 0-3 6.75 21.1 29 8 21
Alex Rocco 21 P 42 54 22 1-1 3.82 33.0 40 5 21
António Arreguin 21 P 50 16 25 1-1 5.84 12.1 8 6 11
BATTERS LLOYDMINSTER LONGHORNS - Arizona Summer League - R - 22-34, .393
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Slim Charles 19 1B 87 79 43 20 23 .292 3 28
Nelson Valdéz 22 2B 37 28 61 77 60 .280 6 27
Madison Ehmsperger 18 3B 51 73 42 19 24 .222 2 19
Tony Muñóz 21 SS 40 24 49 80 47 .143 0 1
Juan Ortíz 21 CF 37 5 60 100 57 .282 7 31
Darryl Gilcrest 18 CF 47 74 76 62 37 .269 5 19
Phil Fryer 19 RF 60 79 53 13 42 .258 2 26
Michael Kane 17 1B 55 49 53 62 24 .202 2 15
Rob Curtis 20 1B 55 66 57 2 20 .263 1 3
Mike Buffa 19 CF 31 59 65 62 19 .375 0 2
Tony Reph 18 1B 62 61 12 11 36 .000 0 1
Marty Webster 20 3B 31 24 64 25 39 .368 1 4
Tynan Miles 17 1B 35 86 43 14 11 .057 2 9
Kevin Nelson 21 1B 46 15 47 29 12 .000 0 0
Tomás Duenaz 19 RF 40 50 30 17 32 .324 5 15
Kevin Seese 20 2B 32 20 50 38 11 .267 1 4
Arturo Candelária 23 LF 30 29 39 73 23 .231 1 1
Fabrício Busquets 21 2B 31 11 18 62 38 .375 0 4
PITCHERS LLOYDMINSTER LONGHORNS - Arizona Summer League - R - 22-34, .393
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ronnie Hilby 18 P 99 64 43 1-4 3.93 52.2 51 16 42
Robby Tuohy 18 P 54 81 68 1-7 6.42 47.2 58 18 38
Jeremy Carow 19 P 54 26 49 4-2 2.44 62.2 45 17 62 Possibly ready for Class A
Arturo Navarro 20 P 45 54 27 2-5 4.38 24.2 26 12 18
César Martínez 20 P 48 45 29 2-2 5.68 50.2 55 22 49
Jorge Domínguez 18 P 60 61 22 1-0 .90 10.0 6 5 10
Butch Bolz 20 P 49 32 31 1-3 6.34 44.0 50 20 38
Ron Couts 21 P 41 52 24 2-0 5.35 33.2 32 12 37
Dominic Johnston 19 P 39 42 28 5-2 4.59 51.0 49 23 48
Eric Starley 17 P 51 35 29 0-1 8.84 18.1 25 9 11
Juan Reyna 21 P 34 57 20 1-4 5.11 37.0 47 15 34
José Heredia 20 P 63 15 31 2-3 2.12 59.1 43 27 58 Possibly ready for Class A
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Carlos Rawnsley 18 CF 37 33 55 86 37 .000 0 0
José Mejía 16 RF 32 68 70 67 10 .000 0 0
António Aguilar 18 2B 50 40 27 93 46 .000 0 0
Jorge Pineda 16 C 41 26 90 10 - .000 0 0
Xander Sturkenboom 18 SS 17 1 37 18 19 .000 0 0
Augusto Hernández 18 2B 6 1 19 14 31 .000 0 0
Julián Serrano 17 C 31 40 54 32 27 .000 0 0
Ernesto Rivero 18 C 20 7 31 5 33 .000 0 0
Harald Hoppe 17 CF 30 51 60 62 12 .000 0 0
Ernesto Delgado 18 C 62 68 56 10 14 .000 0 0
José Ramos 17 SS 51 46 17 38 10 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Nelson Estrada 16 P 56 61 25 0-0 .00 0.0 0 0 0
José Costa 18 P 30 1 34 0-0 .00 0.0 0 0 0
Ernesto Ruíz 19 P 42 4 30 0-0 .00 0.0 0 0 0
José Hernández 18 P 30 8 30 0-0 .00 0.0 0 0 0
Jorge Rodríguez 18 P 42 12 43 0-0 .00 0.0 0 0 0
José Ramos 18 P 46 27 19 0-0 .00 0.0 0 0 0
Jorge Corrillo 18 P 51 42 31 0-0 .00 0.0 0 0 0
Niculáo Cardia 16 P 43 30 49 0-0 .00 0.0 0 0 0
José Acevedo 17 P 39 34 28 0-0 .00 0.0 0 0 0
Arturo Rodríguez 17 P 85 50 71 0-0 .00 0.0 0 0 0
Juan Serna 17 P 96 56 70 0-0 .00 0.0 0 0 0
Luis Hernández 16 P 58 59 49 0-0 .00 0.0 0 0 0
Albert Gonzáles 17 P 29 54 19 0-0 .00 0.0 0 0 0
Álex Ríos 16 P 61 48 45 0-0 .00 0.0 0 0 0
Jesús Pastran 16 P 34 48 47 0-0 .00 0.0 0 0 0
Tuesday, March 17th, 2020 - OOTP Baseball 20.8 Build 74