AUSTIN BATS
TEAM PERSONNEL
09/12/2051
Name Occupation Age Exp Salary Years Left  
Trey Schalk General Manager 72 38 $600,000 3  
Hyun-joon Park Manager 60 10 $685,000 3  
Cullen Babin Bench Coach 56 1 $95,000 3  
Dan Lynch Pitching Coach 51 7 $190,000 1  
Rafael Vera Hitting Coach 63 10 $360,000 2  
Bobby Burton Scouting Director 52 9 $510,000 1  
Tony Vollenweider Team Trainer 57 14 $195,000 3  
Leonardo Bahena 1B Coach 45 6 $65,000 1  
Mike Gregory 3B Coach 56 7 $175,000 3  
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80