ST. PAUL SLUGGERS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/12/2051
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jesús Alvarado 20 LF 22 35 26 21 9 20 14 24 29 23 22 26 20
Ned Boerger 21 2B 27 45 15 42 14 72 40 27 15 44 27 15 42
Tony Bromell 20 3B 32 49 34 40 21 10 36 33 36 43 32 33 40
Tony Cortéz 21 LF 23 39 44 37 17 25 55 23 46 39 22 43 37
Ed Edwards 20 1B 39 60 28 39 39 40 54 39 28 39 39 28 39
Ernesto Galló 20 LF 6 32 22 1 1 66 26 5 18 1 6 23 1
Dave Greer 20 SS 29 32 22 26 28 59 62 29 22 27 29 22 25
Eric Heuton 19 C 25 51 19 40 24 34 16 25 22 45 25 18 38
Tim Ivleva 20 2B 32 73 24 33 47 90 27 34 26 37 32 23 32
Ron Jurs 18 LF 32 59 3 50 38 81 8 31 3 45 32 3 52
Danny Kerslake 18 LF 33 35 47 44 30 13 45 34 52 48 32 46 43
Bob Leubner 21 SS 31 40 3 29 17 32 66 31 3 31 30 3 29
Jonathan Lewis 18 LF 13 38 1 38 14 97 53 13 1 44 13 1 36
Dave Magliano 18 LF 25 37 51 49 23 45 84 24 44 42 26 53 51
Dan Mroczek 18 RF 24 54 28 34 14 22 7 23 24 29 24 30 36
Héctor Romero 21 RF 36 51 27 31 23 13 3 36 27 32 35 27 31
José Saucedo 18 3B 29 45 41 32 46 100 77 30 45 35 29 40 31
Jeff Van Liew 21 SS 25 67 19 58 11 74 58 26 21 63 25 18 56
Dave White 21 LF 32 45 60 41 15 35 33 27 47 32 33 64 44
Earvin Wilsey 21 CF 35 73 47 63 20 80 66 33 43 57 36 49 65
Edgar Álvarez 18 C 28 39 41 52 40 2 1 28 41 53 28 40 51
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Albert Batkin 20 RP 32 26 5 32 26 5 31 25 5 89-91 Mph 50
Joey Carter 21 SP 37 19 7 36 18 7 38 20 7 90-92 Mph 78
Billy Chapel 18 SP 29 10 7 26 9 7 31 11 7 93-95 Mph 39
Jim DeFreest 18 CL 51 41 31 52 40 31 51 42 32 97-99 Mph 18
Ernesto Guanajuato 20 SP 25 5 17 27 5 18 24 4 16 92-94 Mph 57
Bobby Lannon 18 SP 28 11 1 32 12 1 26 10 1 93-95 Mph 62
Rubén López 20 RP 30 15 14 28 14 13 31 17 14 90-92 Mph 71
Juan Mendoza 21 RP 29 29 13 29 29 13 29 29 13 90-92 Mph 79
Kevin Morris 18 SP 36 19 1 34 18 1 38 20 1 95-97 Mph 56
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jesús Alvarado LF 2 2 27 36 21 18 40 70 44
Albert Batkin RP 4 4 19 34 16 13 13 62 1
Ned Boerger 2B 1 3 61 54 46 49 27 57 59
Tony Bromell 3B 4 6 35 64 30 28 40 61 38
Joey Carter SP 1 3 10 46 4 10 32 8 10
Billy Chapel SP 1 1 23 55 10 10 13 20 23
Tony Cortéz LF 1 1 24 42 30 12 34 56 32
Jim DeFreest CL 1 6 24 45 1 4 52 12 14
Ed Edwards 1B 8 4 58 67 51 20 32 45 41
Ernesto Galló LF 6 5 28 43 23 11 32 56 44
Dave Greer SS 1 2 80 61 69 50 48 78 36
Ernesto Guanajuato SP 1 1 25 45 27 4 24 17 18
Eric Heuton C 61 37 17 35 22 14 11 34 22
Tim Ivleva 2B 3 2 62 60 50 82 48 63 58
Ron Jurs LF 1 1 73 56 26 1 48 73 43
Danny Kerslake LF 1 1 36 2 32 22 31 30 31
Bobby Lannon SP 1 1 22 66 1 6 43 36 41
Bob Leubner SS 1 2 90 69 61 72 16 59 61
Jonathan Lewis LF 1 2 51 18 21 36 74 40 63
Rubén López RP 3 5 29 44 10 3 39 7 11
Dave Magliano LF 2 1 25 12 18 1 44 43 79
Juan Mendoza RP 1 6 15 44 19 11 34 23 11
Kevin Morris SP 6 3 11 37 9 1 15 13 6
Dan Mroczek RF 6 3 18 34 8 1 62 54 63
Héctor Romero RF 4 2 12 43 12 9 35 55 49
José Saucedo 3B 10 9 47 100 43 19 16 97 52
Jeff Van Liew SS 1 11 76 70 43 49 28 70 72
Dave White LF 3 1 18 37 11 3 65 60 63
Earvin Wilsey CF 1 7 20 23 27 5 62 59 80
Edgar Álvarez C 60 42 21 29 20 6 28 26 7
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jesús Alvarado - - - - - - 25 - 12
Albert Batkin 42 - - - - - - - -
Ned Boerger - - 59 13 - 29 - - -
Tony Bromell - - - - 16 - - - -
Joey Carter 24 - - - - - - - -
Billy Chapel 42 - - - - - - - -
Tony Cortéz - - - - 5 - 21 - 17
Jim DeFreest 40 - - - - - - - -
Ed Edwards - - 63 - 22 - - - -
Ernesto Galló - - - - - - 20 - 5
Dave Greer - - 20 44 21 59 - 2 -
Ernesto Guanajuato 58 - - - - - - - -
Eric Heuton - 26 - - - - - - -
Tim Ivleva - - - 56 17 30 - - -
Ron Jurs - - - - - - 57 27 2
Danny Kerslake - - - - - - 16 - -
Bobby Lannon 39 - - - - - - - -
Bob Leubner - - - - 4 58 - - -
Jonathan Lewis - - - - - - 67 43 5
Rubén López 45 - - - - - - - -
Dave Magliano - - 16 - - - 26 6 22
Juan Mendoza 46 - - - - - - - -
Kevin Morris 43 - - - - - - - -
Dan Mroczek - - - - - - 6 - 41
Héctor Romero - - - - - - 3 - 9
José Saucedo - - - - 52 - - - -
Jeff Van Liew - - - 24 26 47 - - -
Dave White - - 10 - - - 43 17 31
Earvin Wilsey - - - - - - 3 26 45
Edgar Álvarez - 22 5 - - - - - -
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80