KANE COUNTY COUGARS (A+)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ron Leach 52 0 7 6 0 13 0 1.000 119.2 0.98 +0.9 1.273
António Rodríguez 48 2 8 7 0 15 0 1.000 64.0 2.11 +0.2 1.091
Juan Álvarez 41 24 4 10 1 15 1 .933 94.1 1.34 +1.7 .955
Esteban Rangel 40 0 7 7 0 15 1 .933 64.1 1.96 -1.7 .743
Juan Carlos Randín 33 1 3 8 1 12 1 .917 56.1 1.76 +2.4 1.091
Don Scallan 27 27 10 17 1 27 0 1.000 142.0 1.71 -0.1 1.249
Jesús Souza 27 26 19 30 1 50 1 .980 185.0 2.38 +1.3 1.061
Iván Álvarez 27 27 8 11 0 19 0 1.000 140.0 1.22 +1.0 .859
Jonathan Wright 26 11 4 20 1 25 1 .960 136.0 1.59 +0.9 .909
Eric Wickline 21 0 4 7 0 11 0 1.000 44.0 2.25 +0.7 1.364
Jeremy Tomasello 19 0 1 2 0 3 0 1.000 20.2 1.31 +0.0 .955
Arturo Martínez 17 16 9 10 0 20 1 .950 99.2 1.72 -0.2 1.050
Billy Feiertag 9 0 1 1 0 2 0 1.000 30.2 0.59 +0.5 .955
Edgardo Delgado 5 0 0 0 0 0 0 .000 8.1 0.00 +0.1 .000
Luis Martínez 3 0 0 0 0 0 0 .000 11.0 0.00 -0.4 .000
José Gonzáles 2 2 1 2 0 3 0 1.000 11.1 2.38 -0.4 .955
Eric Melanson 1 1 2 1 0 3 0 1.000 8.0 3.38 +0.0 .955
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ben Siragusa 81 79 668 62 4 732 2 .997 690.2 9.51 +0.5 1.012 8 77 27 35.1 3.36
Bib Fortuna 41 41 342 34 2 376 0 1.000 352.0 9.61 +1.2 1.012 3 41 18 43.9 3.38
Bob Dierks 32 18 169 22 2 191 0 1.000 192.2 8.92 +0.8 1.012 0 29 11 37.9 2.85
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Devin Marchesani 82 81 633 62 28 699 4 .994 654.0 9.56 -1.5 .962
Josh Homolka 36 35 293 26 12 320 1 .997 290.0 9.90 +1.9 1.044
Bob Dierks 26 7 95 14 7 109 0 1.000 101.1 9.68 +0.9 1.026
Mauro Sosa 23 0 55 4 3 59 0 1.000 55.2 9.54 +0.6 1.026
Tony Salaices 15 15 99 6 5 105 0 1.000 108.1 8.72 -0.2 .928
Cale DePolito 3 0 10 0 0 10 0 1.000 9.0 10.00 +0.1 1.026
Alan Loader 3 0 4 0 0 4 0 1.000 3.0 12.00 0.0 .000
Jorge Castillo 2 0 8 0 2 8 0 1.000 6.0 12.00 0.0 .000
Enrico Rodríguez 2 0 2 0 0 2 0 1.000 4.0 4.50 -0.0 .000
River Abruzzese 1 0 5 3 0 8 0 1.000 4.0 18.00 +0.1 1.026
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Scipioni 37 33 51 69 8 121 1 .992 256.2 4.21 +2.4 1.035
Salacious B. Crumb 36 36 79 99 12 179 1 .994 306.1 5.23 +0.9 1.010
Mike Sisko 34 34 61 81 12 143 1 .993 283.1 4.51 +0.5 1.042
Mauro Sosa 24 6 15 36 8 51 0 1.000 91.1 5.03 -0.4 1.020
Jorge Castillo 15 15 35 42 6 79 2 .975 128.0 5.41 -2.6 .899
Hugh Gardner 14 8 11 31 6 43 1 .977 88.0 4.30 -1.9 .925
Leonardo De Jesús 12 1 9 4 1 13 0 1.000 32.2 3.58 -0.8 .989
Eric Perrot 4 4 10 7 1 17 0 1.000 36.0 4.25 +0.0 .989
Jim Dotson 2 1 3 2 0 5 0 1.000 10.0 4.50 +0.3 1.978
Steve Hodge 2 0 0 1 0 1 0 1.000 3.0 3.00 -0.3 .494
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Perrot 60 57 29 110 7 140 1 .993 494.0 2.53 +5.9 1.098
Mauro Sosa 39 38 17 83 8 100 0 1.000 305.0 2.95 +1.3 1.034
Jorge Castillo 30 25 17 63 2 80 0 1.000 232.1 3.10 +2.8 1.088
Steve Hodge 15 15 4 27 2 32 1 .969 129.1 2.16 -0.2 1.022
Francis Gonzáles 11 0 0 7 0 7 0 1.000 30.0 2.10 +0.3 1.022
Andy Scipioni 5 0 0 3 0 3 0 1.000 16.2 1.62 +0.3 1.533
Jan Dornburg 4 3 1 6 0 7 0 1.000 24.0 2.62 -0.3 1.022
Ken Malbrough 2 0 2 1 0 3 0 1.000 4.0 6.75 +0.0 1.022
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jan Dornburg 56 44 49 117 11 170 4 .976 393.2 3.80 -3.8 .913
Francis Gonzáles 39 34 44 112 8 160 4 .975 303.1 4.63 +0.3 .999
Mike Sisko 21 19 25 62 9 89 2 .978 176.0 4.45 -1.8 .929
Leonardo De Jesús 18 18 11 41 2 54 2 .963 143.2 3.26 -1.7 .957
Eric Perrot 13 13 12 35 7 47 0 1.000 99.1 4.26 +0.4 1.027
Andy Scipioni 13 0 7 10 1 17 0 1.000 38.1 3.99 +0.2 1.027
Jim Dotson 5 5 6 15 0 21 0 1.000 44.0 4.30 +0.9 1.027
Jorge Castillo 4 4 3 10 1 13 0 1.000 30.0 3.90 -0.5 .933
Enrico Rodríguez 1 1 0 3 0 3 0 1.000 7.0 3.86 +0.1 1.027
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roy Kent 78 75 107 4 1 111 0 1.000 574.0 1.74 +5.1 1.080
River Abruzzese 30 28 34 2 0 36 0 1.000 234.0 1.38 -3.3 .890
Bob Buchler 18 14 17 0 0 17 0 1.000 124.1 1.23 +0.8 .998
Tony Salaices 18 5 7 1 0 9 1 .889 72.0 1.00 -0.2 .998
Bob Del Principe 15 9 13 0 0 13 0 1.000 98.0 1.19 -0.2 1.089
Francis Gonzáles 13 3 3 1 1 4 0 1.000 41.0 0.88 -0.5 .749
Enrico Rodríguez 11 0 4 0 0 4 0 1.000 23.2 1.52 +0.1 .998
Alan Loader 8 0 3 0 0 3 0 1.000 20.0 1.35 -0.6 .998
Bobby Kaczynski 7 1 4 0 0 4 0 1.000 18.1 1.96 +0.1 .998
Jake Eggleston 3 3 3 0 0 3 0 1.000 21.0 1.29 +0.0 .998
Chris Pritchard 3 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Jesús Ruíz 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Cale DePolito 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .998
Don Scallan 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Dotson 67 66 144 7 1 154 3 .981 535.2 2.54 +6.0 1.079
Bob Del Principe 39 39 78 5 3 85 2 .976 322.0 2.32 +0.8 1.030
Chris Pritchard 23 1 15 0 0 15 0 1.000 75.0 1.80 -1.3 .886
Jake Eggleston 17 16 32 1 1 33 0 1.000 145.0 2.05 +0.7 1.004
Enrico Rodríguez 14 8 26 2 0 29 1 .966 85.2 2.94 +0.5 1.088
Bobby Kaczynski 6 6 11 0 0 11 0 1.000 51.0 1.94 +1.0 1.004
River Abruzzese 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.004
Francis Gonzáles 1 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Roy Kent 1 1 1 0 0 1 0 1.000 7.0 1.29 -0.2 1.004
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Pritchard 116 111 175 17 1 192 0 1.000 941.1 1.84 +7.5 1.034
Francis Gonzáles 23 2 23 1 0 24 0 1.000 77.2 2.78 +3.2 1.115
Tony Salaices 16 14 13 1 0 14 0 1.000 115.0 1.10 -0.1 1.009
Enrico Rodríguez 4 4 4 0 0 5 1 .800 36.0 1.00 +0.2 1.009
Bob Del Principe 3 3 6 0 0 6 0 1.000 24.0 2.25 +0.4 1.009
Jesús Ruíz 3 2 5 0 0 5 0 1.000 19.0 2.37 -0.6 1.009
Alan Loader 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
River Abruzzese 1 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Bob Buchler 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.009
Roy Kent 1 1 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.009
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80