FORT WAYNE TINCAPS (A+)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Simile 46 6 4 18 2 23 1 .957 93.2 2.11 -0.8 .955
Héctor Barrera 33 1 4 7 0 12 1 .917 82.2 1.20 +1.2 .796
Luis Cabezuela 33 0 2 9 0 11 0 1.000 63.2 1.55 +2.1 1.091
Jorge Borges 29 0 3 4 0 7 0 1.000 62.0 1.02 +0.1 1.194
Eric Lilly 28 28 8 12 0 20 0 1.000 164.2 1.09 -1.8 1.167
Migdônio Maurinha 28 28 15 22 0 38 1 .974 151.0 2.21 -2.5 .887
Tim West 28 15 7 9 0 16 0 1.000 100.2 1.43 -0.5 1.074
Víctor Ayala 26 26 9 14 0 24 1 .958 154.1 1.34 -4.0 .835
H. E. Pennypacker 26 26 6 19 0 26 1 .962 134.0 1.68 -2.3 .955
Bobby Wettstein 26 0 5 5 0 11 1 .909 30.0 3.00 -0.6 .796
Sergio Creus 23 1 7 6 0 13 0 1.000 59.2 1.96 +0.4 1.273
Shan-bo Feng 20 0 3 5 0 8 0 1.000 44.2 1.61 +0.3 .955
Aurelio Rosado 19 1 1 9 0 10 0 1.000 37.0 2.43 +1.0 1.228
Joe Baim 17 1 3 4 1 8 1 .875 40.1 1.56 -0.7 .955
Manny Mendoza 5 5 1 3 0 4 0 1.000 29.0 1.24 +0.9 .955
Luis Cirella 4 0 0 0 0 0 0 .000 4.2 0.00 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Chris Benton 105 104 819 101 6 922 2 .998 928.1 8.92 -1.4 1.012 11 131 42 32.1 3.70
José Martínez 39 34 260 28 1 290 2 .993 323.2 8.01 -0.9 1.096 7 35 9 25.7 3.61
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cris López 94 93 905 66 38 977 6 .994 809.2 10.79 +2.7 1.016
Manny Delvalle 37 35 311 33 15 345 1 .997 295.1 10.48 +0.5 1.012
Pancho Ramos 31 0 56 2 6 58 0 1.000 53.0 9.85 +0.1 1.026
Jeff Hohl 11 10 117 3 5 120 0 1.000 90.2 11.91 +0.3 1.026
José Martínez 2 0 2 0 0 2 0 1.000 3.1 5.40 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Martinkovic 114 109 214 365 49 583 4 .993 986.0 5.28 +13.1 1.073
Dave Purdum 11 11 13 37 1 51 1 .980 95.1 4.72 +1.8 1.079
Ken Cromley 10 9 23 39 3 62 0 1.000 84.1 6.62 +3.0 1.130
Kip Van Hoven 8 6 18 16 2 34 0 1.000 54.0 5.67 -0.6 .989
Pancho Ramos 5 3 4 10 2 14 0 1.000 31.1 4.02 +0.1 .989
Manny Castillo 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Purdum 102 101 56 231 10 293 6 .980 905.1 2.85 +1.8 1.002
Kip Van Hoven 22 17 7 40 1 48 1 .979 159.0 2.66 -2.7 .886
Len Watson 20 17 11 32 2 43 0 1.000 161.0 2.40 -1.3 .993
Jeff Hohl 3 3 0 7 0 8 1 .875 24.2 2.55 -0.5 .894
José Martínez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Len Watson 109 107 147 329 40 480 4 .992 967.1 4.43 +10.6 1.043
Kevin Martinkovic 17 16 8 49 3 58 1 .983 150.2 3.40 +0.5 1.027
Pancho Ramos 13 12 17 37 4 56 2 .964 104.0 4.67 -2.3 .869
Dave Purdum 6 3 7 18 3 25 0 1.000 29.0 7.76 +1.0 1.087
Kip Van Hoven 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Hohl 96 96 139 7 1 146 0 1.000 835.1 1.57 +1.3 1.054
Charlie Willocks 28 28 32 0 0 34 2 .941 244.2 1.18 -2.1 .966
Cris López 27 10 18 1 1 19 0 1.000 106.0 1.61 +1.7 1.123
Manny Castillo 8 4 10 0 0 10 0 1.000 54.0 1.67 +0.0 .998
José Mendoza 4 0 1 0 0 1 0 1.000 12.0 0.75 -0.5 .998
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Cirella 125 124 246 18 2 268 4 .985 1081.0 2.20 +5.0 1.033
Cris López 19 10 29 2 0 31 0 1.000 126.0 2.21 -2.3 .939
Jeff Hohl 8 3 4 1 1 5 0 1.000 34.0 1.32 -0.3 1.004
Ken Kozic 4 1 4 0 0 4 0 1.000 11.0 3.27 -0.2 .803
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Mendoza 128 128 175 10 1 187 2 .989 1106.0 1.51 -3.6 .975
Ken Kozic 28 0 12 0 0 13 1 .923 57.1 1.88 +0.9 1.009
Manny Castillo 7 3 1 0 0 1 0 1.000 30.1 0.30 -0.4 1.009
Cris López 7 6 11 2 0 13 0 1.000 45.2 2.56 -0.4 .925
Manny Delvalle 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Jeff Hohl 2 1 1 0 0 1 0 1.000 10.0 0.90 +0.0 1.009
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80