MYRTLE BEACH PELICANS (AA)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leon Gadberry 62 0 0 8 0 8 0 1.000 78.2 0.92 +0.6 1.087
Ken Clabeaux 41 0 6 6 0 12 0 1.000 57.0 1.89 +1.2 1.268
Kevin Menley 30 0 3 8 0 11 0 1.000 51.2 1.92 +0.9 1.522
Ed Mikes 29 0 8 3 0 11 0 1.000 72.0 1.38 -0.8 1.268
Mike Rencher 28 28 7 19 0 29 3 .897 177.0 1.32 -1.7 .856
José Ángel 28 28 14 22 2 36 0 1.000 165.0 1.96 -0.1 1.119
Raúl Méndez 24 1 1 11 0 12 0 1.000 67.2 1.60 -0.3 .951
Raúl Núñes 22 22 7 19 0 26 0 1.000 134.2 1.74 -1.5 1.057
Sam Ross 21 21 12 25 0 39 2 .949 153.0 2.18 -1.3 .878
Julius Ashlock 20 1 3 8 0 11 0 1.000 37.0 2.68 -0.5 .951
José Deviedma 20 13 2 12 0 14 0 1.000 87.2 1.44 -1.5 .872
Chad Johnson 18 18 7 12 0 20 1 .950 95.0 1.80 +0.6 1.037
Jermaine Tanzer 10 0 0 3 0 3 0 1.000 18.0 1.50 -0.1 .951
Hugo Vigouroux 10 0 0 1 0 1 0 1.000 12.1 0.73 -0.4 .951
César Minchala 6 6 1 6 0 7 0 1.000 33.1 1.89 +1.0 1.141
Josh Bias 5 0 1 2 0 3 0 1.000 10.2 2.53 -0.2 .951
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Stan Manier 79 79 632 57 2 691 2 .997 679.0 9.13 +0.3 1.016 2 91 23 25.3 3.42
Rob Piper 53 45 395 33 2 429 1 .998 432.0 8.92 +0.7 1.051 2 45 11 24.4 3.73
Dave Domzalski 14 14 116 5 1 124 3 .976 118.0 9.23 -1.4 .490 3 7 0 0.0 3.74
Elton Cipollone 12 0 26 1 0 27 0 1.000 21.2 11.22 -0.1 .000 1 2 1 50.0 2.49
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Gossard 113 112 1075 87 42 1170 8 .993 1002.2 10.43 +5.8 1.030
Joe García 18 16 164 3 5 168 1 .994 150.0 10.02 +0.4 1.030
José Cruz 7 6 56 4 0 60 0 1.000 53.0 10.19 -0.4 .915
Cal Pinto 4 4 39 1 1 41 1 .976 34.0 10.59 -0.2 1.030
Fabrice Thiery 4 0 3 0 1 3 0 1.000 4.0 6.75 0.0 .000
Steve Braegger 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.030
Dave Courey 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Juan Guzmán 1 0 1 1 0 2 0 1.000 1.0 18.00 +0.0 1.030
Danny Murvin 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.2 1.030
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doug Hopkins 79 78 148 201 31 355 6 .983 691.0 4.55 -6.2 .949
Elton Cipollone 26 21 49 60 3 111 2 .982 211.0 4.65 +1.1 .995
Jeff Lautenschlager 14 13 21 45 4 66 0 1.000 122.0 4.87 +0.0 .995
Mitchell Bugbie 13 12 20 31 2 51 0 1.000 105.2 4.34 -0.2 .995
Ben Gossard 11 9 17 28 2 45 0 1.000 84.0 4.82 -0.3 1.110
Thom Bacigalupo 5 5 8 9 2 17 0 1.000 37.0 4.14 +0.3 1.161
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mitchell Bugbie 98 95 44 258 10 303 1 .997 857.0 3.17 +6.4 1.019
Rob Pruitt 29 25 14 62 4 77 1 .987 221.0 3.10 -1.7 .963
Mike Lewis 16 15 2 34 1 36 0 1.000 135.2 2.39 +1.0 1.102
Thom Bacigalupo 3 3 0 3 1 3 0 1.000 26.0 1.04 +0.1 1.007
José Cruz 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jeff Lautenschlager 1 0 2 4 1 6 0 1.000 6.0 9.00 -0.1 1.007
Tomás Muñóz 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.007
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rob Pruitt 72 67 69 228 18 300 3 .990 630.2 4.24 +0.7 1.013
Thom Bacigalupo 22 21 22 69 5 95 4 .958 189.0 4.33 -2.0 .958
Jeff Lautenschlager 19 18 19 45 5 66 2 .970 145.0 3.97 -3.3 .874
Ben Gossard 10 10 8 28 1 38 2 .947 86.0 3.77 -2.6 .848
Mitchell Bugbie 8 8 9 27 2 36 0 1.000 71.0 4.56 +0.6 .980
Tomás Muñóz 6 6 9 22 4 35 4 .886 55.0 5.07 -2.8 .833
Doug Hopkins 5 5 5 12 0 17 0 1.000 48.0 3.19 +0.5 .977
Jesús Marín 1 1 1 1 0 4 2 .500 8.0 2.25 -1.4 .263
Danny Murvin 1 1 1 1 0 2 0 1.000 9.0 2.00 -0.0 1.053
Bret Salzano 1 1 0 1 1 2 1 .500 9.0 1.00 -1.1 .351
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bret Salzano 99 94 132 2 0 135 1 .993 836.2 1.44 -1.1 .993
Joe García 33 33 44 3 0 49 2 .959 289.0 1.46 +0.9 .993
Steve Braegger 22 6 19 2 0 21 0 1.000 83.0 2.28 -0.6 .970
Jesús Marín 4 4 6 0 0 6 0 1.000 34.0 1.59 -0.2 .970
Danny Murvin 1 1 0 1 0 1 0 1.000 8.0 1.12 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Murvin 80 75 162 6 3 172 4 .977 675.2 2.24 +0.4 1.019
Bret Salzano 39 32 78 5 1 85 2 .976 306.0 2.44 +0.0 .987
Josh Hicks 31 29 65 3 1 69 1 .986 252.0 2.43 -1.3 1.003
Steve Braegger 3 2 5 1 0 7 1 .857 17.0 3.18 +0.1 .987
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesús Marín 115 113 145 11 1 158 2 .987 1008.2 1.39 -4.4 .968
Tomás Muñóz 18 10 20 1 0 21 0 1.000 95.1 1.98 +0.3 1.003
Danny Murvin 17 13 25 1 0 26 0 1.000 110.0 2.13 +0.6 1.044
Joe García 4 1 1 0 0 1 0 1.000 19.0 0.47 -0.3 1.003
Juan Guzmán 4 0 0 0 0 0 0 .000 8.2 0.00 0.0 .000
César Lerma 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.003
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80