MYRTLE BEACH PELICANS (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/12/2051
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Bret Salzano LF 132 531 65 184 31 9 15 101 278 38 77 36 11 .347 .397 .524 .920 6.9
Ben Gossard 1B 134 523 95 161 23 7 10 52 228 66 76 29 4 .308 .389 .436 .825 5.2
Cal Pinto 1B 122 482 39 152 33 0 3 69 194 19 53 1 0 .315 .345 .402 .748 1.2
Jesús Marín LF 126 452 84 127 29 1 17 73 209 60 105 2 1 .281 .381 .462 .844 5.0
Mitchell Bugbie SS 118 412 47 108 15 2 5 36 142 45 78 5 2 .262 .345 .345 .690 2.6
Danny Murvin CF 98 361 46 80 15 8 11 58 144 29 91 8 3 .222 .284 .399 .683 0.8
Doug Hopkins 2B 84 309 29 86 13 3 4 30 117 24 50 3 1 .278 .327 .379 .706 0.7
Rob Pruitt SS 101 299 31 41 5 4 3 23 63 34 104 12 2 .137 .235 .211 .445 -1.3
Stan Manier C 79 222 20 29 4 1 4 16 47 28 77 0 0 .131 .242 .212 .454 -0.9
Jeff Lautenschlager 1B 56 208 31 58 5 9 2 25 87 20 20 15 4 .279 .351 .418 .769 0.8
Joe García LF 75 198 29 37 2 2 2 15 49 29 71 9 2 .187 .303 .247 .551 -0.2
Rob Piper C 55 156 19 37 8 1 2 18 53 26 28 1 0 .237 .349 .340 .689 0.4
Josh Hicks CF 31 111 17 29 5 0 6 16 52 17 24 1 2 .261 .369 .468 .838 0.9
Thom Bacigalupo 2B 31 104 10 22 5 0 1 7 30 11 23 2 2 .212 .284 .288 .573 -0.1
Tomás Muñóz RF 49 82 13 22 2 0 1 8 27 10 14 1 0 .268 .355 .329 .684 0.2
Elton Cipollone C 38 64 7 13 4 0 0 3 17 12 20 1 0 .203 .321 .266 .586 0.3
Mike Lewis 3B 16 53 6 16 3 0 2 13 25 5 15 1 0 .302 .356 .472 .828 0.7
Dave Domzalski C 14 40 6 12 4 0 0 6 16 6 10 0 0 .300 .391 .400 .791 0.2
José Cruz 1B 24 36 5 11 2 1 2 10 21 5 7 1 1 .306 .381 .583 .964 0.3
Steve Braegger LF 28 33 4 9 2 1 0 2 13 3 13 1 0 .273 .333 .394 .727 0.1
Juan Guzmán RF 26 28 2 12 1 0 0 6 13 3 5 0 0 .429 .484 .464 .948 0.4
César Lerma RF 1 4 2 1 0 0 0 0 1 0 2 1 0 .250 .250 .250 .500 -0.0
Fabrice Thiery 1B 4 2 0 1 1 0 0 1 2 1 0 0 0 .500 .667 1.000 1.667 0.1
Dave Courey 1B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80