MIDLAND ROCKHOUNDS (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/12/2051
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
César Morales RF 134 506 57 116 30 0 11 49 179 64 125 1 3 .229 .321 .354 .675 0.2
Wilbert Singleton 1B 135 444 54 103 22 0 18 66 179 90 140 2 3 .232 .367 .403 .771 3.7
Chris Alexander 2B 124 394 28 81 20 4 4 32 121 32 111 6 8 .206 .274 .307 .581 -0.5
Tim Bricco CF 103 357 50 87 15 4 3 19 119 37 96 26 1 .244 .327 .333 .660 1.2
Chris Obrecht 3B 87 326 24 88 11 4 3 27 116 22 73 9 3 .270 .326 .356 .682 -0.1
Mike Volner 2B 84 289 21 52 6 1 4 24 72 30 92 6 3 .180 .262 .249 .511 -0.7
Iván García LF 79 266 19 52 7 1 2 18 67 25 52 7 1 .195 .277 .252 .529 -0.9
Artie Borgia C 87 249 16 54 7 0 0 23 61 21 58 0 0 .217 .276 .245 .521 0.0
Willie Mays Hayes CF 57 211 27 49 9 2 8 26 86 22 87 7 5 .232 .319 .408 .727 1.8
José López LF 56 207 28 59 10 1 10 35 101 18 56 1 1 .285 .351 .488 .839 1.5
Jake Mushrush 3B 75 160 10 31 1 0 3 13 41 12 45 0 0 .194 .254 .256 .511 -0.8
António Velásquez RF 57 153 9 27 3 0 3 12 39 12 40 0 1 .176 .244 .255 .499 -0.6
Artie Graczyk 2B 41 133 20 37 7 0 0 8 44 21 26 3 2 .278 .372 .331 .703 0.8
Garry Moore C 39 120 9 32 8 1 1 12 45 12 20 0 0 .267 .338 .375 .713 0.5
Tony Swedlove 2B 45 103 13 23 6 1 0 3 31 15 23 4 2 .223 .328 .301 .629 -0.9
Pete DeGard RF 44 98 9 21 4 1 1 12 30 9 22 0 0 .214 .294 .306 .600 -0.2
Jon Loeffel 2B 33 98 4 16 3 0 0 10 19 10 27 4 1 .163 .243 .194 .437 -0.5
Reagan Varner C 41 98 4 17 1 0 0 6 18 5 34 1 0 .173 .229 .184 .412 -0.4
Marc Martínes LF 41 67 4 12 1 0 2 3 19 7 22 2 1 .179 .295 .284 .578 -0.3
Joe Etchason C 19 54 3 13 1 1 2 4 22 1 16 0 0 .241 .293 .407 .701 0.4
Robinson Vázquez 3B 15 37 4 8 0 0 0 1 8 3 10 1 1 .216 .275 .216 .491 -0.1
Tony Cordry 3B 48 36 5 10 4 0 2 2 20 5 11 0 0 .278 .366 .556 .921 0.7
Artie Robertson 2B 10 33 6 8 2 0 1 1 13 3 12 2 0 .242 .324 .394 .718 0.3
Luis Tapia SS 8 23 1 6 2 0 0 3 8 2 8 0 0 .261 .320 .348 .668 -0.0
Héctor Bustamante C 6 18 1 3 0 0 0 1 3 1 2 0 0 .167 .211 .167 .377 -0.3
Dave Anfinson SS 4 13 1 2 0 0 0 0 2 2 7 0 0 .154 .267 .154 .421 0.1
Mike Gonzáles SS 3 12 1 4 0 0 0 2 4 0 3 0 0 .333 .333 .333 .667 -0.1
Steve Mangone C 7 8 0 2 0 0 0 0 2 0 3 0 0 .250 .250 .250 .500 -0.0
Artie Polus C 14 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80