LAKE ELSINORE STORM (AA)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Kym 56 0 3 7 0 10 0 1.000 70.2 1.27 +1.1 1.141
Steve Leichty 52 0 4 4 0 10 2 .800 80.2 0.89 -0.6 .571
Tim Dymek 50 0 5 10 0 15 0 1.000 81.2 1.65 -0.1 .951
Dan Bornstein 35 4 5 14 0 19 0 1.000 84.0 2.04 -0.7 .883
Jorge Santiago 28 28 12 21 0 35 2 .943 193.1 1.54 -0.2 .951
Tony Rodríguez 27 27 12 25 1 39 2 .949 152.0 2.19 -1.7 1.109
José Arroyo 26 0 4 6 1 10 0 1.000 36.0 2.50 +1.0 1.141
Ted Carey 26 26 10 17 0 27 0 1.000 157.1 1.54 -0.2 1.170
Bob Frase 26 21 7 19 0 28 2 .929 118.1 1.98 -0.3 .895
Stu Utz 25 25 4 16 0 20 0 1.000 160.1 1.12 -0.3 1.087
Ken Taylor 16 0 4 4 0 8 0 1.000 15.2 4.60 +0.9 1.426
Ken Avina 14 1 1 4 0 5 0 1.000 27.1 1.65 -0.9 .951
Steve Sable 12 0 1 1 0 2 0 1.000 16.2 1.08 -0.8 .000
Kevin Ashley 11 0 1 6 0 7 0 1.000 21.0 3.00 +0.2 1.141
Tim Bly 6 6 1 7 0 8 0 1.000 42.1 1.70 +0.3 .951
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ben Schewe 92 92 806 72 7 883 5 .994 819.1 9.64 +1.0 1.017 7 119 36 30.3 3.71
António Jaso 33 28 249 23 3 272 0 1.000 278.2 8.78 -1.2 .872 3 38 9 23.7 3.13
Pat Elliott 18 18 159 10 2 170 1 .994 159.1 9.55 -0.2 .736 0 22 6 27.3 2.94
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adalberto Saiz 90 90 728 50 22 782 4 .995 691.2 10.12 -0.9 .988
António Pinto 67 8 245 21 11 267 1 .996 231.0 10.36 +1.1 1.052
José Pérez 24 21 169 18 8 187 0 1.000 178.1 9.44 +1.5 1.090
Luis Muñóz 23 19 185 14 4 202 3 .985 156.1 11.46 -2.7 .819
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Deyton 103 103 166 246 32 417 5 .988 795.1 4.66 -2.8 .975
José Bello 71 18 56 106 10 162 0 1.000 295.0 4.94 +7.0 1.123
José Pérez 18 9 23 23 1 48 2 .958 93.0 4.45 -0.6 .955
Dave Straubinger 8 6 10 19 4 31 2 .935 53.0 4.92 -0.5 .940
Jeremiah Dennis 2 2 5 7 1 12 0 1.000 18.0 6.00 -0.7 .853
António Torrez 1 0 0 2 0 2 0 1.000 3.0 6.00 +0.0 .995
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doug Hanna 65 41 23 111 2 136 2 .985 431.2 2.79 +1.8 1.016
Jeremiah Dennis 52 47 21 101 4 123 1 .992 401.0 2.74 +0.8 1.017
António Torrez 22 22 13 46 2 60 1 .983 185.2 2.86 -0.2 .968
Pete Rogers 20 20 8 45 3 55 2 .964 169.1 2.82 -1.5 .925
Dave Straubinger 8 8 4 16 1 20 0 1.000 68.2 2.62 +0.8 1.070
Dorian Shallenberger 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Straubinger 70 64 83 200 17 289 6 .979 562.1 4.53 +1.2 .983
Jeremiah Dennis 53 50 57 178 11 237 2 .992 464.1 4.55 +1.1 1.008
António Pinto 18 13 10 37 3 48 1 .979 123.0 3.44 -1.9 .950
Pete Rogers 9 8 4 20 2 24 0 1.000 74.2 2.89 -2.1 .909
António Torrez 4 3 6 8 2 14 0 1.000 33.0 3.82 +0.4 1.053
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Groose 70 68 91 2 1 98 5 .949 606.1 1.38 -5.9 .927
Virgil Cotler 35 35 61 2 1 63 0 1.000 331.1 1.71 +3.4 1.058
Clarence Bergeron 17 17 20 0 0 22 2 .909 149.0 1.21 -0.7 .970
Hyeon-uk Yaung 14 13 18 2 0 20 0 1.000 115.0 1.57 -1.6 .919
Phil Khayat 8 5 11 1 0 12 0 1.000 53.2 2.01 +0.3 .970
Ignacio Rodríguez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Virgil Cotler 88 88 156 11 2 170 3 .982 785.2 1.91 -2.2 1.000
Ed Joersz 42 41 85 2 0 87 0 1.000 389.1 2.01 +5.1 1.049
Sam Deyton 8 8 17 0 0 17 0 1.000 70.1 2.18 -0.4 .933
Chris Groose 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
Phil Khayat 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Ignacio Rodríguez 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 .987
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ignacio Rodríguez 92 85 123 14 4 137 0 1.000 776.2 1.59 +1.6 .994
Héctor Utrera 26 20 29 3 0 32 0 1.000 184.0 1.57 -1.8 .969
Hyeon-uk Yaung 25 24 38 6 1 44 0 1.000 202.0 1.96 +0.0 .974
Phil Khayat 9 7 9 0 0 9 0 1.000 60.0 1.35 +0.2 1.003
Sam Deyton 5 0 5 0 0 5 0 1.000 12.2 3.55 +0.5 1.003
Clarence Bergeron 1 1 1 0 0 1 0 1.000 13.0 0.69 -0.4 1.003
Virgil Cotler 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.2 1.003
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80