MONTGOMERY BISCUITS (AAA)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
António López 44 0 8 5 2 13 0 1.000 71.2 1.63 +0.1 1.229
José Salinas 37 0 0 2 0 2 0 1.000 38.2 0.47 -0.5 .984
Jorge Esquivel 36 10 4 8 0 13 1 .923 84.1 1.28 -0.3 .874
Sam Bunke 34 0 1 6 1 7 0 1.000 35.2 1.77 -0.1 .984
Ignacio Gómez 33 1 1 10 0 11 0 1.000 73.2 1.34 +2.1 1.082
Julián López 30 0 6 9 0 16 1 .938 90.1 1.49 +0.8 .885
Jesús Gómez 29 22 14 22 1 37 1 .973 144.1 2.24 +0.2 1.273
Quoc-Tai Sa 29 29 16 29 0 46 1 .978 196.1 2.06 +1.3 1.148
José Rodríguez 27 27 6 14 0 20 0 1.000 145.0 1.24 -0.3 .861
Sandy Strausser 27 27 9 27 0 36 0 1.000 177.0 1.83 +1.3 .984
Jim Matey 26 0 1 6 0 7 0 1.000 38.2 1.63 -0.2 .984
António Vélez 23 23 2 14 0 16 0 1.000 105.1 1.37 -0.1 .984
Bob O'Brien 16 0 0 2 0 2 0 1.000 17.2 1.02 +0.3 .984
Junior Lomen 5 0 1 1 0 2 0 1.000 7.2 2.35 -0.3 .984
José Flores 3 0 0 2 0 2 0 1.000 5.2 3.18 +0.2 .984
Curt Pope 2 0 1 1 0 2 0 1.000 1.2 10.80 +0.0 .984
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Darrell Ahl 105 104 729 83 8 817 5 .994 907.0 8.06 +3.3 1.004 10 92 37 40.2 4.11
Dylan Della Rocca 35 32 215 27 0 243 1 .996 283.0 7.70 +0.5 1.069 1 29 8 27.6 3.82
Dan Swiatek 10 0 19 1 0 20 0 1.000 15.2 11.49 -0.2 .972 0 3 0 0.0 5.74
Estefan Alfonzo 3 3 23 3 1 26 0 1.000 27.0 8.67 +0.1 .000 0 3 1 33.3 3.67
Clarence Murren 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 18.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Orlova 58 58 534 43 30 580 3 .995 507.1 10.24 +1.4 1.024
Adalberto Saiz 38 38 331 24 26 358 3 .992 316.0 10.11 -1.0 .948
Jeremy Reynolds 25 25 214 23 12 239 2 .992 210.1 10.14 -0.9 .959
José Negrón 15 8 76 6 4 82 0 1.000 81.0 9.11 +0.1 1.170
Ed Lucero 8 0 7 0 1 7 0 1.000 7.2 8.22 0.0 .000
Dan Swiatek 8 0 12 0 1 12 0 1.000 10.0 10.80 +0.0 1.024
Héctor González 6 1 18 1 1 19 0 1.000 15.0 11.40 -0.5 .768
Rob Olenik 4 4 31 2 2 33 0 1.000 33.0 9.00 +0.6 1.229
Joe Failor 3 0 5 0 0 5 0 1.000 4.0 11.25 +0.0 .000
Jarred Malone 3 2 18 3 0 21 0 1.000 17.0 11.12 +0.1 1.024
Curt Radican 3 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
José Vallejo 3 2 16 2 0 18 0 1.000 19.1 8.38 -0.3 .819
Seung-yeop Mihn 1 1 11 2 1 13 0 1.000 9.0 13.00 +0.2 1.536
Suelita Rodríguez 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Víctor Rosa 111 104 180 299 49 482 3 .994 892.1 4.83 +11.2 1.106
Ed Lucero 29 21 41 59 11 100 0 1.000 191.0 4.71 +1.6 1.077
José Vallejo 11 2 11 13 1 24 0 1.000 34.2 6.23 -0.6 .873
Brad Pacha 6 5 10 15 3 26 1 .962 42.0 5.36 -0.4 .933
Marcelo Bielsa 3 3 5 6 0 11 0 1.000 23.0 4.30 -0.8 .764
Devin Cavazos 3 0 1 0 0 1 0 1.000 3.2 2.45 0.0 .000
Don Rubeck 3 0 1 3 2 4 0 1.000 5.0 7.20 +0.0 1.018
Juan Sánchez 3 3 7 12 2 19 0 1.000 30.0 5.70 -0.3 1.018
Shaun Kayse 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
José López 1 1 2 2 1 4 0 1.000 9.0 4.00 +0.2 1.018
Clarence Murren 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.3 1.018
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Vallejo 59 44 23 96 5 120 1 .992 406.2 2.63 -1.5 .987
Jarred Malone 26 23 16 49 2 67 2 .970 208.2 2.80 -0.5 .981
Juan Rodríguez 24 24 16 60 1 76 0 1.000 206.0 3.32 +1.7 1.051
Devin Cavazos 23 23 6 45 2 54 3 .944 199.0 2.31 -0.3 .998
Ed Lucero 11 9 2 11 2 13 0 1.000 76.0 1.54 -0.9 .861
Rubén Velázquez 11 11 7 20 2 28 1 .964 84.0 2.89 -0.6 .929
Rob Olenik 5 5 1 9 1 11 1 .909 43.0 2.09 -0.5 .916
Luis Mungia 4 0 0 1 0 1 0 1.000 7.1 1.23 +0.0 1.018
Marcelo Bielsa 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.018
Don Rubeck 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brad Pacha 105 102 142 306 49 459 11 .976 890.1 4.53 +4.7 1.030
Ed Lucero 28 20 24 57 7 82 1 .988 175.0 4.17 +0.8 1.024
Rob Olenik 12 7 3 19 2 22 0 1.000 73.0 2.71 -0.5 1.005
Héctor González 5 1 3 5 0 8 0 1.000 13.1 5.40 -0.2 1.058
José Vallejo 5 5 9 15 1 24 0 1.000 40.0 5.40 -1.0 .847
Víctor Rosa 4 4 5 11 3 16 0 1.000 39.0 3.69 -0.4 1.058
Marcelo Bielsa 1 0 0 2 1 2 0 1.000 3.0 6.00 +0.0 1.058
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Reynolds 48 32 67 3 0 70 0 1.000 305.1 2.06 +3.0 1.065
Shaun Kayse 41 39 82 1 0 83 0 1.000 335.1 2.23 +2.5 1.066
Nesty Antúnez 35 35 55 1 0 56 0 1.000 307.2 1.64 +2.7 1.083
Tim Daidone 14 14 24 1 0 25 0 1.000 116.1 1.93 +0.8 1.043
Gene Platfoot 10 10 14 0 0 14 0 1.000 78.0 1.62 +0.4 1.000
Joe Failor 6 0 1 0 0 1 0 1.000 12.0 0.75 -0.5 1.000
Héctor González 6 6 9 1 0 10 0 1.000 51.0 1.76 +0.3 1.125
Rob Olenik 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.0 1.000
Kieran Van't Hof 2 2 4 0 0 4 0 1.000 18.0 2.00 -0.3 1.000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Reynolds 71 70 186 9 4 198 3 .985 607.0 2.89 +0.6 .989
Shaun Kayse 58 57 130 5 2 137 2 .985 503.0 2.42 +0.6 .997
Nesty Antúnez 21 12 36 3 1 39 0 1.000 123.2 2.84 -0.9 .962
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kieran Van't Hof 82 73 132 6 0 139 1 .993 653.2 1.90 +5.7 1.048
Gene Platfoot 30 30 54 5 0 59 0 1.000 268.1 1.98 -0.6 1.026
Rob Olenik 15 15 24 2 0 26 0 1.000 125.2 1.86 +1.0 .965
Jarred Malone 9 9 14 2 0 17 1 .941 74.0 1.95 +0.4 1.007
Héctor González 7 3 3 1 0 4 0 1.000 32.0 1.12 +0.3 1.511
Nesty Antúnez 4 3 6 0 0 6 0 1.000 27.0 2.00 +0.3 1.007
José Negrón 3 2 3 0 0 3 0 1.000 17.0 1.59 +0.1 1.007
Juan Rodríguez 3 3 3 0 0 3 0 1.000 20.0 1.35 -0.3 .671
Joe Failor 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.2 1.007
Tim Daidone 1 1 0 0 0 0 0 .000 10.0 0.00 -0.3 .000
Shaun Kayse 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Seung-yeop Mihn 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80