HICKORY CRAWDADS (A+)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Konings 47 12 9 20 0 29 0 1.000 119.1 2.19 -1.7 .905
Eric Adams 42 5 3 19 0 22 0 1.000 100.0 1.98 +0.7 1.146
Pete Loverde 37 0 2 4 0 7 1 .857 45.2 1.18 -0.4 .477
Rob Branch 34 18 5 12 1 18 1 .944 105.1 1.45 -3.1 1.042
José Alejo 27 27 10 25 0 35 0 1.000 132.2 2.37 +0.4 .917
José Negrón 27 6 1 13 0 14 0 1.000 88.1 1.43 -0.7 .955
Scotty Sears 27 5 4 8 0 12 0 1.000 60.0 1.80 +0.0 .955
Chris Humphry 22 0 1 3 0 4 0 1.000 30.1 1.19 +0.4 .955
Jim Hatfield 21 0 3 2 0 5 0 1.000 27.1 1.65 +0.7 .955
Héctor Gurrea 19 19 11 14 0 25 0 1.000 119.0 1.89 +0.8 .891
Víctor Reyes 17 0 2 3 0 5 0 1.000 35.0 1.29 +1.1 1.432
Víctor Gutiérrez 13 0 0 3 0 3 0 1.000 24.1 1.11 +0.5 .955
Mario Rosa 12 0 1 2 0 3 0 1.000 33.2 0.80 -0.1 .955
Colm Nesloney 11 11 5 6 1 12 1 .917 58.1 1.70 +0.3 .955
Dana Stoughton 11 2 3 6 0 10 1 .900 59.2 1.36 +0.9 .955
Rudy McAvey 10 4 3 5 0 8 0 1.000 28.1 2.54 +0.6 1.194
Luis Arredondo 9 9 2 9 0 13 2 .846 59.0 1.68 -0.6 .849
Joe Heimerl 8 8 3 7 0 10 0 1.000 42.2 2.11 +1.1 1.091
Bob Clark 7 1 1 0 0 1 0 1.000 7.0 1.29 0.0 .000
Tony Román 7 7 2 3 0 5 0 1.000 36.0 1.25 +0.7 2.865
Jeremy Robinson 3 3 3 2 0 5 0 1.000 16.2 2.70 +0.2 1.273
Marcinek Jurasz 2 0 0 0 0 0 0 .000 5.1 0.00 +0.3 .000
Ron Masny 1 1 0 0 0 0 0 .000 5.2 0.00 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tim McBride 65 62 385 51 7 437 1 .998 538.0 7.29 -2.2 .843 9 81 30 37.0 4.47
Jimmy Carter 39 39 245 30 2 276 1 .996 338.0 7.32 -0.4 .843 2 44 16 36.4 3.70
Brendan Borlase 37 35 223 35 2 258 0 1.000 303.0 7.66 +0.5 1.180 3 55 17 30.9 3.39
Hugh Pascal 15 0 25 3 1 29 1 .966 26.0 9.69 -0.2 1.012 0 3 1 33.3 5.88
Ismael Chávez 11 0 14 3 0 17 0 1.000 16.2 9.18 +0.1 1.012 0 3 2 66.7 3.24
Eric Breshears 2 2 10 3 0 13 0 1.000 18.0 6.50 +0.3 1.012 0 1 1 100.0 3.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
António Ochoa 81 81 779 69 37 850 2 .998 707.0 10.79 -2.2 .000
Jeff Attias 28 28 252 23 9 275 0 1.000 237.1 10.43 -0.2 .975
Víctor López 21 5 60 8 4 68 0 1.000 64.1 9.51 +0.4 1.026
Dan Siegal 18 0 19 1 0 20 0 1.000 19.0 9.47 +0.1 1.026
Ed Belshe 14 14 115 6 2 122 1 .992 118.0 9.23 -1.0 .886
Chris Johnstonbaugh 5 5 50 3 5 53 0 1.000 45.0 10.60 -0.7 .933
Bobby Hogge 3 0 4 0 1 4 0 1.000 4.0 9.00 0.0 .000
Hicham Nguyen 3 3 31 0 0 31 0 1.000 26.0 10.73 +0.2 1.197
Dan Chauvette 2 2 14 1 1 15 0 1.000 16.0 8.44 +0.0 1.026
Octávio Nieves 2 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 1.026
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lou Cochran 82 82 200 209 30 412 3 .993 668.2 5.50 -6.9 .965
Gil Coler 60 33 69 102 14 173 2 .988 324.0 4.75 +1.3 1.052
José Escabar 20 8 15 26 3 42 1 .976 90.0 4.10 +1.0 1.068
Bob Sakowicz 16 0 9 6 1 15 0 1.000 29.0 4.66 -1.1 .848
Lúcio Zendejas 15 15 34 38 4 72 0 1.000 128.0 5.06 -2.3 .857
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mickey Hart 101 98 54 245 8 302 3 .990 863.0 3.12 -0.6 .992
Lou Cochran 35 31 22 69 2 93 2 .978 278.0 2.95 -0.5 .962
Ron Barrand 6 3 1 8 0 9 0 1.000 32.0 2.53 -0.2 1.022
Dan Siegal 6 3 1 10 1 11 0 1.000 35.2 2.78 -0.7 1.136
Lúcio Zendejas 4 3 2 3 0 5 0 1.000 25.0 1.80 -0.1 1.022
Dusty Jackson 1 0 0 1 0 1 0 1.000 3.0 3.00 -0.2 1.022
Tim McBride 1 0 0 2 0 2 0 1.000 3.0 6.00 +0.1 1.022
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Rivera 127 125 162 423 43 595 10 .983 1090.0 4.83 -7.5 .993
Gil Coler 10 1 4 5 1 9 0 1.000 20.2 3.92 -0.2 1.027
José Escabar 7 2 4 11 1 15 0 1.000 31.2 4.26 -0.2 .941
Lou Cochran 6 2 5 3 1 8 0 1.000 24.0 3.00 -0.6 .684
Bob Sakowicz 6 6 9 16 2 26 1 .962 50.0 4.50 -4.7 .642
Lúcio Zendejas 2 2 1 6 0 7 0 1.000 19.0 3.32 +0.0 1.027
Ron Barrand 1 0 0 3 0 3 0 1.000 4.1 6.23 +0.2 1.027
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Ruíz 59 59 102 5 0 108 1 .991 528.0 1.82 +3.2 1.039
Joaquín Rodríguez 56 55 78 3 0 81 0 1.000 485.1 1.50 +0.5 .985
Jeff Attias 19 18 23 2 0 25 0 1.000 161.1 1.39 +0.3 .998
Ed Belshe 6 4 8 0 0 8 0 1.000 39.0 1.85 +0.4 .998
Lúcio Zendejas 4 0 2 0 0 2 0 1.000 4.0 4.50 -0.0 .998
Kevin Heal 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 .998
Bobby Hogge 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Víctor López 1 1 1 0 0 1 0 1.000 10.0 0.90 +0.0 .998
Edwin Neipert 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.2 .998
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Sánchez 55 54 124 9 2 137 4 .971 479.0 2.50 -7.1 .943
Tim Nunemacher 44 43 107 5 0 112 0 1.000 386.2 2.61 +2.6 1.023
Ed Belshe 24 11 28 2 0 30 0 1.000 113.0 2.39 -0.3 .969
Luis Ruíz 18 18 37 3 0 40 0 1.000 155.0 2.32 -3.1 .929
Mickey Hart 9 8 22 1 1 24 1 .958 71.0 2.92 -0.7 .920
Hicham Nguyen 5 4 10 2 1 12 0 1.000 35.0 3.09 -0.5 1.004
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Giacolone 109 107 208 14 3 225 3 .987 929.1 2.15 +14.8 1.103
Joaquín Rodríguez 12 12 17 1 0 18 0 1.000 114.0 1.42 -0.6 .953
Ed Belshe 11 7 12 3 0 15 0 1.000 72.1 1.87 -1.2 .931
Juan Ferreira 7 7 19 1 0 20 0 1.000 60.0 3.00 -1.2 .958
Ed Sánchez 6 0 0 0 0 0 0 .000 7.0 0.00 -0.0 .000
Edwin Neipert 4 3 13 0 0 13 0 1.000 28.0 4.18 +1.0 1.009
Kevin Heal 3 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.009
Bobby Hogge 3 0 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.009
Gil Coler 2 2 3 0 0 3 0 1.000 17.0 1.59 -0.0 1.009
Dan Chauvette 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.2 1.009
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80