TENNESSEE SMOKIES (AAA)
BASIC PITCHING STATS REPORT - SPLIT: NONE
09/12/2051
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Tom Seaver RP 1 0 0 2.57 1 1 7.0 3 2 2 1 2 6 0.71 .125 .118 0.1
Greg Glenn RP 3 5 33 2.65 55 0 57.2 34 18 17 6 46 108 1.39 .173 .333 1.4
Gianni Vidal RP 1 0 0 3.80 20 0 42.2 41 18 18 2 18 28 1.38 .255 .293 0.5
Stéphane Colin RP 12 12 0 4.02 29 29 190.1 177 87 85 19 50 117 1.19 .244 .267 2.8
Raúl Sánchez RP 3 4 9 4.10 48 4 83.1 68 39 38 9 41 87 1.31 .224 .280 0.8
Jamie Pitonyak SP 6 5 0 4.45 13 13 87.0 100 46 43 9 34 52 1.54 .289 .319 1.0
Héctor Belloso RP 12 15 0 4.78 31 30 190.1 208 108 101 16 65 133 1.43 .280 .321 3.3
Jim Vaitkus RP 11 11 0 5.12 31 30 181.0 199 110 103 27 53 90 1.39 .278 .285 0.9
Steffen DeSanto RP 8 13 1 5.36 34 28 169.2 189 103 101 21 56 89 1.44 .286 .302 1.0
Ollie Thixton RP 1 0 0 5.96 16 0 25.2 28 17 17 1 12 21 1.56 .277 .342 0.3
Sébastien Massé RP 4 2 0 6.26 54 0 73.1 94 51 51 13 27 58 1.65 .320 .357 -0.4
Jim Horny RP 2 3 0 6.34 37 3 44.0 58 33 31 7 13 38 1.61 .322 .367 -0.0
Chris Wilson SP 1 2 0 6.96 43 0 63.1 66 50 49 11 59 51 1.97 .269 .297 -1.4
Pepe Meléndez SP 1 1 1 10.12 6 1 13.1 20 16 15 4 7 5 2.02 .377 .348 -0.4
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80