IOWA DUSTERS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/18/2036
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jon Blackwell 25 RF 42 62 54 46 35 32 82 30 38 32 46 59 50
Brad Bozzone 26 LF 51 44 62 60 46 25 11 44 44 42 53 68 66
Jimmy Camacho 26 CF 39 69 43 35 46 3 1 40 45 37 38 42 35
Sebastião Cebola 27 3B 42 57 65 42 42 8 98 39 56 36 43 69 44
Kurt Colasanti 27 LF 43 47 59 56 37 87 81 42 53 51 44 60 58
Ron DeLooze 23 C 38 56 17 28 29 2 7 39 17 31 37 17 27
Jimmy Hendee 26 1B 41 61 53 46 38 24 53 39 47 40 42 56 49
Ulf Kirschofer 23 C 33 47 35 49 29 41 53 35 38 52 33 35 48
Tommy Kus 29 2B 42 63 34 58 49 32 75 38 26 46 44 36 62
José Morales 30 CF 41 53 58 52 37 31 75 42 60 54 41 57 51
Lyndon Papier 22 CF 40 57 2 26 31 95 59 45 3 30 39 2 25
Doug Torstenson 26 SS 33 56 19 34 36 24 78 34 19 36 33 19 34
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Len Arter 26 SP 51 23 46 47 21 44 54 25 47 93-95 Mph 79
Rob Fishman 28 RP 79 31 45 79 31 45 78 31 46 97-99 Mph 82
Jim Goldson 22 SP 41 30 59 42 30 57 40 30 61 93-95 Mph 33
Mike Juhasz 26 SP 59 37 40 58 34 37 61 40 41 90-92 Mph 95
Chris O'Toole 28 CL 81 24 51 94 27 53 76 23 50 96-98 Mph 96
Héctor Padilla 24 SP 47 38 36 45 37 34 48 39 38 87-89 Mph 71
Joe Traw 26 RP 57 36 27 64 40 28 55 34 27 92-94 Mph 58
Steve Williams 26 SP 42 21 45 42 21 45 41 21 45 89-91 Mph 95
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Len Arter SP 6 5 19 72 29 5 28 9 25
Jon Blackwell RF 1 7 6 40 15 12 49 66 47
Brad Bozzone LF 5 1 13 63 14 10 33 63 21
Jimmy Camacho CF 1 1 2 1 16 14 49 3 61
Sebastião Cebola 3B 1 4 34 98 62 50 15 79 40
Kurt Colasanti LF 1 5 17 49 20 6 46 67 52
Ron DeLooze C 52 59 4 47 17 7 2 37 21
Rob Fishman RP 3 2 3 64 8 3 1 33 13
Jim Goldson SP 1 1 6 57 9 9 5 3 16
Jimmy Hendee 1B 4 2 72 39 85 7 24 73 82
Mike Juhasz SP 1 7 1 30 14 1 3 26 9
Ulf Kirschofer C 77 55 2 28 27 23 4 33 8
Tommy Kus 2B 1 1 59 98 66 49 18 95 53
José Morales CF 1 2 32 26 28 35 78 71 79
Chris O'Toole CL 1 1 6 57 10 8 10 25 33
Héctor Padilla SP 1 7 39 41 7 12 16 33 17
Lyndon Papier CF 1 1 32 39 30 35 82 73 93
Doug Torstenson SS 1 4 76 85 79 74 30 76 39
Joe Traw RP 1 1 4 81 20 8 15 1 4
Steve Williams SP 7 2 8 67 21 5 56 55 11
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Len Arter 47 - - - - - - - -
Jon Blackwell - - - - - - 56 - 34
Brad Bozzone - - 16 - - - 20 - 15
Jimmy Camacho - - - - - - - - -
Sebastião Cebola - - - - 61 - - - -
Kurt Colasanti - - - - - - 59 2 -
Ron DeLooze - 35 - - - - - - -
Rob Fishman 1 - - - - - - - -
Jim Goldson 1 - - - - - - - -
Jimmy Hendee - - 84 - - - - - -
Mike Juhasz 1 - - - - - - - -
Ulf Kirschofer - 39 - - - - - - -
Tommy Kus - - - 60 - 3 - - -
José Morales - - - 7 - - 97 67 21
Chris O'Toole 3 - - - - - - - -
Héctor Padilla 60 - - - - - - - -
Lyndon Papier - - - - - - - 58 -
Doug Torstenson - - - - - 64 - - -
Joe Traw 1 - - - - - - - -
Steve Williams 32 - - - - - - - -
Monday, March 23rd, 2020 - OOTP Baseball 20.8 Build 74