IOWA DUSTERS (AAA)
FIELDING STATS REPORT
11/18/2036
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rob Fishman 115 0 8 23 2 32 1 .969 168.2 1.65 -1.2 .972
Chris O'Toole 80 25 5 26 0 34 3 .912 149.2 1.86 -1.5 .916
Joe Traw 77 0 4 10 1 14 0 1.000 82.0 1.54 +0.5 1.166
Mike Juhasz 73 36 8 27 0 37 2 .946 185.2 1.70 +0.6 1.033
Jim Goldson 53 22 7 20 4 29 2 .931 164.2 1.48 -1.1 .916
Len Arter 52 24 7 25 1 34 2 .941 163.1 1.76 +0.5 1.028
Héctor Padilla 52 22 7 26 2 36 3 .917 160.1 1.85 -0.3 .990
Ulf Kirschofer 24 0 0 7 1 7 0 1.000 32.1 1.95 +0.3 1.069
Steve Williams 16 10 3 8 0 11 0 1.000 57.1 1.73 +0.1 1.069
Kurt Colasanti 11 0 0 1 0 1 0 1.000 13.0 0.69 +0.1 1.069
Ron DeLooze 11 0 2 2 0 5 1 .800 16.2 2.16 -0.8 .356
Brad Bozzone 10 0 1 1 1 2 0 1.000 15.1 1.17 +0.0 1.069
Jimmy Camacho 8 0 0 0 0 0 0 .000 14.2 0.00 -0.0 .000
Mike LaFont 4 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Lyndon Papier 4 0 1 0 0 1 0 1.000 2.2 3.38 -0.0 .000
Jon Blackwell 3 0 0 0 0 0 0 .000 2.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ron DeLooze 77 76 492 46 7 550 12 .978 658.1 7.35 -4.3 .746 15 62 17 27.4 14.35
Ulf Kirschofer 68 66 460 40 7 503 3 .994 575.2 7.82 +1.2 1.051 13 64 24 37.5 14.74
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Hendee 142 142 1097 93 113 1195 5 .996 1227.0 8.73 +10.0 1.119
Jimmy Camacho 1 0 7 0 0 7 0 1.000 7.0 9.00 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Kus 62 62 126 185 42 317 6 .981 532.0 5.26 +2.4 1.041
José Morales 37 37 93 76 21 178 9 .949 321.1 4.73 -20.3 .595
Kurt Colasanti 23 22 58 54 21 120 8 .933 194.2 5.18 -14.3 .623
Jimmy Camacho 6 5 9 11 2 23 3 .870 47.0 3.83 -3.8 .580
Ulf Kirschofer 6 6 19 7 5 28 2 .929 50.0 4.68 -4.5 .376
Ron DeLooze 5 5 11 9 5 21 1 .952 43.0 4.19 -2.1 .703
Brad Bozzone 4 3 8 1 0 9 0 1.000 29.0 2.79 -1.0 .351
Jon Blackwell 1 1 5 2 1 7 0 1.000 9.0 7.00 -0.1 1.054
Lyndon Papier 1 1 4 0 0 4 0 1.000 8.0 4.50 -0.5 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sebastião Cebola 142 142 92 266 23 371 13 .965 1234.0 2.61 -7.1 .991
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doug Torstenson 142 142 244 449 84 709 16 .977 1233.0 5.06 -1.4 1.030
Jimmy Camacho 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon Blackwell 71 71 120 7 1 128 1 .992 612.2 1.87 -5.1 1.000
Kurt Colasanti 50 49 91 16 2 107 0 1.000 427.2 2.25 -2.5 .992
Brad Bozzone 23 22 39 9 1 48 0 1.000 193.2 2.23 -5.8 .966
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lyndon Papier 135 135 372 38 2 413 3 .993 1173.0 3.15 -7.3 1.001
Kurt Colasanti 4 4 7 3 0 11 1 .909 35.0 2.57 -1.2 .779
Jimmy Camacho 2 2 6 0 0 6 0 1.000 17.0 3.18 -1.0 .858
Mike LaFont 1 1 7 0 0 8 1 .875 9.0 7.00 +0.3 1.001
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon Blackwell 63 63 124 21 2 145 0 1.000 538.2 2.42 -5.9 .975
Mike LaFont 49 48 100 9 2 111 2 .982 419.0 2.34 -3.0 .938
Brad Bozzone 33 31 55 6 0 63 2 .968 271.0 2.03 -5.4 .935
Ron DeLooze 1 0 2 0 0 2 0 1.000 5.1 3.38 +0.1 1.010
Monday, March 23rd, 2020 - OOTP Baseball 20.8 Build 74