TUCSON EXPRESS (A+)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
09/12/2051
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Alfredo Barrera 22 P 1 22 18 13 1
Ed Brown 23 RF 44 53 39 53 38
Mike Cohrs 23 2B 52 57 23 57 61
Jesús Cruz 23 P 29 30 13 5 40
Ken Dreger 21 C 63 73 77 56 52
David Homs 18 SS 35 44 3 41 41
Chris Huertas 20 LF 49 54 70 62 39
Ed Kepner 21 RF 63 36 53 58 78
Renato Laborde 22 P 25 32 10 40 20
Ed LaCerra 24 P 29 32 6 10 24
Larry Louis 23 1B 50 75 51 50 43
Rex Lundblad 25 P 30 42 9 7 29
Gil Maxner 25 P 22 40 5 29 24
Kevin McWattie 20 P 54 42 1 1 57
Raúl Patino 22 C 40 70 43 50 29
Loren Peavler 22 P 15 21 4 23 7
Dominic Perina 23 LF 35 62 23 63 39
José Peña 20 P 29 26 4 13 31
Pat Pickett 20 P 30 42 8 7 17
Derek Ploskonka 23 2B 36 37 32 65 31
Tim Poth 19 P 19 30 1 10 17
Cy Preble 22 LF 38 36 58 66 45
Ron Ray 23 LF 55 50 70 61 38
Nate Rodríguez 21 3B 47 44 62 65 60
Luis Rosa 23 P 9 19 6 1 5
Rusty Shields 23 P 41 30 3 16 58
Anthony Soprano 23 C 45 59 51 61 41
Esteban Suárez 22 P 2 27 8 38 1
Chad Wasilenko 23 2B 43 42 30 43 46
Don Wasylyk 19 C 50 69 58 82 33
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Alfredo Barrera 22 RP 59 15 22 91-93 Mph 77
Jesús Cruz 23 SP 73 12 29 98-100 Mph 83
Renato Laborde 22 SP 79 56 65 88-90 Mph 90
Ed LaCerra 24 RP 37 16 78 90-92 Mph 69
Rex Lundblad 25 RP 89 32 69 97-99 Mph 11
Gil Maxner 25 RP 60 22 93 97-99 Mph 54
Kevin McWattie 20 RP 55 18 37 88-90 Mph 59
Loren Peavler 22 RP 87 68 61 98-100 Mph 22
José Peña 20 RP 57 56 62 94-96 Mph 29
Pat Pickett 20 SP 80 57 63 98-100 Mph 88
Tim Poth 19 RP 46 54 58 92-94 Mph 60
Luis Rosa 23 CL 59 15 24 92-94 Mph 77
Rusty Shields 23 SP 62 17 58 93-95 Mph 69
Esteban Suárez 22 SP 67 79 50 97-99 Mph 87
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80