CAROLINA BREAKERS (AA)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Purtee 52 0 5 22 1 27 0 1.000 96.1 2.52 +0.7 1.151
Raúl Macas 48 0 4 22 1 26 0 1.000 83.0 2.82 +0.2 .996
Steve Mechling 45 0 4 11 0 16 1 .938 73.1 1.84 +0.5 1.046
Joe Biondo 42 1 4 13 0 17 0 1.000 121.1 1.26 +0.9 1.268
Ricky Wettach 41 0 2 9 0 11 0 1.000 59.0 1.68 -0.5 .856
Joe Weinstock 30 25 9 22 0 31 0 1.000 134.2 2.07 +1.8 .992
Gil Gushwa 28 28 6 20 0 27 1 .963 157.0 1.49 +1.7 .903
Dave Flewelling 27 27 7 23 2 30 0 1.000 144.0 1.88 +0.2 1.087
Bob DeVincent 26 26 23 17 0 41 1 .976 152.2 2.36 -3.6 .951
Jim Wright 26 26 9 24 1 33 0 1.000 159.0 1.87 +1.0 .913
Alex Barbagallo 23 1 0 6 0 6 0 1.000 36.1 1.49 +0.9 1.189
Geoff Geisbert 16 0 1 0 0 1 0 1.000 12.2 0.71 -0.6 .000
Tony Hotter 16 0 0 2 0 2 0 1.000 17.2 1.02 +0.5 .951
Tony Morales 3 3 1 3 0 4 0 1.000 7.2 4.70 -0.1 .951
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jarred Riddle 105 104 717 63 2 785 5 .994 948.0 7.41 -3.5 .886 13 92 25 27.2 3.54
Brad Hesseltine 35 34 218 30 2 248 0 1.000 303.2 7.35 +1.1 .915 1 23 11 47.8 3.65
Chris Solís 1 0 4 0 0 4 0 1.000 3.0 12.00 +0.0 .000 0 0 0 0.0 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
B.J. Masten 131 130 1352 101 64 1457 4 .997 1163.2 11.24 +5.1 1.018
Russ Thorne 10 8 84 2 5 87 1 .989 72.0 10.75 -0.4 .951
Jarrod Sitko 4 0 14 2 0 16 0 1.000 16.0 9.00 +0.2 1.030
Brad Hesseltine 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Darrell Wisell 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.030
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Randy Robbins 128 128 259 371 51 636 6 .991 1145.2 4.95 +1.6 1.018
José Coronado 15 10 32 41 11 74 1 .986 97.0 6.77 -0.3 .995
José Ramírez 3 0 2 2 0 4 0 1.000 6.0 6.00 +0.1 .995
Russ Thorne 3 0 3 4 1 7 0 1.000 5.0 12.60 +0.6 1.493
Rusty Duerksen 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dorian LaPollo 131 127 56 320 11 382 6 .984 1151.2 2.94 -3.0 .995
Russ Thorne 17 11 3 15 2 18 0 1.000 99.0 1.64 -1.1 .895
Rusty Duerksen 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.007
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Cleary 77 68 85 249 32 340 6 .982 580.0 5.18 +8.8 1.057
José Ramírez 65 65 90 222 21 313 1 .997 562.1 4.99 +6.4 1.076
José Coronado 18 1 5 12 1 18 1 .944 47.1 3.23 -0.8 .921
Russ Thorne 16 4 8 16 2 24 0 1.000 55.0 3.93 -0.6 .991
Rusty Duerksen 4 0 1 3 0 4 0 1.000 9.0 4.00 -0.1 1.053
Randy Robbins 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Darrell Wisell 64 44 55 4 0 59 0 1.000 413.2 1.28 -0.9 1.008
Ánibal Deleón 52 52 90 2 0 92 0 1.000 438.1 1.89 +3.8 1.042
Jesús García 49 42 62 1 0 63 0 1.000 391.2 1.45 +4.6 1.119
José Coronado 3 0 1 0 0 1 0 1.000 7.0 1.29 +0.0 .970
Jarrod Sitko 3 0 1 0 0 1 0 1.000 3.0 3.00 -0.4 .970
Russ Thorne 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rob Chiddix 62 47 102 12 0 116 2 .983 453.2 2.26 +3.2 1.060
Ánibal Deleón 44 40 88 3 0 91 0 1.000 351.1 2.33 +0.6 .999
Juan Moyeda 38 38 92 6 1 98 0 1.000 341.1 2.58 +6.7 1.108
Jesús García 13 13 31 1 1 32 0 1.000 101.1 2.84 +0.7 1.056
Jarrod Sitko 3 0 1 0 0 1 0 1.000 7.0 1.29 -0.1 .987
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rob Chiddix 81 79 130 3 0 133 0 1.000 696.1 1.72 +8.7 1.117
Jarrod Sitko 42 36 58 1 0 59 0 1.000 328.1 1.62 +1.2 1.058
Jesús García 18 18 24 0 0 24 0 1.000 143.1 1.51 +1.6 1.046
Randy Robbins 7 0 3 1 0 4 0 1.000 16.0 2.25 -0.5 1.003
Andy Anich 6 1 6 0 0 6 0 1.000 16.1 3.31 +0.1 1.003
Darrell Wisell 5 0 0 0 0 0 0 .000 11.1 0.00 -0.1 .000
Jorge Meléndez 3 3 2 1 0 3 0 1.000 27.0 1.00 -0.8 .668
José Ramírez 3 0 4 0 0 4 0 1.000 6.0 6.00 -0.0 1.003
José Coronado 1 0 2 0 0 2 0 1.000 8.0 2.25 -0.1 1.003
Ánibal Deleón 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.1 1.003
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80