MIAMI TROPICS (AAA)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lou Sánchez 46 0 3 4 0 7 0 1.000 44.0 1.43 +0.1 .984
Joe Reynolds 43 0 6 5 1 11 0 1.000 69.1 1.43 +0.2 1.475
Jim Madden 39 7 9 8 0 19 2 .895 115.1 1.33 -0.5 1.093
Víctor Ruíz 39 0 3 4 0 7 0 1.000 50.0 1.26 -0.1 1.639
Eldon Rosol 38 0 3 5 0 8 0 1.000 72.2 0.99 +0.2 .984
Clarence Dorsi 35 0 0 2 0 2 0 1.000 21.1 0.84 +0.7 1.967
Steve Gruba 34 0 2 8 0 10 0 1.000 69.1 1.30 +0.5 1.107
Lou Ralph 26 26 8 12 0 20 0 1.000 144.1 1.25 -0.5 1.162
Sam Sherby 26 16 6 10 1 17 1 .941 103.2 1.39 -1.7 .820
Noel Toste 26 26 9 14 0 24 1 .958 147.2 1.40 -0.0 .852
Tim Anthony 25 25 10 17 0 27 0 1.000 134.0 1.81 +1.1 1.099
Spike Pecorino 20 0 0 4 0 5 1 .800 30.1 1.19 -0.4 .738
Gus Russum 20 20 7 9 0 17 1 .941 104.2 1.38 -1.1 .787
José Herbas 15 0 1 1 0 2 0 1.000 19.2 0.92 -0.3 .984
Vic Fennessy 6 2 1 1 0 2 0 1.000 18.0 1.00 +0.1 .984
Jim Javier 6 6 3 3 0 6 0 1.000 37.1 1.45 +0.0 .984
Héctor Carbajal 5 5 1 3 0 4 0 1.000 26.2 1.35 +0.3 1.967
Ken Heal 3 3 2 0 0 2 0 1.000 20.2 0.87 +0.1 .000
Juan Rodríguez 3 3 1 3 1 4 0 1.000 17.0 2.12 +0.6 1.475
Marc Coldren 2 0 0 0 0 0 0 .000 2.1 0.00 -0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Greg Klenda 53 53 442 28 4 470 0 1.000 478.0 8.85 -0.6 .972 5 47 12 25.5 3.75
Chuck Renning 52 52 436 33 3 473 4 .992 467.2 9.03 -1.4 .694 6 50 16 32.0 3.64
Bruce Pearson 34 34 253 25 1 281 3 .989 302.2 8.27 -0.3 1.134 4 23 6 26.1 3.15
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Liam Bennick 128 126 1105 90 57 1201 6 .995 1125.0 9.56 +2.5 1.024
Jerry Kelly 9 9 72 10 1 82 0 1.000 75.1 9.80 +0.5 1.097
Gilberto González 6 3 32 1 0 33 0 1.000 36.0 8.25 -0.7 .768
Ánibal Deleón 1 1 8 1 2 9 0 1.000 8.0 10.12 +0.2 1.024
Jorge Meléndez 1 0 3 1 0 4 0 1.000 4.0 9.00 +0.0 1.024
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario García 69 69 115 188 21 306 3 .990 558.0 4.89 +12.4 1.198
Cris Ocasio 60 42 88 140 19 230 2 .991 419.2 4.89 -2.2 .954
Sam Turner 23 23 42 66 11 110 2 .982 199.2 4.87 -3.3 .928
Jesús Galván 14 1 5 8 0 13 0 1.000 31.1 3.73 +1.0 1.273
Gary Goodspeed 2 2 4 9 2 13 0 1.000 22.0 5.32 +0.4 1.018
Cristián Leavey 2 2 7 4 0 11 0 1.000 17.2 5.60 +0.1 1.018
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gilberto González 77 75 31 144 8 178 3 .983 662.0 2.38 -4.9 .943
Sam Turner 49 48 23 85 4 110 2 .982 432.2 2.25 -2.0 .952
Gary Goodspeed 10 10 1 19 3 20 0 1.000 89.0 2.02 -0.1 1.018
Cris Ocasio 8 6 1 23 1 24 0 1.000 63.2 3.39 +0.2 1.018
Jerry Kelly 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Méndez 106 106 132 299 35 435 4 .991 887.2 4.37 +10.4 1.073
Cristián Leavey 17 6 14 25 0 40 1 .975 75.1 4.66 -0.9 .983
Cris Ocasio 17 13 23 32 3 56 1 .982 116.0 4.27 -1.5 .878
Mario García 15 0 2 9 0 11 0 1.000 28.2 3.45 +0.0 1.058
Gilberto González 10 10 17 26 4 43 0 1.000 89.1 4.33 +0.2 .988
Sam Turner 5 3 8 11 2 20 1 .950 33.2 5.08 -1.9 .728
Jesús Galván 2 1 2 3 0 6 1 .833 16.2 2.70 -0.6 .635
Cam Holty 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Ramírez 83 83 140 1 0 141 0 1.000 720.2 1.76 +5.1 1.062
Jesús Galván 30 30 48 3 0 51 0 1.000 245.1 1.87 +2.8 1.044
Cristián Leavey 26 21 37 0 0 38 1 .974 195.1 1.70 +1.6 1.156
Kevin Zecha 14 3 14 0 0 14 0 1.000 54.0 2.33 +0.6 1.000
Cam Holty 9 1 1 0 0 1 0 1.000 19.2 0.46 -0.2 1.000
Ánibal Deleón 2 1 4 0 0 4 0 1.000 12.0 3.00 +0.2 1.000
Bruce Pearson 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Oceguero 114 112 264 13 5 279 2 .993 1000.0 2.49 +1.2 1.016
Juan Moyeda 15 11 31 3 0 34 0 1.000 104.0 2.94 +2.4 1.136
Kevin Zecha 15 15 28 2 0 31 1 .968 127.0 2.13 +1.4 1.065
Jorge Ramírez 3 0 2 0 0 2 0 1.000 8.1 2.16 +0.1 .989
Cam Holty 1 1 3 0 0 4 1 .750 9.0 3.00 +0.0 .989
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesús Galván 87 84 139 10 2 150 1 .993 736.1 1.82 +9.2 1.090
Juan Moyeda 30 30 46 2 0 48 0 1.000 257.1 1.68 -1.0 1.031
Cam Holty 20 11 22 2 1 24 0 1.000 118.1 1.83 +1.1 1.007
Kevin Zecha 11 6 7 1 0 8 0 1.000 57.0 1.26 -0.3 1.007
Jorge Oceguero 8 7 10 3 0 13 0 1.000 59.2 1.96 -0.3 1.007
Jorge Meléndez 3 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 1.007
Jorge Ramírez 3 0 1 0 0 1 0 1.000 9.2 0.93 +0.0 1.007
Ánibal Deleón 1 1 4 0 0 4 0 1.000 6.0 6.00 +0.4 1.007
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80