RICHMOND FLYING SQUIRRELS (AAA)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge López 65 19 7 11 0 18 0 1.000 103.0 1.57 -0.6 .832
Pancho Escamilla 53 0 2 9 0 11 0 1.000 67.1 1.47 +1.3 1.124
Daniel Keurorst 49 0 6 4 0 10 0 1.000 65.2 1.37 +0.1 .984
Costel Lupu 43 2 6 6 1 12 0 1.000 86.0 1.26 -0.1 1.180
Nelson Castaneda 42 0 5 5 0 11 1 .909 50.1 1.79 +0.5 .984
Jesús Luna 39 3 8 11 2 19 0 1.000 85.0 2.01 -0.5 1.082
Ed Magstadt 28 28 13 23 0 38 2 .947 189.1 1.71 +0.1 1.191
Juan Carlos Ramos 28 28 9 21 2 31 1 .968 144.2 1.87 +0.1 1.077
César García 27 27 6 23 0 30 1 .967 157.0 1.66 +0.6 1.028
Dan Grzebyk 27 7 12 11 0 25 2 .920 157.2 1.31 -0.4 .894
Greg Gloyd 25 25 9 12 1 21 0 1.000 137.1 1.38 -1.6 1.162
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tim Massey 72 69 583 42 5 627 2 .997 615.2 9.14 +1.1 1.046 3 53 16 30.2 4.53
Mal Van Order 72 70 518 45 3 570 7 .988 625.0 8.11 -3.9 .923 13 60 12 20.0 4.75
Hugh Corning 1 0 2 0 0 2 0 1.000 1.2 10.80 +0.0 .000 0 0 0 0.0 10.80
Cisco Morales 1 0 2 0 0 2 0 1.000 1.0 18.00 -0.2 .000 1 0 0 0.0 9.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elton Dose 132 131 1174 119 71 1298 5 .996 1143.1 10.18 +1.4 1.001
Chris Dunagin 31 6 83 6 5 90 1 .989 79.0 10.14 +0.0 1.195
Jeremy Holaway 4 2 20 0 4 20 0 1.000 19.0 9.47 -0.1 1.024
Bernardo Fontanez 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.0 1.024
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Valderrama 104 99 192 309 55 508 7 .986 887.0 5.08 +1.8 1.008
Tomás Discua 42 37 78 113 16 193 2 .990 333.1 5.16 -4.1 .921
Cam Smith 2 2 3 6 1 9 0 1.000 15.0 5.40 -0.1 1.018
Hugh Corning 1 1 1 5 1 6 0 1.000 8.0 6.75 +0.2 1.018
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Patino 108 105 35 200 20 236 1 .996 874.2 2.42 +4.1 1.043
Jeremy Holaway 26 2 3 11 2 15 1 .933 66.1 1.90 -0.7 .872
Hugh Corning 25 15 3 38 2 42 1 .976 164.0 2.25 -1.0 .943
Carlos Valderrama 18 17 6 36 2 44 2 .955 137.1 2.75 +0.1 .992
Chris Dunagin 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Stair 100 100 114 291 39 411 6 .985 824.2 4.42 +10.7 1.070
Hugh Corning 55 27 41 95 9 138 2 .986 302.2 4.04 +2.0 1.047
Carlos Valderrama 17 12 23 34 5 59 2 .966 115.0 4.46 -2.5 .857
Ed Miller 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Neidhardt 115 115 161 6 1 169 2 .988 976.1 1.54 -1.8 .994
Bernardo Fontanez 39 21 41 1 0 42 0 1.000 218.1 1.73 +0.7 1.025
Ed Miller 8 0 3 0 0 3 0 1.000 14.2 1.84 -0.4 .667
Cisco Morales 5 3 1 0 0 1 0 1.000 27.0 0.33 -0.2 1.000
Chris Dunagin 3 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.000
Lou Hudley 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cam Smith 128 125 285 15 4 301 1 .997 1114.2 2.42 +5.3 1.036
Lou Hudley 9 8 15 0 0 15 0 1.000 69.0 1.96 -0.9 .927
Bernardo Fontanez 6 6 12 0 0 12 0 1.000 51.2 2.09 -0.3 .913
Hugh Corning 1 0 2 0 0 2 0 1.000 8.0 2.25 +0.0 .989
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lou Hudley 81 81 133 4 1 137 0 1.000 691.1 1.78 +8.6 1.091
Ed Neidhardt 31 12 29 2 0 32 1 .969 140.1 1.99 -0.1 1.007
Bernardo Fontanez 30 30 63 2 0 65 0 1.000 263.0 2.22 +0.5 .991
Chris Dunagin 14 12 12 3 0 15 0 1.000 109.0 1.24 -2.4 .863
Ed Miller 8 4 5 0 0 5 0 1.000 39.2 1.13 -0.1 1.007
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80