CALIFORNIA DREAMERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/12/2051
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Sergei Bobrovsky 33 C 62 78 26 22 84 9 1 63 27 24 61 25 22
Mauro Cervantes 27 1B 60 53 73 56 43 12 43 64 78 60 59 71 55
Jesús Galván 28 CF 39 62 49 61 35 77 59 41 53 65 39 48 60
Ben Gladys 31 LF 74 75 86 46 62 43 30 76 88 47 73 85 45
Gary Goodspeed 33 3B 56 69 68 47 70 69 97 56 68 47 56 68 47
Jerry Kelly 33 1B 51 69 93 71 73 24 46 55 99 77 50 91 70
Greg Klenda 23 C 55 69 46 53 53 1 4 49 40 44 57 49 56
James Klopp 22 2B 72 73 80 52 59 60 7 67 71 46 73 83 53
Pancho Martínez 31 SS 48 52 29 28 68 90 100 50 32 31 47 28 27
Juan Moyeda 21 CF 48 85 24 44 46 92 66 47 23 42 48 25 45
David Puddy 25 RF 75 76 77 58 70 16 22 69 68 52 77 81 60
Alfredo Salazar 27 CF 44 62 55 60 48 85 80 37 40 44 47 60 65
Tim Serviss 25 LF 67 77 79 58 80 12 81 53 55 41 72 86 64
Doug Tremblay 35 2B 50 60 50 51 72 17 67 55 54 55 49 49 50
Pat Van Blarcom 23 CF 59 71 60 54 72 91 92 48 47 43 63 64 57
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Marc Coldren 24 RP 94 76 47 100 95 53 87 69 45 96-98 Mph 57
Tony DeMaio 25 CL 100 92 62 100 95 62 100 90 61 99-101 Mph 70
Len Dyda 29 RP 100 54 58 94 50 56 100 57 59 96-98 Mph 59
Vic Fennessy 24 RP 100 74 61 100 75 60 100 73 61 96-98 Mph 46
Sidd Finch 27 RP 76 73 65 77 72 64 74 74 65 94-96 Mph 87
Joe Giger 33 RP 88 54 67 100 66 71 82 50 65 98-100 Mph 35
Ken Heal 34 SP 83 50 66 84 51 64 82 50 67 96-98 Mph 83
Jim Javier 25 RP 89 64 71 89 65 69 89 64 74 95-97 Mph 44
Sílvio Olival 23 RP 70 78 53 70 84 58 70 75 52 96-98 Mph 70
Dan Phy 25 SP 63 81 72 63 81 70 63 81 75 99-101 Mph 70
Juan Rodríguez 23 RP 63 68 50 55 60 47 68 74 53 92-94 Mph 66
Gus Russum 22 SP 100 62 61 100 63 60 100 61 62 99-101 Mph 65
Dave Tigert 21 SP 96 76 64 91 71 62 100 80 66 94-96 Mph 80
Arturo Vallejo 34 SP 96 50 85 93 49 85 97 50 85 96-98 Mph 71
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Sergei Bobrovsky C 46 64 8 35 7 8 11 30 3
Mauro Cervantes 1B 1 3 12 76 47 16 1 64 32
Marc Coldren RP 3 1 10 45 32 1 19 20 35
Tony DeMaio CL 1 3 2 74 24 4 2 3 22
Len Dyda RP 1 1 1 42 15 18 3 38 13
Vic Fennessy RP 3 1 20 46 10 1 26 22 6
Sidd Finch RP 4 4 13 70 64 1 52 22 25
Jesús Galván CF 1 3 64 63 53 63 58 100 79
Joe Giger RP 1 3 13 82 24 3 7 13 7
Ben Gladys LF 13 10 23 67 59 40 55 80 74
Gary Goodspeed 3B 1 4 58 72 64 64 41 62 55
Ken Heal SP 1 7 10 39 2 9 4 23 5
Jim Javier RP 1 4 12 69 11 4 26 1 9
Jerry Kelly 1B 3 3 27 78 48 23 3 54 32
Greg Klenda C 59 41 29 41 23 7 11 43 11
James Klopp 2B 2 6 80 76 78 77 52 60 64
Pancho Martínez SS 2 2 100 46 85 87 55 58 47
Juan Moyeda CF 1 1 82 78 92 5 93 100 94
Sílvio Olival RP 1 7 12 39 25 8 21 34 4
Dan Phy SP 1 1 9 21 18 8 7 7 11
David Puddy RF 1 4 19 41 21 3 48 62 51
Juan Rodríguez RP 3 1 17 47 26 1 16 20 19
Gus Russum SP 6 1 8 42 12 22 6 30 12
Alfredo Salazar CF 3 5 39 36 51 9 83 69 87
Tim Serviss LF 1 3 1 55 15 4 29 77 84
Dave Tigert SP 3 9 26 48 10 8 48 23 1
Doug Tremblay 2B 1 4 52 74 55 82 5 59 42
Arturo Vallejo SP 1 2 3 56 17 3 2 9 6
Pat Van Blarcom CF 2 8 64 50 43 40 72 70 39
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Sergei Bobrovsky - 42 - - - - - - -
Mauro Cervantes - - 42 - 5 - - - -
Marc Coldren 50 - - - - - - - -
Tony DeMaio 12 - - - - - - - -
Len Dyda 1 - - - - - - - -
Vic Fennessy 42 - - - - - - - -
Sidd Finch 82 - - - - - - - -
Jesús Galván - - - 56 - 27 68 42 80
Joe Giger 58 - - - - - - - -
Ben Gladys - - - - - - 74 - -
Gary Goodspeed - - - 65 61 - - - 30
Ken Heal 18 - - - - - - - -
Jim Javier 35 - - - - - - - -
Jerry Kelly - - 46 - 28 - - - -
Greg Klenda - 39 - - - - - - -
James Klopp - - - 95 64 79 - - -
Pancho Martínez - - 94 100 43 96 4 15 -
Juan Moyeda - - - - - - 27 98 91
Sílvio Olival 48 - - - - - - - -
Dan Phy 34 - - - - - - - -
David Puddy - - - - - - 28 7 48
Juan Rodríguez 51 - - - - - - - -
Gus Russum 27 - - - - - - - -
Alfredo Salazar - - - - - - 83 79 41
Tim Serviss - - 1 - - - 18 - 41
Dave Tigert 47 - - - - - - - -
Doug Tremblay - - - 62 35 34 - - -
Arturo Vallejo 1 - - - - - - - -
Pat Van Blarcom - - - 42 29 1 85 55 72
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80