CALIFORNIA DREAMERS
BASIC BATTING STATS REPORT - SPLIT: NONE
09/12/2051
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
James Klopp 2B 137 499 56 123 26 1 19 47 208 53 106 1 6 .246 .324 .417 .741 3.6
David Puddy RF 137 495 54 125 21 0 23 58 215 51 108 0 0 .253 .326 .434 .760 2.1
Pat Van Blarcom CF 131 459 62 127 21 1 16 49 198 33 86 36 9 .277 .328 .431 .759 4.4
Tim Serviss LF 124 415 52 90 25 0 18 52 169 31 94 3 0 .217 .275 .407 .682 0.7
Jerry Kelly 1B 98 364 53 91 11 0 26 61 180 37 84 0 0 .250 .327 .495 .821 2.5
Gary Goodspeed 3B 100 354 41 75 12 0 13 36 126 32 77 12 2 .212 .275 .356 .631 1.2
Ben Gladys LF 91 349 60 91 21 1 21 50 177 29 70 0 1 .261 .318 .507 .825 3.1
Sergei Bobrovsky C 94 333 26 68 9 0 4 28 89 16 49 0 0 .204 .241 .267 .508 -1.6
Pancho Martínez SS 100 327 31 67 10 1 2 22 85 21 67 18 2 .205 .261 .260 .521 1.0
Alfredo Salazar CF 114 285 34 67 7 3 9 38 107 29 69 16 6 .235 .313 .375 .688 1.4
Mauro Cervantes 1B 85 276 32 65 10 1 18 40 131 25 89 1 1 .236 .303 .475 .778 1.2
Doug Tremblay 2B 86 232 28 52 12 1 6 24 84 19 43 1 1 .224 .292 .362 .654 -0.1
Greg Klenda C 41 119 14 32 4 0 4 14 48 14 33 0 0 .269 .346 .403 .749 1.0
Pat Jamrog C 31 78 4 12 3 0 0 4 15 2 16 1 0 .154 .185 .192 .377 -0.7
Sam Turner 3B 29 74 8 15 3 0 2 8 24 4 27 2 0 .203 .244 .324 .568 0.0
Juan Moyeda CF 27 63 3 9 0 2 0 2 13 6 17 3 1 .143 .225 .206 .432 -0.3
Jorge Meléndez RF 14 30 0 3 0 0 0 3 3 6 9 0 0 .100 .250 .100 .350 -0.5
Jesús Galván CF 5 4 0 3 1 0 0 2 4 0 0 0 0 .750 .750 1.000 1.750 0.3
Mario García 2B 3 2 0 1 0 0 0 1 1 0 0 0 0 .500 .500 .500 1.000 0.0
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80