MILWAUKEE MILKMEN
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/12/2051
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jimmy Donuts 37 1B 68 64 78 53 61 57 94 70 82 56 67 77 52
Manny García 37 LF 67 77 71 57 63 25 65 52 54 44 72 77 62
Butch Hepokoski 33 2B 41 68 34 48 56 26 81 42 35 50 41 34 48
Lou Hudley 26 CF 43 74 66 60 31 41 54 44 70 63 43 65 59
Mitch Kozlosky 32 2B 60 68 59 50 51 79 86 64 63 54 59 58 49
Joe Loback 28 LF 75 85 48 39 87 84 100 70 42 34 76 50 41
Tim Massey 24 C 47 64 56 57 46 24 45 41 43 43 50 60 61
Ismael Moreno 28 1B 45 78 80 66 34 2 76 46 82 68 45 79 65
Lucifer Morningstar 29 3B 79 70 71 37 83 47 49 79 72 37 79 70 37
Daniel Peña 23 SS 60 79 53 45 69 60 25 60 53 45 60 53 45
Roland Pryzbylewski 36 RF 51 76 67 26 55 36 90 46 53 21 53 72 28
Strahd Von Zarovich 28 C 57 74 52 51 79 25 36 57 52 51 57 52 51
Tim Walker 33 CF 48 58 44 55 70 68 78 49 50 63 47 43 53
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Álex Alvarado 33 RP 98 90 55 84 77 52 100 100 57 97-99 Mph 88
Steve Beacon 28 RP 88 65 70 85 63 69 90 67 71 98-100 Mph 81
Robbie Charlson 25 SP 58 58 79 59 59 79 56 56 79 95-97 Mph 59
Bob Cuomo 26 SP 85 43 74 93 47 78 82 42 72 97-99 Mph 66
José Fabila 28 RP 86 75 85 79 68 82 92 81 87 99-101 Mph 36
Sergio Marino 27 RP 87 77 73 87 77 72 87 77 74 97-99 Mph 7
Jim Newman 28 SP 75 78 44 68 71 41 81 84 47 99-101 Mph 56
J.R. Ouzts 29 SP 100 52 59 100 50 58 100 53 59 98-100 Mph 25
Jeremy Rensch 24 RP 100 92 25 100 90 25 100 93 25 99-101 Mph 63
Pete Schlotman 32 RP 83 57 70 77 51 66 88 63 74 98-100 Mph 62
Anastasio Soto 26 SP 100 92 46 97 85 44 100 98 48 96-98 Mph 66
Danny Yeary 23 RP 100 74 73 100 68 69 100 78 76 96-98 Mph 23
Caden Zwier 23 CL 99 79 62 98 81 68 99 79 60 99-101 Mph 93
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Álex Alvarado RP 1 7 4 67 12 11 1 10 4
Steve Beacon RP 1 3 1 40 20 9 1 49 8
Robbie Charlson SP 1 2 16 51 23 13 28 22 38
Bob Cuomo SP 1 1 2 94 37 3 2 25 13
Jimmy Donuts 1B 1 2 4 31 13 13 3 28 22
José Fabila RP 2 5 1 48 4 1 1 29 6
Manny García LF 1 3 1 5 5 4 26 50 65
Butch Hepokoski 2B 2 2 78 56 100 100 1 29 52
Lou Hudley CF 1 1 29 19 31 38 67 51 98
Mitch Kozlosky 2B 2 6 65 100 54 66 46 83 36
Joe Loback LF 1 1 5 8 6 1 42 50 59
Sergio Marino RP 3 1 1 60 9 11 2 20 8
Tim Massey C 70 39 30 21 32 11 10 19 4
Ismael Moreno 1B 1 4 12 19 16 7 9 8 37
Lucifer Morningstar 3B 1 2 53 99 32 27 6 84 22
Jim Newman SP 1 1 18 45 4 41 1 19 5
J.R. Ouzts SP 1 2 9 43 22 1 3 57 10
Daniel Peña SS 1 6 97 96 95 88 53 93 34
Roland Pryzbylewski RF 1 4 1 17 10 1 39 55 54
Jeremy Rensch RP 3 1 1 67 17 17 3 27 11
Pete Schlotman RP 3 2 1 35 8 16 1 11 9
Anastasio Soto SP 1 4 1 66 28 3 10 15 11
Strahd Von Zarovich C 75 55 16 23 36 12 1 24 27
Tim Walker CF 1 1 25 44 30 35 70 84 71
Danny Yeary RP 1 1 10 57 15 15 12 52 20
Caden Zwier CL 1 1 19 78 6 3 1 7 23
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Álex Alvarado 33 - - - - - - - -
Steve Beacon 5 - - - - - - - -
Robbie Charlson 49 - - - - - - - -
Bob Cuomo 28 - - - - - - - -
Jimmy Donuts - - 24 - - - - - -
José Fabila 1 - - - - - - - -
Manny García - - - - - - 30 - -
Butch Hepokoski - - - 100 52 88 - - -
Lou Hudley - - - - - - 71 49 69
Mitch Kozlosky - - - 68 80 52 - - -
Joe Loback - - - - - - 49 - 38
Sergio Marino 1 - - - - - - - -
Tim Massey - 49 - - - - - - -
Ismael Moreno - - 27 - - - - - -
Lucifer Morningstar - - - - 65 - - - -
Jim Newman 35 - - - - - - - -
J.R. Ouzts 44 - - - - - - - -
Daniel Peña - - - - 44 100 - 4 -
Roland Pryzbylewski - - - - - - 45 - 37
Jeremy Rensch 5 - - - - - - - -
Pete Schlotman 1 - - - - - - - -
Anastasio Soto 13 - - - - - - - -
Strahd Von Zarovich - 65 21 - - - - - -
Tim Walker - - - 7 - - 68 55 -
Danny Yeary 40 - - - - - - - -
Caden Zwier 45 - - - - - - - -
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80