DOWN EAST WOOD DUCKS (A-)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/12/2051
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Tim Nunemacher CF 48 185 26 42 4 3 3 10 61 11 19 12 4 .227 .276 .330 .606 0.7
Jeff Attias LF 50 174 23 44 4 0 8 29 72 22 29 6 6 .253 .340 .414 .754 0.6
Elvis Alliston LF 47 172 18 43 4 0 8 23 71 16 45 0 1 .250 .323 .413 .736 1.6
Mal Beierle C 40 134 10 35 6 0 0 6 41 11 22 1 1 .261 .315 .306 .621 0.4
Juan Ferreira RF 46 128 12 32 7 0 4 11 51 8 24 0 0 .250 .309 .398 .708 0.5
Jim McCarty 2B 37 114 12 21 6 1 2 14 35 10 29 6 2 .184 .256 .307 .563 0.6
Vince Hamilton 2B 29 110 11 28 5 1 2 15 41 6 20 2 0 .255 .299 .373 .672 0.1
Dusty Jackson 3B 34 103 7 20 5 0 3 13 34 8 18 0 1 .194 .257 .330 .587 -0.2
Edwin Neipert RF 39 98 7 15 5 0 0 3 20 13 19 0 1 .153 .265 .204 .470 -0.7
Lúcio Zendejas SS 37 98 11 29 12 1 2 7 49 5 15 0 3 .296 .343 .500 .843 0.8
Chris Johnstonbaugh 2B 35 90 9 22 7 1 1 10 34 12 14 1 1 .244 .333 .378 .711 0.6
José Escabar 2B 32 65 6 14 3 1 1 4 22 3 15 2 0 .215 .250 .338 .588 0.4
Mike Everheart 3B 26 61 4 13 2 0 0 1 15 4 15 0 2 .213 .273 .246 .519 -0.1
Víctor López LF 38 45 7 10 4 0 3 9 23 7 9 1 0 .222 .327 .511 .838 0.4
Jimmy Carter C 14 40 1 5 1 0 0 1 6 3 12 0 0 .125 .186 .150 .336 -0.4
Jim Cavaliere SP 10 27 1 10 2 0 0 2 12 2 6 0 0 .370 .414 .444 .858 0.2
Yrjänä Neuvonen CF 11 22 4 8 1 0 1 3 12 2 1 4 1 .364 .417 .545 .962 0.3
Jim O'Bier CF 8 9 0 1 0 0 0 0 1 1 3 0 0 .111 .200 .111 .311 -0.1
Darrell Rayhill CF 8 9 2 1 0 0 0 0 1 1 7 0 0 .111 .200 .111 .311 -0.0
Meinhard Eichmann RF 14 7 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
José Hernández 3B 6 7 2 4 0 0 1 5 7 0 0 0 0 .571 .571 1.000 1.571 0.3
Phil Manges RF 6 7 2 0 0 0 0 0 0 3 3 0 0 .000 .300 .000 .300 -0.0
Ron Copas RF 7 6 2 4 2 0 0 0 6 1 0 0 0 .667 .750 1.000 1.750 0.3
Chris Earhart C 4 4 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.1
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80