THUNDER BAY THUNDER (A-)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
09/12/2051
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Bob Algeo 19 P 15 38 1 2 26
Pancho Almazan 23 P 25 34 8 5 15
Gene Barker 19 P 26 32 14 31 21
José Berber 23 P 1 26 1 5 1
Jon Carrieri 21 RF 50 28 28 61 54
Dylan Casamassima 19 P 4 36 1 28 5
Lanny Colarte 22 LF 45 45 72 60 34
Tony Córdova 21 P 23 39 1 9 12
Young-lau Di 21 P 1 42 6 30 3
Rubén Domínguez 23 C 40 41 33 74 27
Rob Facemire 23 C 23 37 30 60 28
Ken Girdler 22 2B 39 60 24 59 36
Ted Haras 20 P 39 25 22 17 37
Bingo Long 24 DH 41 36 12 16 38
Gilberto López 24 CF 37 58 38 51 50
Ismael López 21 1B 40 62 18 44 44
Juan Monero 23 C 29 39 6 39 16
Tim Moore 22 LF 39 37 59 67 26
Bret Nelson 23 1B 41 39 42 56 41
Tony Ortíz 17 P 40 51 12 42 35
Rudy Phillips 23 2B 32 46 27 56 18
Bob Plybon 21 2B 48 54 31 57 45
Ira Reep 24 2B 36 49 13 51 29
Víctor Rodríguez 22 RF 33 47 40 56 27
Joe Seidell 20 P 24 23 5 1 16
José Torrez 23 C 32 45 4 27 40
Sammy Van Gompel 20 P 6 19 3 22 4
Elijah Walker 23 SS 35 50 38 59 20
Ron Williams 20 P 29 33 5 2 26
Cris Ycaza 21 3B 63 49 59 60 61
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Bob Algeo 19 RP 79 36 58 93-95 Mph 86
Pancho Almazan 23 RP 44 6 32 89-91 Mph 70
Gene Barker 19 SP 67 73 60 97-99 Mph 53
José Berber 23 RP 56 11 13 92-94 Mph 60
Dylan Casamassima 19 SP 43 69 66 89-91 Mph 64
Tony Córdova 21 RP 37 39 1 92-94 Mph 33
Young-lau Di 21 RP 55 13 51 90-92 Mph 79
Ted Haras 20 RP 62 31 48 89-91 Mph 64
Tony Ortíz 17 RP 73 50 79 94-96 Mph 72
Joe Seidell 20 CL 85 34 26 97-99 Mph 32
Sammy Van Gompel 20 SP 63 52 14 96-98 Mph 77
Ron Williams 20 SP 61 39 65 91-93 Mph 71
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80