ROUND ROCK EXPRESS (AAA)
BASIC PITCHING STATS REPORT - SPLIT: NONE
09/12/2051
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Chris Rehkop SP 2 3 0 2.09 6 6 51.2 42 12 12 2 15 39 1.10 .230 .282 1.4
Jermaine Tanzer RP 3 1 0 2.15 36 0 71.0 61 17 17 2 25 47 1.21 .237 .281 1.1
Randy Martínez CL 5 11 18 3.09 50 0 75.2 69 26 26 8 29 72 1.30 .246 .300 1.3
Dave Coblentz SP 6 15 0 3.83 27 27 176.1 169 81 75 28 37 184 1.17 .253 .308 3.1
Wes Pedigo RP 4 2 3 3.86 41 0 44.1 51 20 19 2 17 38 1.53 .290 .358 1.2
Ron Lenger SP 7 8 0 3.95 19 19 123.0 119 55 54 9 37 87 1.27 .257 .298 2.3
Danny Lawson SP 12 8 0 4.35 28 28 186.0 210 96 90 20 63 103 1.47 .295 .321 1.7
Jake Dooley RP 5 8 0 4.78 36 11 113.0 114 60 60 5 73 106 1.65 .275 .354 1.3
Sam Ross SP 0 0 0 4.85 4 0 13.0 14 7 7 2 4 13 1.38 .286 .353 0.1
Charlie Parrett SP 1 6 0 5.17 31 6 80.0 90 52 46 9 24 47 1.43 .284 .306 0.3
Bob Lauver RP 2 1 0 5.31 31 0 42.1 52 27 25 6 15 38 1.58 .297 .351 0.1
Kevin Repasky SP 1 9 0 6.24 27 27 127.0 160 88 88 19 50 71 1.65 .322 .342 0.2
Hugo Vigouroux RP 3 4 0 6.97 33 0 51.2 69 44 40 3 27 41 1.86 .330 .393 0.4
Frank Kent SP 3 9 0 7.48 27 15 98.2 130 88 82 33 22 71 1.54 .322 .320 -1.6
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80