ROUND ROCK EXPRESS (AAA)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Randy Martínez 48 0 4 8 0 12 0 1.000 75.2 1.43 -0.4 1.124
Wes Pedigo 41 0 1 10 0 11 0 1.000 44.1 2.23 +0.6 .984
Jake Dooley 36 11 6 10 0 16 0 1.000 113.0 1.27 +0.6 1.093
Jermaine Tanzer 36 0 3 12 2 15 0 1.000 71.0 1.90 +0.9 1.311
Hugo Vigouroux 33 0 1 4 0 5 0 1.000 51.2 0.87 -0.0 .984
Charlie Parrett 30 6 7 17 1 25 1 .960 80.0 2.70 -0.1 1.045
Bob Lauver 28 0 0 4 0 5 1 .800 42.1 0.85 +0.7 .984
Danny Lawson 28 28 15 32 0 47 0 1.000 186.0 2.27 +1.7 1.017
Dave Coblentz 27 27 5 16 1 24 3 .875 176.1 1.07 -0.9 .765
Frank Kent 27 15 5 9 0 14 0 1.000 98.2 1.28 +0.1 .715
Kevin Repasky 27 27 10 20 0 31 1 .968 127.0 2.13 -0.6 1.077
Ron Lenger 19 19 5 13 0 18 0 1.000 123.0 1.32 -0.3 .984
Chris Rehkop 6 6 3 5 0 8 0 1.000 51.2 1.39 +0.8 1.311
Sam Ross 4 0 1 0 0 1 0 1.000 13.0 0.69 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Buddy Hogenmiller 105 105 723 82 10 811 6 .993 912.1 7.94 +0.7 .942 11 94 34 36.2 4.76
César Álvarez 29 12 130 9 2 139 0 1.000 156.0 8.02 -0.5 .972 2 18 4 22.2 3.46
Bob Smithmyer 24 22 134 17 4 152 1 .993 185.1 7.33 +0.5 1.166 3 20 8 40.0 4.76
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leon Rydell 91 86 876 75 53 955 4 .996 790.0 10.83 +3.4 1.040
Jeff Cain 19 19 179 19 12 202 4 .980 162.1 10.98 -2.0 .964
José Díaz 16 14 125 10 9 136 1 .993 126.0 9.64 -2.2 .846
César Álvarez 13 12 134 5 8 141 2 .986 106.0 11.80 -1.2 .896
Edwin Doesburg 7 3 16 2 2 18 0 1.000 19.0 8.53 +0.3 1.707
Xi-wang Guo 5 5 53 4 0 57 0 1.000 45.0 11.40 +0.3 1.024
José Cruz 2 0 3 0 0 3 0 1.000 2.1 11.57 0.0 .000
Jud Cudd 1 0 4 0 1 4 0 1.000 3.0 12.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stan Sassaman 84 81 165 230 44 397 2 .995 710.0 5.01 -12.0 .907
Edwin Doesburg 32 21 50 71 11 121 0 1.000 213.2 5.10 -1.2 .975
Ed Brochin 22 22 51 77 13 129 1 .992 198.1 5.81 +3.5 1.102
Chris Hicks 12 11 19 39 7 58 0 1.000 90.1 5.78 -0.2 .970
Iván Ramírez 6 3 9 5 0 14 0 1.000 32.1 3.90 +0.1 1.018
Fukuyoshi Oyama 1 1 2 5 0 8 1 .875 9.0 7.00 -0.0 .849
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Clarence Sobon 130 125 57 264 22 324 3 .991 1093.1 2.64 +4.5 1.010
Chris Hicks 20 0 3 11 0 14 0 1.000 36.0 3.50 +0.1 1.018
Edwin Doesburg 15 9 9 29 2 38 0 1.000 82.0 4.17 -0.3 .984
Jorge Lubiano 3 2 1 4 0 5 0 1.000 21.1 2.11 +0.1 1.018
Stan Sassaman 3 3 1 6 0 8 1 .875 21.0 3.00 -0.3 .891
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edwin Doesburg 60 58 63 197 22 263 3 .989 509.1 4.59 -4.4 .964
Fukuyoshi Oyama 48 41 58 126 20 188 4 .979 370.1 4.47 -3.4 .951
Stan Sassaman 29 24 33 72 11 106 1 .991 207.2 4.55 -2.6 .901
Chris Hicks 24 15 20 60 5 83 3 .964 161.0 4.47 -3.0 .870
Sergio Ortega 1 0 0 1 0 1 0 1.000 2.1 3.86 +0.0 1.058
Iván Ramírez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Clarence Sobon 1 0 0 2 1 2 0 1.000 2.0 9.00 +0.1 1.058
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Cain 85 84 141 6 1 147 0 1.000 744.0 1.78 +0.1 1.007
Sergio Ortega 29 24 31 1 0 32 0 1.000 215.1 1.34 -0.4 1.000
Xi-wang Guo 24 16 35 1 0 37 1 .973 147.0 2.20 -0.0 1.000
Jorge Lubiano 14 14 19 1 1 20 0 1.000 123.1 1.46 -0.4 1.000
Jud Cudd 6 0 1 0 0 1 0 1.000 11.0 0.82 -0.6 .500
José Díaz 4 0 1 0 0 1 0 1.000 4.0 2.25 -0.4 .500
Dan Brown 1 1 1 0 0 1 0 1.000 7.0 1.29 +0.1 1.000
Chris Hicks 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Hicks 97 95 231 13 2 250 6 .976 864.1 2.54 +2.8 1.020
Xi-wang Guo 35 33 67 4 2 72 1 .986 294.2 2.17 -2.1 .975
Ed Brochin 7 7 16 1 0 18 1 .944 60.2 2.52 -1.7 .879
Dan Brown 3 3 11 2 0 13 0 1.000 26.0 4.50 +0.1 .989
Chris Hicks 1 1 5 0 0 5 0 1.000 8.0 5.62 +0.0 .989
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Díaz 112 112 176 8 1 186 2 .989 987.0 1.68 -10.2 .935
Jeff Cain 35 26 36 2 1 38 0 1.000 241.1 1.42 -0.2 1.007
Dan Brown 5 0 3 0 0 3 0 1.000 11.0 2.45 -0.1 1.007
Iván Ramírez 4 1 2 0 0 2 0 1.000 12.1 1.46 -0.1 1.007
Xi-wang Guo 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.007
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80