ROUND ROCK EXPRESS (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/12/2051
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
José Díaz RF 133 526 77 159 39 3 22 81 270 43 93 2 0 .302 .371 .513 .884 2.6
Jeff Cain RF 135 521 78 150 28 13 27 102 285 51 116 18 5 .288 .354 .547 .901 3.3
Jorge Lubiano LF 127 500 53 107 22 5 16 54 187 38 112 0 0 .214 .279 .374 .653 -1.7
Clarence Sobon SS 131 404 39 83 15 2 4 32 114 40 90 4 1 .205 .283 .282 .565 -0.4
Josh Hicks CF 102 403 53 110 17 4 7 36 156 32 67 6 8 .273 .331 .387 .718 1.6
Leon Rydell 1B 107 363 40 78 16 0 4 31 106 37 76 0 1 .215 .304 .292 .596 -2.1
Stan Sassaman 2B 114 356 45 78 16 6 10 40 136 31 84 0 3 .219 .289 .382 .671 -1.7
Edwin Doesburg 2B 99 348 26 84 22 3 1 30 115 27 55 1 1 .241 .301 .330 .631 -1.1
Buddy Hogenmiller C 105 304 45 63 14 1 19 44 136 33 110 0 0 .207 .294 .447 .741 1.5
Xi-wang Guo CF 87 228 19 57 13 2 1 13 77 15 52 3 4 .250 .300 .338 .637 -0.6
Fukuyoshi Oyama SS 50 142 15 40 11 0 3 18 60 26 28 0 0 .282 .406 .423 .828 0.8
Sergio Ortega LF 45 135 18 40 12 2 0 12 56 5 19 0 0 .296 .331 .415 .746 -0.0
Ed Brochin 2B 29 127 24 39 7 4 2 14 60 8 24 8 7 .307 .355 .472 .828 0.7
César Álvarez C 55 123 13 26 3 0 5 18 44 9 38 0 0 .211 .276 .358 .634 -0.5
Chris Hicks 2B 61 106 11 32 5 0 0 11 37 4 17 4 0 .302 .333 .349 .682 -0.0
Bob Smithmyer C 28 83 7 24 5 1 0 6 31 2 15 0 0 .289 .326 .373 .699 0.0
Dan Brown RF 20 47 6 14 4 0 1 7 21 3 10 0 0 .298 .346 .447 .793 0.1
Iván Ramírez RF 28 44 3 12 2 1 0 6 16 0 7 0 0 .273 .273 .364 .636 -0.3
Jud Cudd LF 15 10 1 0 0 0 0 0 0 0 5 0 0 .000 .000 .000 .000 -0.3
José Cruz 1B 4 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80