TORONTO TITANS (A+)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/12/2051
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Arvid Berglund 21 C 42 66 36 45 33 2 16 43 39 48 42 35 44
Ángelo Castillo 22 LF 49 64 13 24 48 66 59 44 10 18 51 14 26
Bobby Castoro 19 2B 40 87 37 68 26 79 97 40 38 70 40 37 67
Jimmy Cofrancesco 21 3B 51 48 48 40 72 23 20 47 42 34 53 50 41
Jesús de Hoyos 23 SS 38 56 15 37 48 64 49 40 15 40 38 15 37
Rod Dollarhide 22 3B 44 46 33 48 50 90 85 44 37 54 43 32 46
Dan Gaccione 20 CF 59 52 65 36 39 91 55 50 55 30 62 68 38
Mike Ho 23 LF 47 57 67 49 47 13 13 50 73 54 47 64 47
Jerry Horsch 22 C 33 40 7 32 36 8 23 33 7 34 33 7 31
Robbie Kohr 23 LF 55 56 57 40 62 25 31 63 64 45 52 55 38
Raúl Martínez 23 LF 38 49 71 64 29 17 47 40 75 69 38 69 62
Spike Medina 23 RF 50 60 23 62 68 20 3 47 21 56 51 24 65
Juan Montaño 24 LF 38 54 27 40 41 69 73 40 30 44 37 26 39
Curt Pienta 24 LF 44 63 32 57 45 80 65 44 33 57 44 32 56
Alfredo Salazar 24 2B 39 51 15 35 35 72 85 41 17 39 38 15 33
Loren Wagener 22 C 39 41 33 41 47 11 1 39 33 43 39 33 41
Beau Wainright 21 1B 55 74 56 43 63 27 48 49 50 38 57 58 44
Chris Zickus 21 SS 45 73 22 45 41 77 85 45 22 45 45 22 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Greg Buechner 20 SP 48 22 28 52 24 31 46 21 27 95-97 Mph 88
Jesús Cavez 21 RP 52 48 11 47 43 11 56 53 12 97-99 Mph 57
Joe Duker 21 SP 65 51 2 63 48 2 66 54 2 96-98 Mph 34
Walt DuMont 17 SP 35 35 32 34 34 32 35 35 32 94-96 Mph 61
Kevin Godat 20 SP 44 43 46 38 38 42 48 48 49 97-99 Mph 64
Jesús Machado 21 RP 27 42 28 28 44 27 26 41 28 91-93 Mph 77
Joel Menninga 20 SP 49 32 40 48 30 39 51 34 42 92-94 Mph 55
Edgardo Pérez 23 RP 41 55 17 41 56 16 41 55 17 90-92 Mph 76
Víctor Rodríguez 21 RP 38 51 36 38 51 36 38 50 35 94-96 Mph 73
Cale Spencer 23 RP 60 50 32 58 49 32 60 50 33 89-91 Mph 69
Taheiji Tanada 22 RP 42 50 11 50 61 12 39 46 10 96-98 Mph 80
Jake Waletzko 21 CL 40 55 63 40 55 63 40 55 63 93-95 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Arvid Berglund C 61 42 12 32 15 6 10 32 21
Greg Buechner SP 1 1 10 32 15 2 1 10 32
Ángelo Castillo LF 1 1 11 46 23 15 28 58 47
Bobby Castoro 2B 1 1 75 70 66 48 20 69 36
Jesús Cavez RP 1 1 10 44 10 10 11 34 12
Jimmy Cofrancesco 3B 4 6 37 62 64 32 42 59 54
Jesús de Hoyos SS 1 1 63 53 57 62 77 55 59
Rod Dollarhide 3B 2 1 47 85 50 43 14 73 43
Joe Duker SP 2 5 20 34 44 4 9 13 32
Walt DuMont SP 1 1 16 40 10 2 16 27 13
Dan Gaccione CF 1 9 69 42 48 1 80 70 46
Kevin Godat SP 1 4 7 64 11 12 19 19 10
Mike Ho LF 1 1 6 37 10 4 50 56 45
Jerry Horsch C 61 42 19 19 29 44 1 22 10
Robbie Kohr LF 1 1 17 41 33 19 37 53 56
Jesús Machado RP 1 1 10 44 3 7 8 14 14
Raúl Martínez LF 1 4 34 53 37 8 39 62 58
Spike Medina RF 2 10 29 48 20 4 52 86 47
Joel Menninga SP 1 6 22 64 12 23 15 9 15
Juan Montaño LF 7 1 15 41 9 1 44 57 47
Curt Pienta LF 2 1 57 32 41 55 64 58 57
Edgardo Pérez RP 1 3 3 52 14 5 50 29 7
Víctor Rodríguez RP 4 1 7 54 43 14 24 11 15
Alfredo Salazar 2B 1 5 60 74 51 65 45 73 45
Cale Spencer RP 3 1 16 49 44 1 29 13 23
Taheiji Tanada RP 5 7 23 46 19 7 29 44 12
Loren Wagener C 70 47 26 33 12 10 40 25 39
Beau Wainright 1B 1 3 69 25 55 1 51 50 44
Jake Waletzko CL 1 1 25 34 10 13 11 27 8
Chris Zickus SS 4 1 76 60 100 97 22 58 61
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Arvid Berglund - 26 - - - - - - -
Greg Buechner 29 - - - - - - - -
Ángelo Castillo - - - - - - 15 - 5
Bobby Castoro - - - 64 53 49 - - -
Jesús Cavez 32 - - - - - - - -
Jimmy Cofrancesco - - - - 27 - 21 - 26
Jesús de Hoyos - - - 55 43 43 76 46 -
Rod Dollarhide - - - - 66 - - - -
Joe Duker 67 - - - - - - - -
Walt DuMont 36 - - - - - - - -
Dan Gaccione - - - - - - 6 53 66
Kevin Godat 28 - - - - - - - -
Mike Ho - - - - - - 41 - 20
Jerry Horsch - 22 - - - - - - -
Robbie Kohr - - - - - - 36 - 19
Jesús Machado 29 - - - - - - - -
Raúl Martínez - - - - - - 32 - 37
Spike Medina - - 25 - - - 41 - 58
Joel Menninga 53 - - - - - - - -
Juan Montaño - - 20 - - - 42 - 19
Curt Pienta - - - - - - 74 41 40
Edgardo Pérez 28 - - - - - - - -
Víctor Rodríguez 62 - - - - - - - -
Alfredo Salazar - - - 61 66 - - - -
Cale Spencer 74 - - - - - - - -
Taheiji Tanada 53 - - - - - - - -
Loren Wagener - 45 - - - - - - -
Beau Wainright - - 74 - - - 12 5 19
Jake Waletzko 47 - - - - - - - -
Chris Zickus - - - 37 24 76 - - -
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80