OTTAWA LYNX (AA)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Prial 48 3 3 6 0 9 0 1.000 59.0 1.37 -0.2 .951
Julián Padilla 38 15 1 13 0 14 0 1.000 79.2 1.58 -0.7 1.030
Sancho Velásquez 34 0 10 22 0 32 0 1.000 124.2 2.31 +0.8 1.046
José Andrade 32 0 6 8 0 16 2 .875 59.1 2.12 -0.2 1.087
Ludovic Barthélémy 29 0 5 7 1 12 0 1.000 45.2 2.36 +0.3 .951
Augusto Mercado 29 4 1 8 0 9 0 1.000 53.2 1.51 -0.9 1.087
Ken LaGue 27 27 9 20 0 30 1 .967 143.2 1.82 -1.8 .860
Joel Bustamante 26 26 11 17 0 28 0 1.000 147.2 1.71 -4.2 .951
Cale Spencer 24 4 1 6 0 7 0 1.000 64.1 0.98 +1.2 .951
Jim Shue 23 23 6 30 1 37 1 .973 146.0 2.22 -1.7 1.014
Munehiro Amaki 19 0 2 1 0 3 0 1.000 21.0 1.29 -0.4 .475
Greg Blair 17 3 3 5 1 8 0 1.000 44.2 1.61 +0.1 1.189
Joe Mylod 10 10 1 6 1 7 0 1.000 68.1 0.92 +0.6 .951
Desi Knauff 9 9 1 8 0 9 0 1.000 48.1 1.68 -0.3 .832
Thomas Mellane 9 5 3 4 0 7 0 1.000 44.1 1.42 -0.4 1.426
Kelvin Rotondo 9 7 1 3 0 4 0 1.000 39.0 0.92 -1.2 .713
Jake Waletzko 9 0 0 0 0 0 0 .000 13.2 0.00 -0.5 .000
Douglas Trojanowski 6 2 0 3 0 3 0 1.000 12.2 2.13 -0.2 .951
Joe Duker 5 0 0 1 0 1 0 1.000 10.1 0.87 -0.2 .951
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bob Grabinski 60 60 477 45 1 523 1 .998 526.2 8.92 -4.9 .981 14 62 11 17.7 3.55
Rowan Cox 37 37 263 27 1 291 1 .997 319.0 8.18 -1.9 .803 1 56 12 21.4 4.18
Sean Pleiman 26 26 217 20 1 238 1 .996 229.0 9.31 -1.3 .872 2 26 6 23.1 2.71
Jerry Stymiest 16 5 53 7 0 61 1 .984 63.2 8.48 -0.0 .736 0 8 2 25.0 4.52
Steve Blackburn 10 10 84 5 2 90 1 .989 87.2 9.14 -0.4 .981 0 14 3 21.4 3.39
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Orlando Mora 60 60 614 45 32 663 4 .994 520.1 11.40 +3.5 1.064
José Miranda 39 38 340 29 13 371 2 .995 332.1 9.99 +0.4 .999
Tim Pasquarello 15 0 14 0 0 14 0 1.000 16.0 7.88 +0.1 1.030
Doug Randazzo 14 14 141 12 2 154 1 .994 120.1 11.44 +1.0 .999
Joe Poire 9 7 69 5 3 74 0 1.000 62.0 10.74 -1.0 .858
Steve Blackburn 8 7 85 7 3 92 0 1.000 68.1 12.12 +1.0 1.339
Mike Cheplick 5 4 40 2 1 43 1 .977 32.0 11.81 -0.5 .883
Joe Turnbull 5 5 45 5 2 51 1 .980 44.0 10.23 -0.0 1.030
Monty Guadagno 2 1 12 0 0 12 0 1.000 10.2 10.12 -0.1 1.030
Juan Montaño 2 2 13 2 0 15 0 1.000 18.0 7.50 +0.2 1.030
Spike Medina 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.0 1.030
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nelson Valéncia 42 42 71 130 15 205 4 .980 358.2 5.04 +0.4 .987
Dave Rzewnicki 29 29 51 87 6 140 2 .986 252.0 4.93 -1.9 .983
Alfredo Salazar 29 21 51 56 8 107 0 1.000 193.0 4.99 +0.4 1.013
Doug Randazzo 26 25 47 65 4 113 1 .991 219.0 4.60 -1.1 .951
Mike Cheplick 25 13 28 47 10 76 1 .987 135.1 4.99 -0.8 .971
Jesús Escobedo 3 3 6 11 3 17 0 1.000 25.0 6.12 +0.1 .995
Joe Juenemann 3 3 4 11 1 16 1 .938 26.0 5.19 +0.1 .905
Orlando Mora 2 1 1 7 0 8 0 1.000 10.0 7.20 +0.3 .995
Jeff Bisanz 1 1 1 4 1 5 0 1.000 7.0 6.43 -0.2 .995
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesús Escobedo 67 66 24 134 8 160 2 .988 586.1 2.43 +0.0 1.007
Mike Linsley 59 58 25 131 6 158 2 .987 510.2 2.75 -0.7 .993
Anastasio Martínez 5 3 0 6 1 6 0 1.000 29.0 1.86 -1.3 .755
José Miranda 5 5 5 13 3 18 0 1.000 43.0 3.77 -0.1 1.085
Doug Randazzo 4 4 2 10 0 13 1 .923 40.0 2.70 -0.4 .923
Alfredo Salazar 2 2 0 5 0 5 0 1.000 17.0 2.65 +0.1 1.007
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Juenemann 90 89 101 297 30 404 6 .985 778.0 4.60 +11.1 1.056
Nelson Valéncia 35 33 41 83 3 129 5 .961 295.2 3.77 -1.7 .953
Steve Blackburn 7 7 3 20 0 24 1 .958 62.0 3.34 -3.5 .780
Mike Cheplick 7 6 6 17 4 24 1 .958 54.0 3.83 -1.0 .936
Doug Randazzo 5 2 2 3 0 5 0 1.000 22.0 2.05 +0.2 1.053
Bob Grabinski 1 1 0 4 0 5 1 .800 9.0 4.00 -0.7 .702
Orlando Mora 1 0 0 0 0 1 1 .000 5.1 0.00 -0.7 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Ho 67 66 92 2 0 96 2 .979 566.2 1.49 -2.5 .981
Dan Lemcool 31 10 27 1 1 28 0 1.000 103.0 2.45 +0.3 .970
Robbie Kohr 25 25 25 2 0 27 0 1.000 207.1 1.17 -1.5 .929
Monty Guadagno 24 23 27 1 0 29 1 .966 188.0 1.34 -1.2 1.008
Jeff Bisanz 20 0 8 0 0 8 0 1.000 33.0 2.18 +0.1 .970
Juan Montaño 8 7 10 0 0 10 0 1.000 60.0 1.50 +0.3 .970
Jesús Escobedo 6 6 5 0 0 5 0 1.000 56.0 0.80 -0.3 .970
Dave Huckstep 1 1 0 0 0 0 0 .000 12.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gilberto López 61 59 110 3 0 114 1 .991 514.2 1.98 -3.4 .979
Curt Pienta 50 48 99 6 0 108 3 .972 426.0 2.22 +3.2 1.040
Dan Lemcool 21 19 37 2 1 39 0 1.000 165.1 2.12 -1.4 .937
Jeff Bisanz 20 12 32 0 0 32 0 1.000 120.0 2.40 -1.0 .987
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Spike Medina 84 81 125 6 0 133 2 .985 704.2 1.67 +0.2 .971
Dan Lemcool 41 36 51 4 1 55 0 1.000 322.0 1.54 -2.5 .965
Monty Guadagno 14 12 13 0 0 15 2 .867 113.1 1.03 -1.7 .815
Robbie Kohr 4 1 6 0 0 6 0 1.000 14.0 3.86 +0.5 1.003
Mike Ho 3 1 0 0 0 0 0 .000 11.0 0.00 -0.3 .000
Juan Montaño 3 3 2 1 0 3 0 1.000 25.0 1.08 -0.6 .668
Orlando Mora 2 1 0 0 0 0 0 .000 10.1 0.00 -0.1 .000
Curt Pienta 2 2 7 0 0 7 0 1.000 16.2 3.78 -0.3 .859
Jeff Bisanz 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80